home / s24+_matches

all_hero_loadouts (view)

3,584 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Jericho_StarCaptain MonkeyBuccaneer, MortarMonkey, TackShooter 114 95 19 83.33% 0.01% 76.49%
Quincy BombShooter, MortarMonkey, SuperMonkey 257 205 52 79.77% 0.03% 74.85%
Quincy BananaFarm, BoomerangMonkey, MortarMonkey 4589 3469 1120 75.59% 0.55% 74.35%
Ezili_SmudgeCat BananaFarm, EngineerMonkey, MonkeyAce 327 247 80 75.54% 0.04% 70.88%
Etienne_Bee BananaFarm, EngineerMonkey, MonkeyAce 3483 2504 979 71.89% 0.42% 70.40%
StrikerJones MortarMonkey, SniperMonkey, TackShooter 873 640 233 73.31% 0.10% 70.38%
Quincy BoomerangMonkey, GlueGunner, WizardMonkey 60 48 12 80.00% 0.01% 69.88%
Ezili_SmudgeCat BananaFarm, DartlingGunner, GlueGunner 121 93 28 76.86% 0.01% 69.35%
Etienne_Bee BananaFarm, BoomerangMonkey, MonkeyAce 506 364 142 71.94% 0.06% 68.02%
Jericho BoomerangMonkey, IceMonkey, MonkeySub 183 136 47 74.32% 0.02% 67.99%
Adora_Fateweaver BananaFarm, IceMonkey, TackShooter 601 430 171 71.55% 0.07% 67.94%
Quincy BananaFarm, BombShooter, MortarMonkey 230 169 61 73.48% 0.03% 67.77%
Quincy_Cyber BombShooter, SpikeFactory, WizardMonkey 48 38 10 79.17% 0.01% 67.68%
Jericho Alchemist, MonkeyAce, MonkeySub 1503 1049 454 69.79% 0.18% 67.47%
Jericho_Highwayman Alchemist, MonkeyAce, MonkeySub 267 193 74 72.28% 0.03% 66.92%
Etienne_Bee BombShooter, MonkeyAce, SpikeFactory 50 39 11 78.00% 0.01% 66.52%
Jericho_StarCaptain BoomerangMonkey, MonkeyVillage, SniperMonkey 46 36 10 78.26% 0.01% 66.34%
Jericho BananaFarm, EngineerMonkey, MonkeyAce 10136 6787 3349 66.96% 1.21% 66.04%
Adora BananaFarm, BombShooter, MonkeySub 489 340 149 69.53% 0.06% 65.45%
Adora_Fateweaver BananaFarm, TackShooter, WizardMonkey 1087 741 346 68.17% 0.13% 65.40%
Etienne BananaFarm, IceMonkey, MonkeyBuccaneer 171 123 48 71.93% 0.02% 65.19%
Bonnie Alchemist, MonkeyAce, MonkeySub 308 215 93 69.81% 0.04% 64.68%
Jericho MonkeyBuccaneer, MortarMonkey, TackShooter 133 96 37 72.18% 0.02% 64.56%
Obyn_Ocean Druid, IceMonkey, NinjaMonkey 71 53 18 74.65% 0.01% 64.53%
Adora BananaFarm, DartMonkey, MortarMonkey 4378 2886 1492 65.92% 0.52% 64.52%
Etienne_Bee BananaFarm, EngineerMonkey, WizardMonkey 120 87 33 72.50% 0.01% 64.51%
PatFusty_Snowman IceMonkey, MonkeyVillage, SuperMonkey 477 327 150 68.55% 0.06% 64.39%
Adora BananaFarm, DartMonkey, SpikeFactory 6879 4502 2377 65.45% 0.82% 64.32%
Jericho_StarCaptain GlueGunner, HeliPilot, MortarMonkey 103 75 28 72.82% 0.01% 64.22%
Ezili_SmudgeCat BananaFarm, BoomerangMonkey, NinjaMonkey 586 398 188 67.92% 0.07% 64.14%
Jericho BananaFarm, HeliPilot, SniperMonkey 93 68 25 73.12% 0.01% 64.11%
Quincy BananaFarm, DartMonkey, MortarMonkey 1298 865 433 66.64% 0.16% 64.08%
Quincy_Cyber BananaFarm, EngineerMonkey, WizardMonkey 820 550 270 67.07% 0.10% 63.86%
Bonnie DartMonkey, NinjaMonkey, SniperMonkey 158 112 46 70.89% 0.02% 63.80%
Quincy_Cyber BombShooter, MonkeyVillage, SpikeFactory 46 35 11 76.09% 0.01% 63.76%
Obyn DartlingGunner, Druid, SpikeFactory 1503 992 511 66.00% 0.18% 63.61%
Churchill_Sentai BananaFarm, MonkeyAce, MonkeySub 331 227 104 68.58% 0.04% 63.58%
StrikerJones DartlingGunner, HeliPilot, MortarMonkey 515 348 167 67.57% 0.06% 63.53%
PatFusty_Snowman BananaFarm, DartlingGunner, IceMonkey 8034 5169 2865 64.34% 0.96% 63.29%
Etienne_Bee GlueGunner, HeliPilot, MortarMonkey 137 97 40 70.80% 0.02% 63.19%
Etienne_Bee BombShooter, DartMonkey, GlueGunner 149 105 44 70.47% 0.02% 63.14%
Jericho_Highwayman BananaFarm, EngineerMonkey, MonkeyAce 1116 734 382 65.77% 0.13% 62.99%
StrikerJones_Biker BananaFarm, MonkeyAce, SpikeFactory 393 265 128 67.43% 0.05% 62.80%
Churchill_Sentai BananaFarm, Druid, MonkeySub 294 200 94 68.03% 0.04% 62.70%
PatFusty_Snowman DartlingGunner, IceMonkey, MonkeyBuccaneer 83 60 23 72.29% 0.01% 62.66%
Jericho BananaFarm, DartMonkey, WizardMonkey 513 342 171 66.67% 0.06% 62.59%
Ezili_SmudgeCat BananaFarm, BoomerangMonkey, SniperMonkey 243 166 77 68.31% 0.03% 62.46%
Etienne_Bee BananaFarm, MonkeyAce, MonkeySub 357 240 117 67.23% 0.04% 62.36%
Benjamin_DJ DartlingGunner, MonkeyVillage, SuperMonkey 1792 1156 636 64.51% 0.21% 62.29%
Etienne_Bee BananaFarm, DartMonkey, IceMonkey 163 113 50 69.33% 0.02% 62.25%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW all_hero_loadouts AS 
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM matches) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM matches
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM matches)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 4596.055ms