home / s24+_matches

bloon_bot_factory_hero_loadouts (view)

93 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Jericho_StarCaptain MonkeyBuccaneer, MortarMonkey, TackShooter 106 89 17 83.96% 0.69% 76.98%
Quincy BombShooter, MortarMonkey, SuperMonkey 241 193 48 80.08% 1.56% 75.04%
Benjamin DartlingGunner, MonkeyVillage, SuperMonkey 150 115 35 76.67% 0.97% 69.90%
Jericho MonkeyBuccaneer, MortarMonkey, TackShooter 107 82 25 76.64% 0.69% 68.62%
Etienne_Bee GlueGunner, HeliPilot, MortarMonkey 134 97 37 72.39% 0.87% 64.82%
Jericho_StarCaptain GlueGunner, HeliPilot, MortarMonkey 103 75 28 72.82% 0.67% 64.22%
Quincy_Cyber BombShooter, MortarMonkey, SuperMonkey 57 42 15 73.68% 0.37% 62.25%
Jericho HeliPilot, MortarMonkey, TackShooter 66 48 18 72.73% 0.43% 61.98%
Jericho GlueGunner, HeliPilot, MortarMonkey 1366 880 486 64.42% 8.86% 61.88%
Jericho_Highwayman GlueGunner, HeliPilot, MortarMonkey 67 48 19 71.64% 0.43% 60.85%
Jericho_Highwayman HeliPilot, MonkeyVillage, MortarMonkey 61 43 18 70.49% 0.40% 59.05%
Jericho Alchemist, HeliPilot, MortarMonkey 804 490 314 60.95% 5.21% 57.57%
Etienne_Bee Alchemist, HeliPilot, MortarMonkey 48 33 15 68.75% 0.31% 55.64%
Jericho Alchemist, MonkeyAce, MortarMonkey 71 46 25 64.79% 0.46% 53.68%
Jericho HeliPilot, MonkeyAce, MortarMonkey 261 153 108 58.62% 1.69% 52.65%
Jericho MonkeyAce, MonkeyBuccaneer, MortarMonkey 198 114 84 57.58% 1.28% 50.69%
Jericho BananaFarm, EngineerMonkey, MortarMonkey 40 26 14 65.00% 0.26% 50.22%
Jericho_StarCaptain Alchemist, HeliPilot, MortarMonkey 30 20 10 66.67% 0.19% 49.80%
Jericho HeliPilot, MonkeyVillage, MortarMonkey 74 45 29 60.81% 0.48% 49.69%
Jericho_Highwayman HeliPilot, MonkeyBuccaneer, MortarMonkey 119 69 50 57.98% 0.77% 49.11%
Jericho HeliPilot, MonkeyBuccaneer, MortarMonkey 371 198 173 53.37% 2.41% 48.29%
StrikerJones GlueGunner, HeliPilot, MortarMonkey 60 36 24 60.00% 0.39% 47.60%
Jericho BananaFarm, HeliPilot, MortarMonkey 159 87 72 54.72% 1.03% 46.98%
StrikerJones_Biker HeliPilot, MonkeyAce, MortarMonkey 48 29 19 60.42% 0.31% 46.58%
Jericho HeliPilot, MortarMonkey, SuperMonkey 66 38 28 57.58% 0.43% 45.65%
Etienne HeliPilot, MonkeyBuccaneer, MortarMonkey 360 180 180 50.00% 2.33% 44.83%
Jericho HeliPilot, MonkeyAce, SniperMonkey 111 59 52 53.15% 0.72% 43.87%
Quincy GlueGunner, HeliPilot, MortarMonkey 35 21 14 60.00% 0.23% 43.77%
Etienne HeliPilot, MortarMonkey, SpikeFactory 37 22 15 59.46% 0.24% 43.64%
Etienne MonkeyBuccaneer, MortarMonkey, TackShooter 91 49 42 53.85% 0.59% 43.60%
Etienne HeliPilot, MortarMonkey, SniperMonkey 57 32 25 56.14% 0.37% 43.26%
Etienne GlueGunner, HeliPilot, MortarMonkey 219 108 111 49.32% 1.42% 42.69%
StrikerJones_Biker GlueGunner, HeliPilot, MortarMonkey 32 19 13 59.38% 0.21% 42.36%
Jericho_StarCaptain HeliPilot, MonkeyAce, MortarMonkey 49 27 22 55.10% 0.32% 41.18%
Jericho_StarCaptain MonkeyAce, MonkeyBuccaneer, MortarMonkey 43 24 19 55.81% 0.28% 40.97%
Etienne HeliPilot, MonkeyVillage, MortarMonkey 37 21 16 56.76% 0.24% 40.79%
Etienne Alchemist, MonkeyAce, MortarMonkey 27 16 11 59.26% 0.18% 40.73%
Etienne_Bee MonkeyAce, MonkeyBuccaneer, MortarMonkey 27 16 11 59.26% 0.18% 40.73%
Jericho MonkeyAce, MonkeySub, MortarMonkey 27 16 11 59.26% 0.18% 40.73%
Etienne BananaFarm, MonkeyBuccaneer, MortarMonkey 34 19 15 55.88% 0.22% 39.19%
Etienne MonkeyAce, MonkeyBuccaneer, MortarMonkey 190 87 103 45.79% 1.23% 38.71%
Jericho MonkeyBuccaneer, MortarMonkey, SniperMonkey 26 15 11 57.69% 0.17% 38.70%
Quincy_Cyber Alchemist, HeliPilot, MortarMonkey 26 15 11 57.69% 0.17% 38.70%
Bonnie GlueGunner, HeliPilot, MortarMonkey 24 14 10 58.33% 0.16% 38.61%
Gwendolin_Science GlueGunner, HeliPilot, MonkeyVillage 54 28 26 51.85% 0.35% 38.52%
Gwendolin_Science GlueGunner, HeliPilot, MortarMonkey 72 36 36 50.00% 0.47% 38.45%
Etienne_Bee HeliPilot, MonkeyBuccaneer, MortarMonkey 55 28 27 50.91% 0.36% 37.70%
Etienne_Bee HeliPilot, MonkeySub, MortarMonkey 96 45 51 46.88% 0.62% 36.89%
Quincy Alchemist, HeliPilot, MortarMonkey 27 15 12 55.56% 0.18% 36.81%
StrikerJones_Biker Alchemist, HeliPilot, MortarMonkey 25 14 11 56.00% 0.16% 36.54%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW bloon_bot_factory_hero_loadouts AS 
WITH bloon_bot_factory AS
    (SELECT *
    FROM matches
    WHERE map = 'bloon_bot_factory')
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM bloon_bot_factory) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM bloon_bot_factory
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM bloon_bot_factory)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 1646.575ms