home / s24+_matches

building_site_scene_hero_loadouts (view)

65 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Adora BananaFarm, DartMonkey, MortarMonkey 1423 926 497 65.07% 9.30% 62.60%
Etienne BananaFarm, DartMonkey, SpikeFactory 95 68 27 71.58% 0.62% 62.51%
Quincy BananaFarm, DartMonkey, MortarMonkey 446 294 152 65.92% 2.91% 61.52%
Quincy_Cyber BananaFarm, TackShooter, WizardMonkey 1086 690 396 63.54% 7.09% 60.67%
StrikerJones MortarMonkey, SniperMonkey, TackShooter 156 104 52 66.67% 1.02% 59.27%
Adora_Fateweaver BananaFarm, TackShooter, WizardMonkey 61 43 18 70.49% 0.40% 59.05%
Etienne_Bee BananaFarm, BoomerangMonkey, IceMonkey 52 37 15 71.15% 0.34% 58.84%
Etienne_Bee BananaFarm, MortarMonkey, TackShooter 52 37 15 71.15% 0.34% 58.84%
Adora BananaFarm, DartMonkey, SpikeFactory 129 85 44 65.89% 0.84% 57.71%
Etienne BananaFarm, BombShooter, TackShooter 144 93 51 64.58% 0.94% 56.77%
Adora BananaFarm, MortarMonkey, TackShooter 338 207 131 61.24% 2.21% 56.05%
Etienne BananaFarm, DartMonkey, SniperMonkey 93 61 32 65.59% 0.61% 55.94%
Adora_Fateweaver BananaFarm, DartMonkey, MortarMonkey 247 153 94 61.94% 1.61% 55.89%
Quincy_Cyber BananaFarm, DartMonkey, MortarMonkey 341 203 138 59.53% 2.23% 54.32%
Ezili BananaFarm, BombShooter, WizardMonkey 67 43 24 64.18% 0.44% 52.70%
Quincy_Cyber BananaFarm, MortarMonkey, TackShooter 411 236 175 57.42% 2.68% 52.64%
Adora Alchemist, DartlingGunner, SuperMonkey 73 46 27 63.01% 0.48% 51.94%
Ezili BananaFarm, NinjaMonkey, WizardMonkey 39 26 13 66.67% 0.25% 51.87%
Etienne_Bee BananaFarm, BoomerangMonkey, NinjaMonkey 82 50 32 60.98% 0.54% 50.42%
Quincy BananaFarm, TackShooter, WizardMonkey 438 235 203 53.65% 2.86% 48.98%
Adora_Fateweaver BananaFarm, MortarMonkey, TackShooter 108 61 47 56.48% 0.71% 47.13%
Quincy_Cyber BananaFarm, DartMonkey, WizardMonkey 110 62 48 56.36% 0.72% 47.10%
Etienne BananaFarm, SniperMonkey, TackShooter 97 54 43 55.67% 0.63% 45.78%
Adora BananaFarm, TackShooter, WizardMonkey 146 78 68 53.42% 0.95% 45.33%
Etienne BananaFarm, GlueGunner, TackShooter 199 104 95 52.26% 1.30% 45.32%
StrikerJones_Biker MonkeyBuccaneer, MortarMonkey, TackShooter 51 30 21 58.82% 0.33% 45.32%
Etienne SpikeFactory, TackShooter, WizardMonkey 110 60 50 54.55% 0.72% 45.24%
Etienne_Bee BananaFarm, TackShooter, WizardMonkey 67 38 29 56.72% 0.44% 44.85%
Etienne_Bee BananaFarm, DartMonkey, GlueGunner 40 24 16 60.00% 0.26% 44.82%
Etienne_Bee BananaFarm, BoomerangMonkey, GlueGunner 27 17 10 62.96% 0.18% 44.75%
Ezili BananaFarm, TackShooter, WizardMonkey 63 34 29 53.97% 0.41% 41.66%
Etienne BananaFarm, DartMonkey, GlueGunner 154 74 80 48.05% 1.01% 40.16%
PatFusty_Snowman HeliPilot, IceMonkey, NinjaMonkey 46 25 21 54.35% 0.30% 39.95%
Etienne_Bee BananaFarm, GlueGunner, TackShooter 53 28 25 52.83% 0.35% 39.39%
Bonnie Alchemist, MonkeyAce, MortarMonkey 32 18 14 56.25% 0.21% 39.06%
Quincy_Cyber BananaFarm, DartMonkey, NinjaMonkey 24 14 10 58.33% 0.16% 38.61%
Adora BananaFarm, DartMonkey, WizardMonkey 66 33 33 50.00% 0.43% 37.94%
Etienne_Bee EngineerMonkey, IceMonkey, SniperMonkey 29 16 13 55.17% 0.19% 37.07%
Etienne BananaFarm, MortarMonkey, TackShooter 53 26 27 49.06% 0.35% 35.60%
Quincy BananaFarm, MortarMonkey, TackShooter 202 84 118 41.58% 1.32% 34.79%
Jericho_StarCaptain BananaFarm, MortarMonkey, TackShooter 33 17 16 51.52% 0.22% 34.46%
Quincy BananaFarm, DartMonkey, SniperMonkey 24 13 11 54.17% 0.16% 34.23%
Etienne BananaFarm, BoomerangMonkey, SpikeFactory 29 15 14 51.72% 0.19% 33.54%
Etienne BananaFarm, DartMonkey, MonkeySub 25 13 12 52.00% 0.16% 32.42%
Gwendolin_Science GlueGunner, HeliPilot, MonkeyVillage 63 28 35 44.44% 0.41% 32.17%
Etienne BananaFarm, SpikeFactory, TackShooter 30 15 15 50.00% 0.20% 32.11%
Etienne BananaFarm, TackShooter, WizardMonkey 54 24 30 44.44% 0.35% 31.19%
Quincy BananaFarm, DartMonkey, WizardMonkey 31 15 16 48.39% 0.20% 30.79%
Bonnie BananaFarm, SniperMonkey, WizardMonkey 26 13 13 50.00% 0.17% 30.78%
Jericho BananaFarm, TackShooter, WizardMonkey 111 43 68 38.74% 0.73% 29.68%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW building_site_scene_hero_loadouts AS 
WITH building_site_scene AS
    (SELECT *
    FROM matches
    WHERE map = 'building_site_scene')
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM building_site_scene) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM building_site_scene
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM building_site_scene)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 1695.884ms