cobra_command_loadouts (view)
235 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, BoomerangMonkey, MortarMonkey | 551 | 418 | 133 | 75.86% | 1.30% | 72.29% |
BananaFarm, EngineerMonkey, MonkeyAce | 960 | 700 | 260 | 72.92% | 2.26% | 70.11% |
BananaFarm, DartMonkey, WizardMonkey | 345 | 233 | 112 | 67.54% | 0.81% | 62.60% |
BombShooter, DartlingGunner, SpikeFactory | 103 | 73 | 30 | 70.87% | 0.24% | 62.10% |
BananaFarm, BombShooter, MonkeyAce | 57 | 41 | 16 | 71.93% | 0.13% | 60.26% |
BananaFarm, BoomerangMonkey, MonkeyAce | 86 | 60 | 26 | 69.77% | 0.20% | 60.06% |
BananaFarm, BombShooter, SpikeFactory | 7320 | 4453 | 2867 | 60.83% | 17.24% | 59.72% |
BananaFarm, DartMonkey, SpikeFactory | 427 | 267 | 160 | 62.53% | 1.01% | 57.94% |
BombShooter, MortarMonkey, SpikeFactory | 134 | 87 | 47 | 64.93% | 0.32% | 56.85% |
BananaFarm, DartMonkey, MortarMonkey | 585 | 352 | 233 | 60.17% | 1.38% | 56.20% |
BananaFarm, DartMonkey, GlueGunner | 830 | 482 | 348 | 58.07% | 1.95% | 54.72% |
BananaFarm, BombShooter, MortarMonkey | 490 | 288 | 202 | 58.78% | 1.15% | 54.42% |
BananaFarm, BoomerangMonkey, EngineerMonkey | 298 | 178 | 120 | 59.73% | 0.70% | 54.16% |
DartlingGunner, MonkeyVillage, SuperMonkey | 462 | 269 | 193 | 58.23% | 1.09% | 53.73% |
BananaFarm, BombShooter, SniperMonkey | 177 | 107 | 70 | 60.45% | 0.42% | 53.25% |
BoomerangMonkey, GlueGunner, WizardMonkey | 40 | 27 | 13 | 67.50% | 0.09% | 52.98% |
BananaFarm, BombShooter, MonkeySub | 1870 | 1031 | 839 | 55.13% | 4.40% | 52.88% |
Alchemist, DartlingGunner, SuperMonkey | 50 | 33 | 17 | 66.00% | 0.12% | 52.87% |
BombShooter, BoomerangMonkey, SpikeFactory | 37 | 25 | 12 | 67.57% | 0.09% | 52.48% |
BananaFarm, BoomerangMonkey, SniperMonkey | 208 | 123 | 85 | 59.13% | 0.49% | 52.45% |
BananaFarm, BoomerangMonkey, SpikeFactory | 714 | 400 | 314 | 56.02% | 1.68% | 52.38% |
BananaFarm, BombShooter, WizardMonkey | 1202 | 653 | 549 | 54.33% | 2.83% | 51.51% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 691 | 374 | 317 | 54.12% | 1.63% | 50.41% |
BananaFarm, EngineerMonkey, WizardMonkey | 121 | 71 | 50 | 58.68% | 0.28% | 49.90% |
DartMonkey, SpikeFactory, WizardMonkey | 81 | 49 | 32 | 60.49% | 0.19% | 49.85% |
BombShooter, MonkeySub, SpikeFactory | 158 | 88 | 70 | 55.70% | 0.37% | 47.95% |
DartlingGunner, Druid, SpikeFactory | 88 | 51 | 37 | 57.95% | 0.21% | 47.64% |
BombShooter, GlueGunner, WizardMonkey | 53 | 32 | 21 | 60.38% | 0.12% | 47.21% |
BombShooter, MonkeyVillage, SpikeFactory | 339 | 178 | 161 | 52.51% | 0.80% | 47.19% |
BombShooter, NinjaMonkey, SniperMonkey | 28 | 18 | 10 | 64.29% | 0.07% | 46.54% |
BoomerangMonkey, MonkeySub, SpikeFactory | 65 | 38 | 27 | 58.46% | 0.15% | 46.48% |
BombShooter, SpikeFactory, WizardMonkey | 234 | 122 | 112 | 52.14% | 0.55% | 45.74% |
BananaFarm, BoomerangMonkey, WizardMonkey | 242 | 125 | 117 | 51.65% | 0.57% | 45.36% |
BombShooter, MonkeyVillage, MortarMonkey | 84 | 47 | 37 | 55.95% | 0.20% | 45.34% |
BombShooter, DartlingGunner, MonkeyVillage | 51 | 30 | 21 | 58.82% | 0.12% | 45.32% |
BananaFarm, BombShooter, DartlingGunner | 265 | 136 | 129 | 51.32% | 0.62% | 45.30% |
BombShooter, HeliPilot, MortarMonkey | 124 | 67 | 57 | 54.03% | 0.29% | 45.26% |
BananaFarm, Druid, MonkeySub | 309 | 157 | 152 | 50.81% | 0.73% | 45.23% |
DartMonkey, NinjaMonkey, SniperMonkey | 36 | 22 | 14 | 61.11% | 0.08% | 45.19% |
BananaFarm, BombShooter, MonkeyVillage | 61 | 35 | 26 | 57.38% | 0.14% | 44.97% |
BananaFarm, BombShooter, NinjaMonkey | 154 | 81 | 73 | 52.60% | 0.36% | 44.71% |
DartMonkey, GlueGunner, MonkeyVillage | 462 | 226 | 236 | 48.92% | 1.09% | 44.36% |
BananaFarm, Druid, MortarMonkey | 74 | 41 | 33 | 55.41% | 0.17% | 44.08% |
BombShooter, NinjaMonkey, SpikeFactory | 68 | 38 | 30 | 55.88% | 0.16% | 44.08% |
BananaFarm, BombShooter, GlueGunner | 101 | 54 | 47 | 53.47% | 0.24% | 43.74% |
BananaFarm, HeliPilot, IceMonkey | 93 | 50 | 43 | 53.76% | 0.22% | 43.63% |
BoomerangMonkey, MortarMonkey, SpikeFactory | 124 | 65 | 59 | 52.42% | 0.29% | 43.63% |
BoomerangMonkey, NinjaMonkey, SpikeFactory | 71 | 39 | 32 | 54.93% | 0.17% | 43.36% |
HeliPilot, IceMonkey, SuperMonkey | 104 | 55 | 49 | 52.88% | 0.24% | 43.29% |
Alchemist, NinjaMonkey, SniperMonkey | 146 | 74 | 72 | 50.68% | 0.34% | 42.58% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW cobra_command_loadouts AS WITH cobra_command AS (SELECT * FROM matches WHERE map = 'cobra_command') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM cobra_command) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM cobra_command UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM cobra_command) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;