dino_graveyard_hero_loadouts (view)
286 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 3311 | 2350 | 961 | 70.98% | 6.47% | 69.43% |
Jericho | BananaFarm, DartMonkey, WizardMonkey | 66 | 51 | 15 | 77.27% | 0.13% | 67.16% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 470 | 318 | 152 | 67.66% | 0.92% | 63.43% |
Etienne | BananaFarm, EngineerMonkey, MonkeyAce | 186 | 128 | 58 | 68.82% | 0.36% | 62.16% |
Adora | BananaFarm, DartMonkey, MortarMonkey | 127 | 89 | 38 | 70.08% | 0.25% | 62.11% |
Jericho_Highwayman | BananaFarm, EngineerMonkey, MonkeyAce | 408 | 270 | 138 | 66.18% | 0.80% | 61.59% |
Bonnie | EngineerMonkey, MonkeyAce, SpikeFactory | 180 | 123 | 57 | 68.33% | 0.35% | 61.54% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, MonkeySub | 42 | 31 | 11 | 73.81% | 0.08% | 60.51% |
Obyn | DartlingGunner, Druid, SpikeFactory | 110 | 76 | 34 | 69.09% | 0.21% | 60.45% |
Obyn | BananaFarm, Druid, MonkeySub | 2672 | 1627 | 1045 | 60.89% | 5.22% | 59.04% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 532 | 334 | 198 | 62.78% | 1.04% | 58.67% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 346 | 220 | 126 | 63.58% | 0.68% | 58.51% |
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 164 | 107 | 57 | 65.24% | 0.32% | 57.96% |
Obyn | BananaFarm, Druid, MortarMonkey | 39 | 28 | 11 | 71.79% | 0.08% | 57.67% |
StrikerJones_Biker | MonkeyAce, MonkeyVillage, SpikeFactory | 97 | 65 | 32 | 67.01% | 0.19% | 57.65% |
Ezili | BananaFarm, NinjaMonkey, WizardMonkey | 175 | 112 | 63 | 64.00% | 0.34% | 56.89% |
Bonnie | MonkeyAce, MonkeyVillage, SpikeFactory | 169 | 108 | 61 | 63.91% | 0.33% | 56.66% |
Etienne | BananaFarm, BoomerangMonkey, SpikeFactory | 202 | 126 | 76 | 62.38% | 0.39% | 55.70% |
StrikerJones_Biker | BananaFarm, MonkeyAce, SpikeFactory | 110 | 71 | 39 | 64.55% | 0.21% | 55.61% |
Bonnie | Alchemist, MonkeyAce, SpikeFactory | 229 | 138 | 91 | 60.26% | 0.45% | 53.92% |
Jericho | BananaFarm, IceMonkey, MonkeySub | 212 | 127 | 85 | 59.91% | 0.41% | 53.31% |
Quincy_Cyber | BananaFarm, NinjaMonkey, WizardMonkey | 35 | 24 | 11 | 68.57% | 0.07% | 53.19% |
PatFusty_Snowman | HeliPilot, IceMonkey, SuperMonkey | 96 | 60 | 36 | 62.50% | 0.19% | 52.82% |
Quincy_Cyber | BananaFarm, EngineerMonkey, MonkeyAce | 171 | 102 | 69 | 59.65% | 0.33% | 52.30% |
Bonnie | Alchemist, MonkeyBuccaneer, SpikeFactory | 610 | 343 | 267 | 56.23% | 1.19% | 52.29% |
Adora | BananaFarm, MonkeySub, SuperMonkey | 90 | 56 | 34 | 62.22% | 0.18% | 52.21% |
Etienne | BananaFarm, BoomerangMonkey, GlueGunner | 47 | 30 | 17 | 63.83% | 0.09% | 50.09% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, WizardMonkey | 70 | 43 | 27 | 61.43% | 0.14% | 50.03% |
PatFusty_Snowman | DartlingGunner, IceMonkey, MonkeyVillage | 145 | 84 | 61 | 57.93% | 0.28% | 49.90% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 158 | 91 | 67 | 57.59% | 0.31% | 49.89% |
Quincy | BananaFarm, DartMonkey, MonkeySub | 37 | 24 | 13 | 64.86% | 0.07% | 49.48% |
Jericho_StarCaptain | BananaFarm, EngineerMonkey, MonkeyAce | 182 | 103 | 79 | 56.59% | 0.36% | 49.39% |
StrikerJones_Biker | BananaFarm, EngineerMonkey, MonkeyAce | 293 | 161 | 132 | 54.95% | 0.57% | 49.25% |
Bonnie | Alchemist, DartMonkey, SpikeFactory | 32 | 21 | 11 | 65.63% | 0.06% | 49.17% |
Churchill | BananaFarm, DartMonkey, SpikeFactory | 32 | 21 | 11 | 65.63% | 0.06% | 49.17% |
Etienne | BananaFarm, GlueGunner, HeliPilot | 39 | 25 | 14 | 64.10% | 0.08% | 49.05% |
PatFusty_Snowman | HeliPilot, IceMonkey, NinjaMonkey | 39 | 25 | 14 | 64.10% | 0.08% | 49.05% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, NinjaMonkey | 39 | 25 | 14 | 64.10% | 0.08% | 49.05% |
Benjamin | DartlingGunner, MonkeyVillage, SuperMonkey | 1052 | 545 | 507 | 51.81% | 2.06% | 48.79% |
Etienne | BananaFarm, DartMonkey, SpikeFactory | 41 | 26 | 15 | 63.41% | 0.08% | 48.67% |
Etienne_Bee | BananaFarm, IceMonkey, MonkeySub | 81 | 48 | 33 | 59.26% | 0.16% | 48.56% |
Churchill_Sentai | BananaFarm, IceMonkey, MonkeySub | 434 | 231 | 203 | 53.23% | 0.85% | 48.53% |
Etienne | BananaFarm, SniperMonkey, TackShooter | 111 | 64 | 47 | 57.66% | 0.22% | 48.47% |
Etienne | BananaFarm, MonkeyAce, MonkeyBuccaneer | 29 | 19 | 10 | 65.52% | 0.06% | 48.22% |
Gwendolin | BananaFarm, MonkeySub, SuperMonkey | 36 | 23 | 13 | 63.89% | 0.07% | 48.20% |
Quincy | BananaFarm, EngineerMonkey, MonkeyAce | 177 | 98 | 79 | 55.37% | 0.35% | 48.04% |
Gwendolin_Science | GlueGunner, MonkeySub, SuperMonkey | 58 | 35 | 23 | 60.34% | 0.11% | 47.76% |
Bonnie | Druid, SniperMonkey, SuperMonkey | 105 | 60 | 45 | 57.14% | 0.21% | 47.68% |
Bonnie | BoomerangMonkey, MonkeySub, SpikeFactory | 107 | 61 | 46 | 57.01% | 0.21% | 47.63% |
Churchill_Sentai | BananaFarm, BombShooter, MonkeySub | 254 | 136 | 118 | 53.54% | 0.50% | 47.41% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW dino_graveyard_hero_loadouts AS WITH dino_graveyard AS (SELECT * FROM matches WHERE map = 'dino_graveyard') SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM dino_graveyard) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM dino_graveyard UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM dino_graveyard) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;