off_tide_loadouts (view)
266 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BoomerangMonkey, IceMonkey, MonkeySub | 86 | 68 | 18 | 79.07% | 0.17% | 70.47% |
BananaFarm, DartMonkey, WizardMonkey | 231 | 166 | 65 | 71.86% | 0.45% | 66.06% |
BananaFarm, BoomerangMonkey, MortarMonkey | 808 | 559 | 249 | 69.18% | 1.58% | 66.00% |
BananaFarm, Druid, MortarMonkey | 244 | 170 | 74 | 69.67% | 0.48% | 63.90% |
BananaFarm, DartlingGunner, IceMonkey | 1218 | 794 | 424 | 65.19% | 2.38% | 62.51% |
BombShooter, DartMonkey, GlueGunner | 109 | 77 | 32 | 70.64% | 0.21% | 62.09% |
BananaFarm, BombShooter, DartMonkey | 84 | 60 | 24 | 71.43% | 0.16% | 61.77% |
BananaFarm, EngineerMonkey, MonkeyAce | 816 | 509 | 307 | 62.38% | 1.59% | 59.05% |
BananaFarm, DartMonkey, MortarMonkey | 830 | 510 | 320 | 61.45% | 1.62% | 58.13% |
BananaFarm, BoomerangMonkey, IceMonkey | 225 | 144 | 81 | 64.00% | 0.44% | 57.73% |
BananaFarm, BoomerangMonkey, SpikeFactory | 1496 | 899 | 597 | 60.09% | 2.92% | 57.61% |
BananaFarm, EngineerMonkey, WizardMonkey | 132 | 86 | 46 | 65.15% | 0.26% | 57.02% |
DartlingGunner, Druid, SpikeFactory | 112 | 73 | 39 | 65.18% | 0.22% | 56.36% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 1144 | 662 | 482 | 57.87% | 2.23% | 55.01% |
BananaFarm, BombShooter, MonkeySub | 268 | 163 | 105 | 60.82% | 0.52% | 54.98% |
BananaFarm, BombShooter, MonkeyVillage | 47 | 32 | 15 | 68.09% | 0.09% | 54.76% |
DartlingGunner, MonkeyVillage, SuperMonkey | 688 | 402 | 286 | 58.43% | 1.34% | 54.75% |
BananaFarm, MortarMonkey, TackShooter | 1386 | 793 | 593 | 57.22% | 2.70% | 54.61% |
BananaFarm, TackShooter, WizardMonkey | 5247 | 2926 | 2321 | 55.77% | 10.24% | 54.42% |
BananaFarm, DartMonkey, GlueGunner | 1185 | 676 | 509 | 57.05% | 2.31% | 54.23% |
BananaFarm, BombShooter, WizardMonkey | 1135 | 647 | 488 | 57.00% | 2.21% | 54.12% |
Alchemist, DartlingGunner, SuperMonkey | 66 | 43 | 23 | 65.15% | 0.13% | 53.66% |
BananaFarm, DartlingGunner, NinjaMonkey | 303 | 176 | 127 | 58.09% | 0.59% | 52.53% |
BananaFarm, BoomerangMonkey, MonkeyAce | 111 | 68 | 43 | 61.26% | 0.22% | 52.20% |
EngineerMonkey, IceMonkey, SniperMonkey | 78 | 48 | 30 | 61.54% | 0.15% | 50.74% |
BananaFarm, BoomerangMonkey, EngineerMonkey | 356 | 198 | 158 | 55.62% | 0.69% | 50.46% |
BananaFarm, DartMonkey, IceMonkey | 129 | 76 | 53 | 58.91% | 0.25% | 50.42% |
BananaFarm, BoomerangMonkey, GlueGunner | 137 | 80 | 57 | 58.39% | 0.27% | 50.14% |
BananaFarm, BoomerangMonkey, WizardMonkey | 334 | 184 | 150 | 55.09% | 0.65% | 49.76% |
BoomerangMonkey, MortarMonkey, SpikeFactory | 285 | 157 | 128 | 55.09% | 0.56% | 49.31% |
BananaFarm, IceMonkey, NinjaMonkey | 226 | 126 | 100 | 55.75% | 0.44% | 49.28% |
BananaFarm, DartMonkey, SpikeFactory | 403 | 218 | 185 | 54.09% | 0.79% | 49.23% |
BoomerangMonkey, DartMonkey, SniperMonkey | 32 | 21 | 11 | 65.63% | 0.06% | 49.17% |
BananaFarm, BombShooter, SpikeFactory | 1115 | 579 | 536 | 51.93% | 2.18% | 49.00% |
BananaFarm, IceMonkey, TackShooter | 256 | 141 | 115 | 55.08% | 0.50% | 48.98% |
BananaFarm, BombShooter, GlueGunner | 68 | 41 | 27 | 60.29% | 0.13% | 48.66% |
BananaFarm, BombShooter, TackShooter | 126 | 72 | 54 | 57.14% | 0.25% | 48.50% |
DartMonkey, IceMonkey, MonkeyVillage | 187 | 104 | 83 | 55.61% | 0.36% | 48.49% |
BoomerangMonkey, MonkeyVillage, SuperMonkey | 113 | 65 | 48 | 57.52% | 0.22% | 48.41% |
BananaFarm, IceMonkey, WizardMonkey | 240 | 131 | 109 | 54.58% | 0.47% | 48.28% |
DartMonkey, GlueGunner, MonkeyVillage | 683 | 355 | 328 | 51.98% | 1.33% | 48.23% |
MonkeySub, SpikeFactory, TackShooter | 69 | 41 | 28 | 59.42% | 0.13% | 47.83% |
IceMonkey, MonkeyVillage, NinjaMonkey | 242 | 130 | 112 | 53.72% | 0.47% | 47.44% |
BananaFarm, BoomerangMonkey, SniperMonkey | 244 | 130 | 114 | 53.28% | 0.48% | 47.02% |
MortarMonkey, SpikeFactory, TackShooter | 80 | 46 | 34 | 57.50% | 0.16% | 46.67% |
HeliPilot, IceMonkey, SpikeFactory | 28 | 18 | 10 | 64.29% | 0.05% | 46.54% |
IceMonkey, MonkeyBuccaneer, MonkeySub | 28 | 18 | 10 | 64.29% | 0.05% | 46.54% |
BananaFarm, GlueGunner, TackShooter | 509 | 258 | 251 | 50.69% | 0.99% | 46.34% |
DartlingGunner, SniperMonkey, SpikeFactory | 112 | 62 | 50 | 55.36% | 0.22% | 46.15% |
BombShooter, MonkeyVillage, WizardMonkey | 60 | 35 | 25 | 58.33% | 0.12% | 45.86% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW off_tide_loadouts AS WITH off_tide AS (SELECT * FROM matches WHERE map = 'off_tide') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM off_tide) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM off_tide UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM off_tide) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;