home / s24+_matches

precious_space_hero_loadouts (view)

212 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Quincy BananaFarm, BoomerangMonkey, MortarMonkey 496 390 106 78.63% 1.44% 75.02%
Obyn DartlingGunner, Druid, SpikeFactory 114 90 24 78.95% 0.33% 71.46%
Benjamin_DJ DartlingGunner, MonkeyVillage, SuperMonkey 78 59 19 75.64% 0.23% 66.11%
Etienne_Bee BananaFarm, MonkeyAce, MonkeySub 70 53 17 75.71% 0.20% 65.67%
Etienne BananaFarm, BombShooter, MonkeySub 156 113 43 72.44% 0.45% 65.42%
Adora BananaFarm, BombShooter, MonkeySub 331 232 99 70.09% 0.96% 65.16%
Etienne_Bee BananaFarm, BombShooter, MonkeySub 285 198 87 69.47% 0.83% 64.13%
Quincy BananaFarm, DartMonkey, MortarMonkey 46 35 11 76.09% 0.13% 63.76%
Adora BananaFarm, DartMonkey, MortarMonkey 94 68 26 72.34% 0.27% 63.30%
Jericho BananaFarm, BombShooter, MonkeySub 1436 936 500 65.18% 4.17% 62.72%
Benjamin BananaFarm, DartlingGunner, NinjaMonkey 376 252 124 67.02% 1.09% 62.27%
Quincy_Cyber BananaFarm, IceMonkey, MonkeySub 85 61 24 71.76% 0.25% 62.20%
Jericho_Highwayman BananaFarm, MonkeyAce, MonkeySub 43 32 11 74.42% 0.12% 61.38%
Adora_Fateweaver BananaFarm, BoomerangMonkey, MortarMonkey 54 39 15 72.22% 0.16% 60.28%
Jericho BananaFarm, Druid, MonkeySub 94 65 29 69.15% 0.27% 59.81%
Jericho_Highwayman BananaFarm, BombShooter, MonkeySub 789 485 304 61.47% 2.29% 58.07%
Ezili BananaFarm, BombShooter, WizardMonkey 230 141 89 61.30% 0.67% 55.01%
Adora_Fateweaver BananaFarm, SniperMonkey, TackShooter 55 37 18 67.27% 0.16% 54.87%
Adora BananaFarm, DartMonkey, SpikeFactory 47 32 15 68.09% 0.14% 54.76%
Benjamin BananaFarm, MonkeySub, SuperMonkey 39 27 12 69.23% 0.11% 54.75%
Etienne BananaFarm, BombShooter, SniperMonkey 121 76 45 62.81% 0.35% 54.20%
Benjamin DartlingGunner, MonkeyVillage, SuperMonkey 436 256 180 58.72% 1.27% 54.09%
Obyn BananaFarm, Druid, MonkeySub 1659 932 727 56.18% 4.82% 53.79%
Jericho_StarCaptain BananaFarm, BombShooter, MonkeySub 193 116 77 60.10% 0.56% 53.19%
Quincy_Cyber BananaFarm, BombShooter, MonkeySub 373 216 157 57.91% 1.08% 52.90%
Quincy_Cyber BananaFarm, BoomerangMonkey, MonkeySub 79 50 29 63.29% 0.23% 52.66%
Quincy_Cyber BananaFarm, BoomerangMonkey, WizardMonkey 49 32 17 65.31% 0.14% 51.98%
Etienne_Bee BananaFarm, Druid, MonkeySub 44 29 15 65.91% 0.13% 51.90%
Bonnie Alchemist, MonkeyBuccaneer, SpikeFactory 577 320 257 55.46% 1.68% 51.40%
Etienne BananaFarm, BoomerangMonkey, SpikeFactory 438 245 193 55.94% 1.27% 51.29%
Bonnie MonkeyBuccaneer, SpikeFactory, WizardMonkey 48 31 17 64.58% 0.14% 51.05%
Adora_Fateweaver BananaFarm, BombShooter, MonkeySub 251 143 108 56.97% 0.73% 50.85%
Bonnie BananaFarm, SniperMonkey, WizardMonkey 50 32 18 64.00% 0.15% 50.70%
Quincy_Cyber Alchemist, MonkeyBuccaneer, SpikeFactory 57 36 21 63.16% 0.17% 50.64%
Bonnie BoomerangMonkey, MonkeySub, SpikeFactory 91 55 36 60.44% 0.26% 50.39%
Etienne_Bee BananaFarm, EngineerMonkey, MonkeyAce 30 20 10 66.67% 0.09% 49.80%
Bonnie DartlingGunner, SpikeFactory, SuperMonkey 129 75 54 58.14% 0.37% 49.63%
Quincy Alchemist, BananaFarm, DartlingGunner 32 21 11 65.63% 0.09% 49.17%
Quincy_Cyber BananaFarm, TackShooter, WizardMonkey 262 144 118 54.96% 0.76% 48.94%
Bonnie Alchemist, HeliPilot, SpikeFactory 34 22 12 64.71% 0.10% 48.64%
Quincy Alchemist, MonkeyBuccaneer, SpikeFactory 85 50 35 58.82% 0.25% 48.36%
Ezili_SmudgeCat BananaFarm, BoomerangMonkey, NinjaMonkey 52 32 20 61.54% 0.15% 48.32%
Quincy_Cyber BananaFarm, BoomerangMonkey, MortarMonkey 47 29 18 61.70% 0.14% 47.80%
Jericho GlueGunner, HeliPilot, MonkeySub 124 70 54 56.45% 0.36% 47.72%
Etienne_Bee BananaFarm, BoomerangMonkey, SpikeFactory 332 175 157 52.71% 0.96% 47.34%
Etienne BananaFarm, BoomerangMonkey, MonkeySub 53 32 21 60.38% 0.15% 47.21%
Adora BananaFarm, MonkeySub, SuperMonkey 89 51 38 57.30% 0.26% 47.03%
Etienne BananaFarm, BoomerangMonkey, SniperMonkey 152 83 69 54.61% 0.44% 46.69%
Jericho BananaFarm, DartlingGunner, SpikeFactory 28 18 10 64.29% 0.08% 46.54%
Quincy_Cyber BananaFarm, GlueGunner, MonkeySub 28 18 10 64.29% 0.08% 46.54%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW precious_space_hero_loadouts AS 
WITH precious_space AS
    (SELECT *
    FROM matches
    WHERE map = 'precious_space')
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM precious_space) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM precious_space
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM precious_space)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 2046.426ms