sands_of_time_hero_loadouts (view)
306 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 241 | 184 | 57 | 76.35% | 0.47% | 70.98% |
PatFusty_Snowman | DartlingGunner, IceMonkey, MonkeyVillage | 354 | 249 | 105 | 70.34% | 0.68% | 65.58% |
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 1026 | 692 | 334 | 67.45% | 1.98% | 64.58% |
PatFusty_Snowman | HeliPilot, IceMonkey, SuperMonkey | 241 | 169 | 72 | 70.12% | 0.47% | 64.35% |
Etienne | BananaFarm, DartMonkey, GlueGunner | 524 | 356 | 168 | 67.94% | 1.01% | 63.94% |
Obyn | DartlingGunner, Druid, SpikeFactory | 136 | 97 | 39 | 71.32% | 0.26% | 63.72% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 1176 | 765 | 411 | 65.05% | 2.27% | 62.33% |
Ezili_SmudgeCat | BananaFarm, BoomerangMonkey, NinjaMonkey | 50 | 37 | 13 | 74.00% | 0.10% | 61.84% |
StrikerJones | DartlingGunner, HeliPilot, MortarMonkey | 50 | 37 | 13 | 74.00% | 0.10% | 61.84% |
Adora | BananaFarm, DartMonkey, MortarMonkey | 116 | 81 | 35 | 69.83% | 0.22% | 61.47% |
Jericho_StarCaptain | EngineerMonkey, IceMonkey, SniperMonkey | 39 | 29 | 10 | 74.36% | 0.08% | 60.65% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 98 | 68 | 30 | 69.39% | 0.19% | 60.26% |
Bonnie | Druid, SniperMonkey, SuperMonkey | 96 | 65 | 31 | 67.71% | 0.19% | 58.35% |
PatFusty_Snowman | HeliPilot, IceMonkey, NinjaMonkey | 122 | 81 | 41 | 66.39% | 0.24% | 58.01% |
Bonnie | DartlingGunner, IceMonkey, NinjaMonkey | 139 | 91 | 48 | 65.47% | 0.27% | 57.56% |
PatFusty_Snowman | DartMonkey, IceMonkey, MonkeyVillage | 110 | 73 | 37 | 66.36% | 0.21% | 57.53% |
Adora | Alchemist, MonkeyBuccaneer, SuperMonkey | 53 | 37 | 16 | 69.81% | 0.10% | 57.45% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 511 | 311 | 200 | 60.86% | 0.99% | 56.63% |
Bonnie | BoomerangMonkey, MortarMonkey, SpikeFactory | 65 | 44 | 21 | 67.69% | 0.13% | 56.32% |
Etienne_Bee | BananaFarm, BoomerangMonkey, NinjaMonkey | 405 | 247 | 158 | 60.99% | 0.78% | 56.24% |
PatFusty_Snowman | BananaFarm, DartMonkey, IceMonkey | 64 | 43 | 21 | 67.19% | 0.12% | 55.68% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, NinjaMonkey | 155 | 98 | 57 | 63.23% | 0.30% | 55.63% |
Adora | BananaFarm, MonkeySub, SuperMonkey | 105 | 68 | 37 | 64.76% | 0.20% | 55.62% |
Jericho | BananaFarm, Druid, MonkeySub | 79 | 52 | 27 | 65.82% | 0.15% | 55.36% |
Etienne | BananaFarm, BoomerangMonkey, SpikeFactory | 179 | 111 | 68 | 62.01% | 0.35% | 54.90% |
Obyn | BananaFarm, Druid, MonkeySub | 3403 | 1925 | 1478 | 56.57% | 6.58% | 54.90% |
Adora | IceMonkey, SniperMonkey, SuperMonkey | 39 | 27 | 12 | 69.23% | 0.08% | 54.75% |
Quincy_Cyber | BananaFarm, TackShooter, WizardMonkey | 410 | 243 | 167 | 59.27% | 0.79% | 54.51% |
Etienne | BananaFarm, BoomerangMonkey, SniperMonkey | 141 | 88 | 53 | 62.41% | 0.27% | 54.42% |
Gwendolin | BananaFarm, IceMonkey, MonkeyBuccaneer | 166 | 101 | 65 | 60.84% | 0.32% | 53.42% |
Jericho_Highwayman | BananaFarm, EngineerMonkey, MonkeyAce | 75 | 48 | 27 | 64.00% | 0.15% | 53.14% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 228 | 135 | 93 | 59.21% | 0.44% | 52.83% |
Churchill | Alchemist, NinjaMonkey, SniperMonkey | 32 | 22 | 10 | 68.75% | 0.06% | 52.69% |
Adora_Fateweaver | BananaFarm, BoomerangMonkey, MortarMonkey | 37 | 25 | 12 | 67.57% | 0.07% | 52.48% |
Bonnie | MonkeySub, SpikeFactory, TackShooter | 54 | 35 | 19 | 64.81% | 0.10% | 52.08% |
Quincy_Cyber | BananaFarm, IceMonkey, WizardMonkey | 44 | 29 | 15 | 65.91% | 0.09% | 51.90% |
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 61 | 39 | 22 | 63.93% | 0.12% | 51.88% |
Bonnie | Alchemist, MonkeyBuccaneer, SpikeFactory | 469 | 264 | 205 | 56.29% | 0.91% | 51.80% |
Adora | BananaFarm, IceMonkey, SuperMonkey | 141 | 84 | 57 | 59.57% | 0.27% | 51.47% |
StrikerJones_Biker | BananaFarm, HeliPilot, IceMonkey | 46 | 30 | 16 | 65.22% | 0.09% | 51.45% |
Jericho | BananaFarm, IceMonkey, MonkeySub | 360 | 202 | 158 | 56.11% | 0.70% | 50.98% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, TackShooter | 130 | 77 | 53 | 59.23% | 0.25% | 50.78% |
Benjamin_DJ | DartlingGunner, MonkeyVillage, SuperMonkey | 185 | 107 | 78 | 57.84% | 0.36% | 50.72% |
PatFusty_Snowman | BananaFarm, IceMonkey, TackShooter | 33 | 22 | 11 | 66.67% | 0.06% | 50.58% |
Gwendolin | DartMonkey, GlueGunner, MonkeyVillage | 52 | 33 | 19 | 63.46% | 0.10% | 50.37% |
Etienne | GlueGunner, SniperMonkey, TackShooter | 75 | 46 | 29 | 61.33% | 0.15% | 50.31% |
Quincy_Cyber | BananaFarm, EngineerMonkey, MonkeyAce | 47 | 30 | 17 | 63.83% | 0.09% | 50.09% |
Quincy_Cyber | BananaFarm, EngineerMonkey, WizardMonkey | 56 | 35 | 21 | 62.50% | 0.11% | 49.82% |
Gwendolin_Science | GlueGunner, MonkeySub, SuperMonkey | 105 | 62 | 43 | 59.05% | 0.20% | 49.64% |
Benjamin | DartlingGunner, MonkeyVillage, SuperMonkey | 679 | 362 | 317 | 53.31% | 1.31% | 49.56% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW sands_of_time_hero_loadouts AS WITH sands_of_time AS (SELECT * FROM matches WHERE map = 'sands_of_time') SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM sands_of_time) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM sands_of_time UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM sands_of_time) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;