sands_of_time_loadouts (view)
315 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, BoomerangMonkey, EngineerMonkey | 279 | 200 | 79 | 71.68% | 0.54% | 66.40% |
DartlingGunner, IceMonkey, MonkeyVillage | 412 | 276 | 136 | 66.99% | 0.80% | 62.45% |
BananaFarm, DartMonkey, GlueGunner | 576 | 380 | 196 | 65.97% | 1.11% | 62.10% |
BananaFarm, EngineerMonkey, MonkeyAce | 1514 | 976 | 538 | 64.46% | 2.93% | 62.05% |
BananaFarm, DartlingGunner, IceMonkey | 1304 | 824 | 480 | 63.19% | 2.52% | 60.57% |
DartlingGunner, HeliPilot, MortarMonkey | 51 | 37 | 14 | 72.55% | 0.10% | 60.30% |
HeliPilot, IceMonkey, SuperMonkey | 395 | 254 | 141 | 64.30% | 0.76% | 59.58% |
BananaFarm, IceMonkey, MonkeyBuccaneer | 287 | 186 | 101 | 64.81% | 0.56% | 59.28% |
BananaFarm, BoomerangMonkey, MortarMonkey | 259 | 168 | 91 | 64.86% | 0.50% | 59.05% |
DartlingGunner, Druid, SpikeFactory | 148 | 98 | 50 | 66.22% | 0.29% | 58.60% |
DartlingGunner, IceMonkey, NinjaMonkey | 159 | 104 | 55 | 65.41% | 0.31% | 58.02% |
BananaFarm, DartMonkey, MortarMonkey | 220 | 140 | 80 | 63.64% | 0.43% | 57.28% |
BananaFarm, BombShooter, WizardMonkey | 695 | 423 | 272 | 60.86% | 1.34% | 57.23% |
Alchemist, MonkeyBuccaneer, SuperMonkey | 59 | 40 | 19 | 67.80% | 0.11% | 55.87% |
BananaFarm, EngineerMonkey, MonkeySub | 85 | 56 | 29 | 65.88% | 0.16% | 55.80% |
HeliPilot, IceMonkey, NinjaMonkey | 135 | 86 | 49 | 63.70% | 0.26% | 55.59% |
BombShooter, DartlingGunner, MonkeyVillage | 37 | 26 | 11 | 70.27% | 0.07% | 55.54% |
BananaFarm, BoomerangMonkey, SniperMonkey | 240 | 148 | 92 | 61.67% | 0.46% | 55.52% |
EngineerMonkey, IceMonkey, SniperMonkey | 66 | 44 | 22 | 66.67% | 0.13% | 55.29% |
BananaFarm, DartMonkey, IceMonkey | 118 | 75 | 43 | 63.56% | 0.23% | 54.88% |
BananaFarm, Druid, MonkeySub | 3700 | 2066 | 1634 | 55.84% | 7.16% | 54.24% |
Druid, SniperMonkey, SuperMonkey | 111 | 70 | 41 | 63.06% | 0.21% | 54.08% |
BananaFarm, DartlingGunner, NinjaMonkey | 343 | 202 | 141 | 58.89% | 0.66% | 53.68% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 638 | 363 | 275 | 56.90% | 1.23% | 53.05% |
IceMonkey, MonkeyVillage, SuperMonkey | 99 | 61 | 38 | 61.62% | 0.19% | 52.04% |
BananaFarm, EngineerMonkey, WizardMonkey | 172 | 102 | 70 | 59.30% | 0.33% | 51.96% |
MonkeySub, SpikeFactory, TackShooter | 73 | 46 | 27 | 63.01% | 0.14% | 51.94% |
IceMonkey, MonkeyVillage, NinjaMonkey | 192 | 113 | 79 | 58.85% | 0.37% | 51.89% |
BananaFarm, BoomerangMonkey, GlueGunner | 89 | 55 | 34 | 61.80% | 0.17% | 51.70% |
SniperMonkey, SpikeFactory, WizardMonkey | 153 | 91 | 62 | 59.48% | 0.30% | 51.70% |
BananaFarm, BombShooter, MonkeyVillage | 31 | 21 | 10 | 67.74% | 0.06% | 51.29% |
BoomerangMonkey, MortarMonkey, SpikeFactory | 90 | 55 | 35 | 61.11% | 0.17% | 51.04% |
DartMonkey, GlueGunner, MonkeyVillage | 542 | 296 | 246 | 54.61% | 1.05% | 50.42% |
BananaFarm, TackShooter, WizardMonkey | 1851 | 967 | 884 | 52.24% | 3.58% | 49.97% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 720 | 385 | 335 | 53.47% | 1.39% | 49.83% |
BananaFarm, IceMonkey, MonkeySub | 1667 | 867 | 800 | 52.01% | 3.22% | 49.61% |
DartlingGunner, GlueGunner, MonkeyVillage | 60 | 37 | 23 | 61.67% | 0.12% | 49.36% |
BananaFarm, MonkeySub, SuperMonkey | 249 | 138 | 111 | 55.42% | 0.48% | 49.25% |
BananaFarm, BoomerangMonkey, SpikeFactory | 461 | 248 | 213 | 53.80% | 0.89% | 49.24% |
BananaFarm, DartMonkey, WizardMonkey | 117 | 68 | 49 | 58.12% | 0.23% | 49.18% |
BananaFarm, IceMonkey, SuperMonkey | 198 | 111 | 87 | 56.06% | 0.38% | 49.15% |
BananaFarm, IceMonkey, WizardMonkey | 176 | 99 | 77 | 56.25% | 0.34% | 48.92% |
GlueGunner, HeliPilot, MonkeyVillage | 738 | 387 | 351 | 52.44% | 1.43% | 48.84% |
GlueGunner, MonkeySub, SuperMonkey | 129 | 74 | 55 | 57.36% | 0.25% | 48.83% |
DartMonkey, IceMonkey, MonkeyVillage | 207 | 115 | 92 | 55.56% | 0.40% | 48.79% |
BoomerangMonkey, DartMonkey, SniperMonkey | 36 | 23 | 13 | 63.89% | 0.07% | 48.20% |
BoomerangMonkey, IceMonkey, MonkeySub | 67 | 40 | 27 | 59.70% | 0.13% | 47.96% |
BoomerangMonkey, MonkeySub, SpikeFactory | 99 | 57 | 42 | 57.58% | 0.19% | 47.84% |
GlueGunner, MonkeyBuccaneer, WizardMonkey | 47 | 29 | 18 | 61.70% | 0.09% | 47.80% |
HeliPilot, MonkeyBuccaneer, WizardMonkey | 31 | 20 | 11 | 64.52% | 0.06% | 47.67% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW sands_of_time_loadouts AS WITH sands_of_time AS (SELECT * FROM matches WHERE map = 'sands_of_time') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM sands_of_time) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM sands_of_time UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM sands_of_time) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;