splashdown_loadouts (view)
25 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, BoomerangMonkey, MortarMonkey | 78 | 63 | 15 | 80.77% | 1.78% | 72.02% |
BananaFarm, NinjaMonkey, WizardMonkey | 57 | 46 | 11 | 80.70% | 1.30% | 70.46% |
BananaFarm, Druid, MonkeySub | 90 | 66 | 24 | 73.33% | 2.05% | 64.20% |
BananaFarm, EngineerMonkey, WizardMonkey | 128 | 91 | 37 | 71.09% | 2.92% | 63.24% |
BananaFarm, BoomerangMonkey, WizardMonkey | 53 | 37 | 16 | 69.81% | 1.21% | 57.45% |
HeliPilot, IceMonkey, MonkeyVillage | 106 | 66 | 40 | 62.26% | 2.42% | 53.04% |
BananaFarm, MonkeySub, TackShooter | 62 | 40 | 22 | 64.52% | 1.41% | 52.61% |
BananaFarm, TackShooter, WizardMonkey | 211 | 125 | 86 | 59.24% | 4.81% | 52.61% |
BananaFarm, MonkeySub, WizardMonkey | 77 | 48 | 29 | 62.34% | 1.75% | 51.51% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 538 | 291 | 247 | 54.09% | 12.26% | 49.88% |
BananaFarm, BombShooter, MonkeySub | 71 | 41 | 30 | 57.75% | 1.62% | 46.26% |
Alchemist, DartlingGunner, SuperMonkey | 40 | 24 | 16 | 60.00% | 0.91% | 44.82% |
BananaFarm, IceMonkey, MonkeySub | 317 | 149 | 168 | 47.00% | 7.22% | 41.51% |
BananaFarm, DartMonkey, SpikeFactory | 37 | 21 | 16 | 56.76% | 0.84% | 40.79% |
BananaFarm, SniperMonkey, TackShooter | 25 | 14 | 11 | 56.00% | 0.57% | 36.54% |
Alchemist, MonkeySub, SpikeFactory | 22 | 12 | 10 | 54.55% | 0.50% | 33.74% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 22 | 12 | 10 | 54.55% | 0.50% | 33.74% |
EngineerMonkey, TackShooter, WizardMonkey | 21 | 11 | 10 | 52.38% | 0.48% | 31.02% |
BananaFarm, MonkeySub, SpikeFactory | 39 | 18 | 21 | 46.15% | 0.89% | 30.51% |
BananaFarm, BoomerangMonkey, MonkeySub | 47 | 21 | 26 | 44.68% | 1.07% | 30.47% |
BananaFarm, IceMonkey, WizardMonkey | 24 | 12 | 12 | 50.00% | 0.55% | 30.00% |
BananaFarm, SniperMonkey, WizardMonkey | 33 | 15 | 18 | 45.45% | 0.75% | 28.47% |
Alchemist, MonkeyAce, MonkeySub | 29 | 13 | 16 | 44.83% | 0.66% | 26.73% |
BananaFarm, MonkeyBuccaneer, SpikeFactory | 24 | 11 | 13 | 45.83% | 0.55% | 25.90% |
BananaFarm, HeliPilot, IceMonkey | 25 | 11 | 14 | 44.00% | 0.57% | 24.54% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW splashdown_loadouts AS WITH splashdown AS (SELECT * FROM matches WHERE map = 'splashdown') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM splashdown) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM splashdown UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM splashdown) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;