star_hero_loadouts (view)
355 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Etienne | BananaFarm, BombShooter, DartMonkey | 90 | 68 | 22 | 75.56% | 0.14% | 66.68% |
Benjamin_DJ | GlueGunner, MonkeyVillage, TackShooter | 149 | 108 | 41 | 72.48% | 0.23% | 65.31% |
Jericho_Highwayman | BananaFarm, EngineerMonkey, MonkeyAce | 44 | 34 | 10 | 77.27% | 0.07% | 64.89% |
Etienne | BananaFarm, IceMonkey, MonkeyBuccaneer | 80 | 59 | 21 | 73.75% | 0.12% | 64.11% |
Jericho | BananaFarm, BoomerangMonkey, MonkeySub | 50 | 37 | 13 | 74.00% | 0.08% | 61.84% |
Jericho | BananaFarm, IceMonkey, MonkeySub | 1423 | 906 | 517 | 63.67% | 2.20% | 61.17% |
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 545 | 352 | 193 | 64.59% | 0.84% | 60.57% |
Jericho | BananaFarm, Druid, MonkeySub | 90 | 63 | 27 | 70.00% | 0.14% | 60.53% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 103 | 71 | 32 | 68.93% | 0.16% | 59.99% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 1287 | 805 | 482 | 62.55% | 1.99% | 59.90% |
Etienne_Bee | BananaFarm, IceMonkey, MonkeySub | 258 | 169 | 89 | 65.50% | 0.40% | 59.70% |
Jericho | BananaFarm, DartMonkey, MortarMonkey | 53 | 38 | 15 | 71.70% | 0.08% | 59.57% |
StrikerJones | DartlingGunner, HeliPilot, MortarMonkey | 50 | 36 | 14 | 72.00% | 0.08% | 59.55% |
Quincy_Cyber | BananaFarm, TackShooter, WizardMonkey | 601 | 380 | 221 | 63.23% | 0.93% | 59.37% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, TackShooter | 318 | 204 | 114 | 64.15% | 0.49% | 58.88% |
PatFusty_Snowman | HeliPilot, IceMonkey, SuperMonkey | 249 | 161 | 88 | 64.66% | 0.39% | 58.72% |
Etienne_Bee | BananaFarm, BoomerangMonkey, NinjaMonkey | 424 | 268 | 156 | 63.21% | 0.66% | 58.62% |
PatFusty_Snowman | BananaFarm, IceMonkey, MonkeyBuccaneer | 80 | 55 | 25 | 68.75% | 0.12% | 58.59% |
Adora | BananaFarm, DartMonkey, MortarMonkey | 150 | 99 | 51 | 66.00% | 0.23% | 58.42% |
PatFusty_Snowman | DartlingGunner, IceMonkey, MonkeyVillage | 367 | 232 | 135 | 63.22% | 0.57% | 58.28% |
Etienne | BananaFarm, DartMonkey, GlueGunner | 589 | 364 | 225 | 61.80% | 0.91% | 57.88% |
Quincy_Cyber | BananaFarm, DartMonkey, WizardMonkey | 45 | 32 | 13 | 71.11% | 0.07% | 57.87% |
Ezili | IceMonkey, MonkeyVillage, WizardMonkey | 50 | 35 | 15 | 70.00% | 0.08% | 57.30% |
Jericho | BananaFarm, BombShooter, MonkeySub | 867 | 525 | 342 | 60.55% | 1.34% | 57.30% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 242 | 152 | 90 | 62.81% | 0.37% | 56.72% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 594 | 356 | 238 | 59.93% | 0.92% | 55.99% |
PatFusty_Snowman | DartMonkey, IceMonkey, MonkeyVillage | 131 | 84 | 47 | 64.12% | 0.20% | 55.91% |
Obyn | DartlingGunner, Druid, SpikeFactory | 156 | 99 | 57 | 63.46% | 0.24% | 55.90% |
Etienne_Bee | DartMonkey, DartlingGunner, GlueGunner | 77 | 51 | 26 | 66.23% | 0.12% | 55.67% |
PatFusty | DartMonkey, IceMonkey, MonkeyVillage | 187 | 117 | 70 | 62.57% | 0.29% | 55.63% |
Etienne_Bee | BananaFarm, BombShooter, MonkeySub | 123 | 78 | 45 | 63.41% | 0.19% | 54.90% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, SuperMonkey | 47 | 32 | 15 | 68.09% | 0.07% | 54.76% |
Quincy | BananaFarm, DartMonkey, MonkeySub | 44 | 30 | 14 | 68.18% | 0.07% | 54.42% |
Jericho | BananaFarm, TackShooter, WizardMonkey | 620 | 359 | 261 | 57.90% | 0.96% | 54.02% |
StrikerJones_Biker | BananaFarm, EngineerMonkey, MonkeyAce | 59 | 39 | 20 | 66.10% | 0.09% | 54.02% |
Jericho_Highwayman | BananaFarm, TackShooter, WizardMonkey | 177 | 108 | 69 | 61.02% | 0.27% | 53.83% |
Churchill_Sentai | BananaFarm, BombShooter, MonkeySub | 424 | 248 | 176 | 58.49% | 0.66% | 53.80% |
StrikerJones_Biker | BananaFarm, HeliPilot, IceMonkey | 121 | 75 | 46 | 61.98% | 0.19% | 53.33% |
Ezili_SmudgeCat | BananaFarm, BoomerangMonkey, NinjaMonkey | 53 | 35 | 18 | 66.04% | 0.08% | 53.29% |
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 227 | 135 | 92 | 59.47% | 0.35% | 53.08% |
Gwendolin_Science | GlueGunner, MonkeyVillage, TackShooter | 2758 | 1515 | 1243 | 54.93% | 4.27% | 53.07% |
Quincy | BananaFarm, MonkeySub, TackShooter | 101 | 63 | 38 | 62.38% | 0.16% | 52.93% |
Etienne_Bee | BananaFarm, GlueGunner, TackShooter | 84 | 53 | 31 | 63.10% | 0.13% | 52.78% |
Benjamin | DartlingGunner, MonkeyVillage, SuperMonkey | 807 | 453 | 354 | 56.13% | 1.25% | 52.71% |
Bonnie | IceMonkey, MonkeyBuccaneer, SuperMonkey | 67 | 43 | 24 | 64.18% | 0.10% | 52.70% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, NinjaMonkey | 170 | 102 | 68 | 60.00% | 0.26% | 52.64% |
Ezili | BananaFarm, NinjaMonkey, WizardMonkey | 229 | 135 | 94 | 58.95% | 0.35% | 52.58% |
Gwendolin_Science | GlueGunner, MonkeyBuccaneer, MonkeyVillage | 74 | 47 | 27 | 63.51% | 0.11% | 52.55% |
Gwendolin_Science | GlueGunner, MonkeySub, MonkeyVillage | 93 | 58 | 35 | 62.37% | 0.14% | 52.52% |
Bonnie | Alchemist, MonkeyBuccaneer, SpikeFactory | 493 | 279 | 214 | 56.59% | 0.76% | 52.22% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW star_hero_loadouts AS WITH star AS (SELECT * FROM matches WHERE map = 'star') SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM star) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM star UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM star) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;