home / s24+_matches

test_counter_loadouts (view)

231 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Loadout Games Wins Losses Winrate WinRate_LowerBound_95CI
BananaFarm, DartlingGunner, IceMonkey 609 388 221 63.71% 59.89%
MortarMonkey, SniperMonkey, TackShooter 191 127 64 66.49% 59.80%
HeliPilot, IceMonkey, SuperMonkey 102 69 33 67.65% 58.57%
BananaFarm, EngineerMonkey, MonkeyAce 970 595 375 61.34% 58.28%
Alchemist, DartlingGunner, SuperMonkey 106 67 39 63.21% 54.03%
BananaFarm, IceMonkey, TackShooter 611 354 257 57.94% 54.02%
BananaFarm, BoomerangMonkey, MortarMonkey 449 262 187 58.35% 53.79%
BananaFarm, MonkeyAce, MonkeySub 50 33 17 66.00% 52.87%
BananaFarm, DartMonkey, MortarMonkey 577 326 251 56.50% 52.45%
BananaFarm, BombShooter, WizardMonkey 812 453 359 55.79% 52.37%
DartMonkey, NinjaMonkey, SniperMonkey 53 34 19 64.15% 51.24%
DartlingGunner, MonkeyVillage, SuperMonkey 571 315 256 55.17% 51.09%
BananaFarm, BombShooter, TackShooter 173 101 72 58.38% 51.04%
BananaFarm, BombShooter, SniperMonkey 71 44 27 61.97% 50.68%
BananaFarm, MonkeyAce, SpikeFactory 76 46 30 60.53% 49.54%
BombShooter, SpikeFactory, WizardMonkey 76 46 30 60.53% 49.54%
BananaFarm, TackShooter, WizardMonkey 4284 2185 2099 51.00% 49.51%
BoomerangMonkey, IceMonkey, MonkeySub 73 44 29 60.27% 49.05%
BananaFarm, MortarMonkey, TackShooter 2186 1114 1072 50.96% 48.86%
BananaFarm, EngineerMonkey, WizardMonkey 194 108 86 55.67% 48.68%
DartlingGunner, Druid, SpikeFactory 70 42 28 60.00% 48.52%
BananaFarm, BombShooter, MonkeySub 855 441 414 51.58% 48.23%
BananaFarm, Druid, MonkeySub 1028 526 502 51.17% 48.11%
BananaFarm, DartMonkey, SpikeFactory 538 281 257 52.23% 48.01%
BananaFarm, BombShooter, SpikeFactory 906 461 445 50.88% 47.63%
IceMonkey, MonkeyVillage, SuperMonkey 60 36 24 60.00% 47.60%
BananaFarm, BoomerangMonkey, NinjaMonkey 634 323 311 50.95% 47.05%
DartMonkey, SniperMonkey, SpikeFactory 55 33 22 60.00% 47.05%
BananaFarm, DartlingGunner, NinjaMonkey 258 136 122 52.71% 46.62%
BananaFarm, DartMonkey, GlueGunner 293 153 140 52.22% 46.50%
BananaFarm, BoomerangMonkey, EngineerMonkey 187 100 87 53.48% 46.33%
BananaFarm, NinjaMonkey, WizardMonkey 327 167 160 51.07% 45.65%
Alchemist, MonkeyBuccaneer, SpikeFactory 316 160 156 50.63% 45.12%
BananaFarm, IceMonkey, MonkeySub 737 357 380 48.44% 44.83%
BananaFarm, DartMonkey, IceMonkey 81 45 36 55.56% 44.73%
BombShooter, MonkeyVillage, WizardMonkey 42 25 17 59.52% 44.68%
BananaFarm, DartMonkey, SniperMonkey 108 58 50 53.70% 44.30%
BananaFarm, GlueGunner, TackShooter 645 309 336 47.91% 44.05%
BananaFarm, DartMonkey, WizardMonkey 165 85 80 51.52% 43.89%
DartlingGunner, IceMonkey, MonkeyVillage 91 49 42 53.85% 43.60%
BananaFarm, EngineerMonkey, MonkeySub 43 25 18 58.14% 43.39%
BananaFarm, MonkeySub, SpikeFactory 71 39 32 54.93% 43.36%
BananaFarm, BoomerangMonkey, MonkeyAce 71 38 33 53.52% 41.92%
BananaFarm, BombShooter, MortarMonkey 168 83 85 49.40% 41.84%
HeliPilot, IceMonkey, NinjaMonkey 86 45 41 52.33% 41.77%
Alchemist, DartlingGunner, SpikeFactory 132 66 66 50.00% 41.47%
BananaFarm, BoomerangMonkey, SpikeFactory 567 258 309 45.50% 41.40%
BombShooter, MonkeySub, SpikeFactory 45 25 20 55.56% 41.04%
DartMonkey, IceMonkey, MonkeyVillage 96 49 47 51.04% 41.04%
BoomerangMonkey, GlueGunner, NinjaMonkey 27 16 11 59.26% 40.73%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW test_counter_loadouts AS
WITH InputLoadout AS (SELECT printf('%s, %s, %s', t1, t2, t3) AS loadout
                      FROM (SELECT 'BananaFarm'  as t1, -- Define the input loadout here
                                   'TackShooter' as t2,
                                   'WizardMonkey'   as t3))
SELECT OpposingLoadout                                                     AS Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI
FROM (SELECT OpposingLoadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR
      FROM (SELECT OpposingLoadout,
                   COUNT(*)                 AS Games,
                   SUM(WinAgainstInput)     AS Wins,
                   SUM(NOT WinAgainstInput) AS Losses
            FROM (SELECT CASE
                             WHEN printf('%s, %s, %s', lt1, lt2, lt3) = (SELECT loadout FROM InputLoadout)
                                 THEN printf('%s, %s, %s', rt1, rt2, rt3)
                             ELSE printf('%s, %s, %s', lt1, lt2, lt3)
                             END AS OpposingLoadout,
                         CASE
                             WHEN printf('%s, %s, %s', lt1, lt2, lt3) = (SELECT loadout FROM InputLoadout)
                                 THEN NOT playerLeftWin
                             ELSE playerLeftWin
                             END AS WinAgainstInput
                  FROM matches
                  WHERE printf('%s, %s, %s', lt1, lt2, lt3) = (SELECT loadout FROM InputLoadout)
                     OR printf('%s, %s, %s', rt1, rt2, rt3) = (SELECT loadout FROM InputLoadout)) AS MatchLoadouts
            GROUP BY OpposingLoadout
            HAVING Wins >= 10
               AND Losses >= 10) AS LoadoutStats) AS FormattedLoadoutStats
WHERE LENGTH(WinRate_LowerBound_95CI) = 6
ORDER BY WinRate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 3924.655ms