times_up_hero_loadouts (view)
108 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
StrikerJones | MortarMonkey, SniperMonkey, TackShooter | 190 | 143 | 47 | 75.26% | 0.83% | 69.13% |
PatFusty_Snowman | HeliPilot, IceMonkey, NinjaMonkey | 50 | 40 | 10 | 80.00% | 0.22% | 68.91% |
Adora_Fateweaver | BananaFarm, IceMonkey, TackShooter | 532 | 385 | 147 | 72.37% | 2.32% | 68.57% |
Quincy | BananaFarm, MortarMonkey, TackShooter | 440 | 310 | 130 | 70.45% | 1.92% | 66.19% |
Etienne_Bee | BananaFarm, BoomerangMonkey, IceMonkey | 60 | 45 | 15 | 75.00% | 0.26% | 64.04% |
Etienne_Bee | BananaFarm, BoomerangMonkey, GlueGunner | 83 | 60 | 23 | 72.29% | 0.36% | 62.66% |
Jericho_StarCaptain | BananaFarm, TackShooter, WizardMonkey | 103 | 72 | 31 | 69.90% | 0.45% | 61.04% |
PatFusty_Snowman | BananaFarm, IceMonkey, TackShooter | 1545 | 966 | 579 | 62.52% | 6.74% | 60.11% |
Etienne | BananaFarm, GlueGunner, TackShooter | 608 | 382 | 226 | 62.83% | 2.65% | 58.99% |
Adora_Fateweaver | BananaFarm, MortarMonkey, TackShooter | 305 | 196 | 109 | 64.26% | 1.33% | 58.88% |
Etienne_Bee | BananaFarm, BombShooter, TackShooter | 143 | 95 | 48 | 66.43% | 0.62% | 58.69% |
Adora | Alchemist, DartlingGunner, SuperMonkey | 92 | 62 | 30 | 67.39% | 0.40% | 57.81% |
PatFusty_Snowman | DartMonkey, IceMonkey, MonkeyVillage | 61 | 42 | 19 | 68.85% | 0.27% | 57.23% |
Etienne | BananaFarm, BombShooter, TackShooter | 145 | 94 | 51 | 64.83% | 0.63% | 57.06% |
PatFusty_Snowman | BananaFarm, IceMonkey, NinjaMonkey | 229 | 143 | 86 | 62.45% | 1.00% | 56.17% |
Etienne_Bee | BananaFarm, GlueGunner, TackShooter | 394 | 237 | 157 | 60.15% | 1.72% | 55.32% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, NinjaMonkey | 34 | 24 | 10 | 70.59% | 0.15% | 55.27% |
Quincy_Cyber | BananaFarm, TackShooter, WizardMonkey | 675 | 390 | 285 | 57.78% | 2.94% | 54.05% |
Etienne_Bee | BananaFarm, BoomerangMonkey, NinjaMonkey | 133 | 82 | 51 | 61.65% | 0.58% | 53.39% |
Gwendolin | BananaFarm, IceMonkey, TackShooter | 333 | 195 | 138 | 58.56% | 1.45% | 53.27% |
Etienne_Bee | BananaFarm, BombShooter, MonkeySub | 79 | 50 | 29 | 63.29% | 0.34% | 52.66% |
Etienne | BananaFarm, BoomerangMonkey, SniperMonkey | 39 | 26 | 13 | 66.67% | 0.17% | 51.87% |
Adora | BananaFarm, TackShooter, WizardMonkey | 46 | 30 | 16 | 65.22% | 0.20% | 51.45% |
Adora_Fateweaver | BananaFarm, TackShooter, WizardMonkey | 125 | 75 | 50 | 60.00% | 0.55% | 51.41% |
Quincy_Cyber | BananaFarm, IceMonkey, MonkeySub | 43 | 28 | 15 | 65.12% | 0.19% | 50.87% |
PatFusty | BananaFarm, MonkeySub, TackShooter | 84 | 51 | 33 | 60.71% | 0.37% | 50.27% |
PatFusty_Snowman | BananaFarm, DartMonkey, IceMonkey | 47 | 30 | 17 | 63.83% | 0.20% | 50.09% |
Jericho_Highwayman | BananaFarm, TackShooter, WizardMonkey | 99 | 59 | 40 | 59.60% | 0.43% | 49.93% |
Etienne | BananaFarm, MonkeySub, TackShooter | 81 | 48 | 33 | 59.26% | 0.35% | 48.56% |
Quincy_Cyber | BananaFarm, MonkeySub, TackShooter | 184 | 102 | 82 | 55.43% | 0.80% | 48.25% |
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 62 | 37 | 25 | 59.68% | 0.27% | 47.47% |
Quincy | BananaFarm, BombShooter, WizardMonkey | 35 | 22 | 13 | 62.86% | 0.15% | 46.85% |
Gwendolin_Science | BananaFarm, GlueGunner, MonkeySub | 121 | 67 | 54 | 55.37% | 0.53% | 46.51% |
Adora | BananaFarm, MortarMonkey, TackShooter | 147 | 80 | 67 | 54.42% | 0.64% | 46.37% |
Quincy_Cyber | BananaFarm, MortarMonkey, TackShooter | 129 | 70 | 59 | 54.26% | 0.56% | 45.67% |
Etienne_Bee | BananaFarm, MonkeySub, TackShooter | 231 | 120 | 111 | 51.95% | 1.01% | 45.51% |
Quincy_Cyber | BananaFarm, Druid, MonkeySub | 34 | 21 | 13 | 61.76% | 0.15% | 45.43% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 426 | 213 | 213 | 50.00% | 1.86% | 45.25% |
Jericho | BananaFarm, TackShooter, WizardMonkey | 337 | 170 | 167 | 50.45% | 1.47% | 45.11% |
Adora | BananaFarm, IceMonkey, TackShooter | 61 | 35 | 26 | 57.38% | 0.27% | 44.97% |
Quincy | BananaFarm, TackShooter, WizardMonkey | 663 | 323 | 340 | 48.72% | 2.89% | 44.91% |
Etienne | GlueGunner, SniperMonkey, TackShooter | 46 | 27 | 19 | 58.70% | 0.20% | 44.47% |
Etienne_Bee | BananaFarm, BoomerangMonkey, MonkeySub | 29 | 18 | 11 | 62.07% | 0.13% | 44.41% |
Jericho | BananaFarm, MortarMonkey, TackShooter | 94 | 51 | 43 | 54.26% | 0.41% | 44.18% |
PatFusty_Snowman | IceMonkey, SniperMonkey, TackShooter | 60 | 34 | 26 | 56.67% | 0.26% | 44.13% |
Quincy_Cyber | BananaFarm, GlueGunner, MonkeySub | 37 | 22 | 15 | 59.46% | 0.16% | 43.64% |
PatFusty | BananaFarm, MortarMonkey, TackShooter | 55 | 31 | 24 | 56.36% | 0.24% | 43.26% |
Etienne | BananaFarm, SniperMonkey, TackShooter | 101 | 53 | 48 | 52.48% | 0.44% | 42.74% |
PatFusty_Snowman | IceMonkey, MonkeyVillage, TackShooter | 83 | 44 | 39 | 53.01% | 0.36% | 42.27% |
PatFusty | BananaFarm, IceMonkey, TackShooter | 40 | 23 | 17 | 57.50% | 0.17% | 42.18% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW times_up_hero_loadouts AS WITH times_up AS (SELECT * FROM matches WHERE map = 'times_up') SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM times_up) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM times_up UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM times_up) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;