home / s24+_matches

up_on_the_roof_hero_loadouts (view)

183 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Jericho_StarCaptain BananaFarm, DartMonkey, WizardMonkey 62 49 13 79.03% 0.19% 68.90%
Obyn DartlingGunner, Druid, SpikeFactory 75 58 17 77.33% 0.23% 67.86%
Obyn_Ocean Alchemist, HeliPilot, NinjaMonkey 99 73 26 73.74% 0.31% 65.07%
PatFusty_Snowman DartlingGunner, IceMonkey, MonkeyVillage 65 49 16 75.38% 0.20% 64.91%
PatFusty_Snowman HeliPilot, IceMonkey, SuperMonkey 61 46 15 75.41% 0.19% 64.60%
Adora HeliPilot, IceMonkey, SuperMonkey 234 164 70 70.09% 0.73% 64.22%
Adora BananaFarm, DartMonkey, MortarMonkey 59 44 15 74.58% 0.18% 63.47%
Jericho BananaFarm, DartMonkey, MortarMonkey 93 67 26 72.04% 0.29% 62.92%
PatFusty HeliPilot, MonkeyVillage, SuperMonkey 50 37 13 74.00% 0.16% 61.84%
Gwendolin_Science GlueGunner, MonkeyVillage, TackShooter 1210 768 442 63.47% 3.78% 60.76%
Bonnie HeliPilot, IceMonkey, SuperMonkey 110 76 34 69.09% 0.34% 60.45%
Churchill_Sentai EngineerMonkey, MonkeyVillage, SpikeFactory 54 39 15 72.22% 0.17% 60.28%
Jericho BananaFarm, DartMonkey, WizardMonkey 53 38 15 71.70% 0.17% 59.57%
Bonnie DartlingGunner, MonkeyVillage, SuperMonkey 260 169 91 65.00% 0.81% 59.20%
Benjamin_DJ DartlingGunner, MonkeyVillage, SuperMonkey 198 130 68 65.66% 0.62% 59.04%
Bonnie DartMonkey, MonkeyVillage, SpikeFactory 75 52 23 69.33% 0.23% 58.90%
Obyn_Ocean Alchemist, IceMonkey, NinjaMonkey 43 31 12 72.09% 0.13% 58.69%
Adora MonkeyVillage, SniperMonkey, SuperMonkey 724 449 275 62.02% 2.26% 58.48%
Bonnie DartlingGunner, SpikeFactory, SuperMonkey 318 201 117 63.21% 0.99% 57.91%
Jericho_StarCaptain BananaFarm, DartMonkey, MortarMonkey 58 40 18 68.97% 0.18% 57.06%
Adora IceMonkey, MonkeyVillage, SuperMonkey 601 365 236 60.73% 1.88% 56.83%
Bonnie DartMonkey, SniperMonkey, SpikeFactory 52 36 16 69.23% 0.16% 56.69%
Churchill Alchemist, NinjaMonkey, SniperMonkey 35 25 10 71.43% 0.11% 56.46%
Bonnie BombShooter, MonkeyVillage, SpikeFactory 78 52 26 66.67% 0.24% 56.20%
Bonnie MonkeyVillage, SuperMonkey, TackShooter 92 60 32 65.22% 0.29% 55.48%
Gwendolin HeliPilot, MonkeyVillage, NinjaMonkey 45 31 14 68.89% 0.14% 55.36%
Gwendolin_Science DartMonkey, GlueGunner, MonkeyVillage 447 266 181 59.51% 1.40% 54.96%
Bonnie DartMonkey, GlueGunner, MonkeyVillage 83 54 29 65.06% 0.26% 54.80%
Gwendolin_Science GlueGunner, MonkeyVillage, SuperMonkey 107 68 39 63.55% 0.33% 54.43%
Adora DartlingGunner, MonkeyVillage, SuperMonkey 482 276 206 57.26% 1.50% 52.84%
Gwendolin_Science GlueGunner, HeliPilot, MonkeyVillage 422 242 180 57.35% 1.32% 52.63%
Bonnie BoomerangMonkey, MonkeyVillage, SuperMonkey 74 47 27 63.51% 0.23% 52.55%
PatFusty_Snowman IceMonkey, MonkeyVillage, TackShooter 61 39 22 63.93% 0.19% 51.88%
Gwendolin Alchemist, MonkeyVillage, TackShooter 39 26 13 66.67% 0.12% 51.87%
Obyn_Ocean Alchemist, GlueGunner, NinjaMonkey 243 141 102 58.02% 0.76% 51.82%
Bonnie BoomerangMonkey, MortarMonkey, SpikeFactory 75 47 28 62.67% 0.23% 51.72%
Obyn BananaFarm, Druid, MortarMonkey 58 37 21 63.79% 0.18% 51.42%
Bonnie DartMonkey, SpikeFactory, SuperMonkey 36 24 12 66.67% 0.11% 51.27%
Etienne_Bee BananaFarm, BoomerangMonkey, SpikeFactory 55 35 20 63.64% 0.17% 50.92%
PatFusty DartMonkey, IceMonkey, MonkeyVillage 38 25 13 65.79% 0.12% 50.71%
Bonnie Alchemist, GlueGunner, NinjaMonkey 33 22 11 66.67% 0.10% 50.58%
Adora BoomerangMonkey, MonkeyVillage, SuperMonkey 166 96 70 57.83% 0.52% 50.32%
Gwendolin_Science GlueGunner, MonkeyVillage, NinjaMonkey 243 137 106 56.38% 0.76% 50.14%
Obyn_Ocean Druid, MonkeyVillage, NinjaMonkey 54 34 20 62.96% 0.17% 50.08%
Benjamin DartlingGunner, MonkeyVillage, SuperMonkey 344 188 156 54.65% 1.07% 49.39%
Etienne MonkeyVillage, SniperMonkey, TackShooter 136 78 58 57.35% 0.42% 49.04%
Gwendolin IceMonkey, MonkeyVillage, TackShooter 153 87 66 56.86% 0.48% 49.01%
Etienne BoomerangMonkey, GlueGunner, SniperMonkey 48 30 18 62.50% 0.15% 48.80%
Bonnie MortarMonkey, SpikeFactory, TackShooter 29 19 10 65.52% 0.09% 48.22%
Gwendolin_Science Alchemist, GlueGunner, NinjaMonkey 231 126 105 54.55% 0.72% 48.12%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW up_on_the_roof_hero_loadouts AS 
WITH up_on_the_roof AS
    (SELECT *
    FROM matches
    WHERE map = 'up_on_the_roof')
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM up_on_the_roof) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM up_on_the_roof
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM up_on_the_roof)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 2001.394ms