home / s24+_matches

up_on_the_roof_loadouts (view)

222 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Loadout Games Wins Losses Winrate Pickrate WinRate_LowerBound_95CI
HeliPilot, IceMonkey, SuperMonkey 443 310 133 69.98% 1.38% 65.71%
BananaFarm, DartMonkey, WizardMonkey 198 137 61 69.19% 0.62% 62.76%
BananaFarm, DartMonkey, MortarMonkey 322 218 104 67.70% 1.01% 62.59%
BombShooter, MonkeyVillage, WizardMonkey 52 38 14 73.08% 0.16% 61.02%
Alchemist, HeliPilot, NinjaMonkey 165 111 54 67.27% 0.52% 60.11%
Alchemist, IceMonkey, NinjaMonkey 101 68 33 67.33% 0.32% 58.18%
GlueGunner, MonkeyVillage, TackShooter 1615 968 647 59.94% 5.04% 57.55%
DartlingGunner, SpikeFactory, SuperMonkey 344 213 131 61.92% 1.07% 56.79%
DartlingGunner, Druid, SpikeFactory 100 66 34 66.00% 0.31% 56.72%
EngineerMonkey, MonkeyVillage, SpikeFactory 154 99 55 64.29% 0.48% 56.72%
Alchemist, NinjaMonkey, TackShooter 62 42 20 67.74% 0.19% 56.11%
HeliPilot, IceMonkey, MonkeyVillage 85 56 29 65.88% 0.27% 55.80%
MonkeyVillage, SniperMonkey, SuperMonkey 855 505 350 59.06% 2.67% 55.77%
DartlingGunner, IceMonkey, MonkeyVillage 105 68 37 64.76% 0.33% 55.62%
DartMonkey, MonkeyVillage, SpikeFactory 102 66 36 64.71% 0.32% 55.43%
DartlingGunner, MonkeyVillage, SuperMonkey 1549 890 659 57.46% 4.83% 54.99%
IceMonkey, MonkeyVillage, SuperMonkey 705 411 294 58.30% 2.20% 54.66%
HeliPilot, MonkeyVillage, NinjaMonkey 49 33 16 67.35% 0.15% 54.22%
BombShooter, MonkeyVillage, SpikeFactory 197 120 77 60.91% 0.61% 54.10%
IceMonkey, SniperMonkey, WizardMonkey 35 24 11 68.57% 0.11% 53.19%
EngineerMonkey, MonkeyAce, MonkeyVillage 40 27 13 67.50% 0.12% 52.98%
Alchemist, GlueGunner, NinjaMonkey 580 329 251 56.72% 1.81% 52.69%
DartMonkey, GlueGunner, MonkeyVillage 956 532 424 55.65% 2.98% 52.50%
DartMonkey, IceMonkey, MonkeyVillage 164 98 66 59.76% 0.51% 52.25%
DartMonkey, SniperMonkey, SpikeFactory 90 56 34 62.22% 0.28% 52.21%
BoomerangMonkey, MonkeyVillage, SuperMonkey 332 190 142 57.23% 1.04% 51.91%
GlueGunner, HeliPilot, MonkeyVillage 472 266 206 56.36% 1.47% 51.88%
Druid, MonkeyVillage, NinjaMonkey 77 48 29 62.34% 0.24% 51.51%
DartMonkey, SpikeFactory, SuperMonkey 62 39 23 62.90% 0.19% 50.88%
IceMonkey, MonkeyVillage, TackShooter 285 161 124 56.49% 0.89% 50.74%
BananaFarm, BoomerangMonkey, MortarMonkey 114 67 47 58.77% 0.36% 49.74%
BananaFarm, BoomerangMonkey, SpikeFactory 172 97 75 56.40% 0.54% 48.98%
DartMonkey, GlueGunner, SpikeFactory 55 34 21 61.82% 0.17% 48.98%
MonkeyAce, SniperMonkey, WizardMonkey 99 58 41 58.59% 0.31% 48.88%
BoomerangMonkey, MortarMonkey, SpikeFactory 94 55 39 58.51% 0.29% 48.55%
HeliPilot, MonkeyVillage, SuperMonkey 638 334 304 52.35% 1.99% 48.48%
Alchemist, DartMonkey, NinjaMonkey 43 27 16 62.79% 0.13% 48.34%
BananaFarm, Druid, MortarMonkey 65 39 26 60.00% 0.20% 48.09%
DartMonkey, NinjaMonkey, SniperMonkey 45 28 17 62.22% 0.14% 48.06%
BananaFarm, BoomerangMonkey, NinjaMonkey 179 99 80 55.31% 0.56% 48.02%
BoomerangMonkey, GlueGunner, SniperMonkey 56 34 22 60.71% 0.17% 47.92%
GlueGunner, MonkeyVillage, NinjaMonkey 279 150 129 53.76% 0.87% 47.91%
IceMonkey, MonkeyVillage, WizardMonkey 49 30 19 61.22% 0.15% 47.58%
DartlingGunner, MonkeyVillage, SpikeFactory 66 39 27 59.09% 0.21% 47.23%
BombShooter, SpikeFactory, WizardMonkey 42 26 16 61.90% 0.13% 47.22%
BoomerangMonkey, MonkeyVillage, SniperMonkey 68 40 28 58.82% 0.21% 47.13%
EngineerMonkey, SpikeFactory, WizardMonkey 35 22 13 62.86% 0.11% 46.85%
GlueGunner, SpikeFactory, WizardMonkey 35 22 13 62.86% 0.11% 46.85%
BananaFarm, BombShooter, WizardMonkey 257 136 121 52.92% 0.80% 46.82%
Alchemist, NinjaMonkey, SpikeFactory 303 155 148 51.16% 0.95% 45.53%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW up_on_the_roof_loadouts AS 
WITH up_on_the_roof AS
    (SELECT *
    FROM matches
    WHERE map = 'up_on_the_roof')
SELECT Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI
FROM (SELECT Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM up_on_the_roof) * 2)    AS PR
      FROM (SELECT Loadout,
                   SUM(Win) + SUM(NOT Win) AS Games,
                   SUM(Win)                AS Wins,
                   SUM(NOT Win)            AS Losses
            FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Win
                  FROM up_on_the_roof
                  UNION ALL
                  SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Win
                  FROM up_on_the_roof)
            GROUP BY Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6
ORDER BY WinRate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 3546.791ms