pirate_cove_heroes (view)
18 rows
This data as json, CSV (advanced)
Suggested facets: Wins
Hero | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|
Adora | 216 | 151 | 65 | 69.91% | 8.52% | 63.79% |
Adora_Fateweaver | 89 | 61 | 28 | 68.54% | 3.51% | 58.89% |
Quincy | 236 | 125 | 111 | 52.97% | 9.31% | 46.60% |
PatFusty_Snowman | 82 | 46 | 36 | 56.10% | 3.24% | 45.36% |
Quincy_Cyber | 71 | 40 | 31 | 56.34% | 2.80% | 44.80% |
Etienne | 637 | 307 | 330 | 48.19% | 25.14% | 44.31% |
Ezili | 120 | 63 | 57 | 52.50% | 4.74% | 43.57% |
Etienne_Bee | 229 | 111 | 118 | 48.47% | 9.04% | 42.00% |
Jericho | 180 | 83 | 97 | 46.11% | 7.10% | 38.83% |
Jericho_Highwayman | 63 | 31 | 32 | 49.21% | 2.49% | 36.86% |
Jericho_StarCaptain | 79 | 37 | 42 | 46.84% | 3.12% | 35.83% |
Gwendolin_Science | 132 | 55 | 77 | 41.67% | 5.21% | 33.26% |
StrikerJones | 27 | 14 | 13 | 51.85% | 1.07% | 33.00% |
PatFusty | 35 | 17 | 18 | 48.57% | 1.38% | 32.01% |
StrikerJones_Biker | 22 | 11 | 11 | 50.00% | 0.87% | 29.11% |
Gwendolin | 85 | 33 | 52 | 38.82% | 3.35% | 28.46% |
Bonnie | 108 | 34 | 74 | 31.48% | 4.26% | 22.72% |
Churchill | 37 | 14 | 23 | 37.84% | 1.46% | 22.21% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW pirate_cove_heroes AS WITH pirate_cove AS (SELECT * FROM matches WHERE map = 'pirate_cove') SELECT Hero, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM pirate_cove) * 2) AS PR FROM (SELECT Hero, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT lHero AS Hero, playerLeftWin AS Win FROM pirate_cove UNION ALL SELECT rHero AS Hero, NOT playerLeftWin AS Win FROM pirate_cove) GROUP BY Hero)) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;