home / season_26_matches

all_hero_loadouts (view)

692 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Etienne_Bee BananaFarm, EngineerMonkey, MonkeyAce 169 141 28 83.43% 0.15% 77.83%
Quincy BananaFarm, BoomerangMonkey, MortarMonkey 471 360 111 76.43% 0.41% 72.60%
StrikerJones MortarMonkey, SniperMonkey, TackShooter 225 173 52 76.89% 0.20% 71.38%
Benjamin_DJ DartlingGunner, MonkeyVillage, SuperMonkey 718 512 206 71.31% 0.63% 68.00%
Etienne_Bee MonkeyAce, SniperMonkey, WizardMonkey 74 57 17 77.03% 0.06% 67.44%
Jericho Alchemist, MonkeyAce, MonkeySub 209 153 56 73.21% 0.18% 67.20%
Adora_Fateweaver BananaFarm, DartMonkey, MortarMonkey 242 173 69 71.49% 0.21% 65.80%
Adora BananaFarm, DartMonkey, MortarMonkey 980 672 308 68.57% 0.86% 65.66%
Quincy BoomerangMonkey, TackShooter, WizardMonkey 105 77 28 73.33% 0.09% 64.87%
Churchill_Sentai BananaFarm, EngineerMonkey, MonkeyAce 169 121 48 71.60% 0.15% 64.80%
Jericho BananaFarm, EngineerMonkey, MonkeyAce 1395 935 460 67.03% 1.22% 64.56%
Bonnie DartlingGunner, GlueGunner, NinjaMonkey 81 60 21 74.07% 0.07% 64.53%
Adora BananaFarm, MortarMonkey, TackShooter 243 170 73 69.96% 0.21% 64.19%
PatFusty_Snowman BananaFarm, DartMonkey, IceMonkey 106 77 29 72.64% 0.09% 64.15%
Adora BananaFarm, DartMonkey, SpikeFactory 841 564 277 67.06% 0.74% 63.89%
Obyn DartlingGunner, Druid, SpikeFactory 105 76 29 72.38% 0.09% 63.83%
Churchill_Sentai BananaFarm, MonkeyAce, MonkeySub 42 32 10 76.19% 0.04% 63.31%
PatFusty_Snowman BananaFarm, DartlingGunner, IceMonkey 1088 718 370 65.99% 0.95% 63.18%
Bonnie MonkeyAce, MonkeyVillage, SpikeFactory 55 41 14 74.55% 0.05% 63.03%
PatFusty_Snowman IceMonkey, MonkeyVillage, TackShooter 424 286 138 67.45% 0.37% 62.99%
PatFusty_Snowman DartMonkey, IceMonkey, MonkeyVillage 159 111 48 69.81% 0.14% 62.68%
Benjamin DartlingGunner, MonkeyVillage, SuperMonkey 1009 660 349 65.41% 0.88% 62.48%
Etienne_Bee BombShooter, DartlingGunner, SpikeFactory 70 51 19 72.86% 0.06% 62.44%
Etienne_Bee BananaFarm, BoomerangMonkey, IceMonkey 97 69 28 71.13% 0.09% 62.12%
PatFusty_Snowman BananaFarm, IceMonkey, TackShooter 517 342 175 66.15% 0.45% 62.07%
Obyn BananaFarm, Druid, MortarMonkey 236 159 77 67.37% 0.21% 61.39%
Ezili_SmudgeCat BananaFarm, EngineerMonkey, MonkeyAce 49 36 13 73.47% 0.04% 61.11%
Quincy BananaFarm, MortarMonkey, TackShooter 276 184 92 66.67% 0.24% 61.11%
Adora_Fateweaver BananaFarm, SniperMonkey, TackShooter 117 81 36 69.23% 0.10% 60.87%
Etienne_Bee BombShooter, DartMonkey, GlueGunner 39 29 10 74.36% 0.03% 60.65%
PatFusty_Snowman BananaFarm, IceMonkey, MonkeyBuccaneer 81 57 24 70.37% 0.07% 60.43%
Adora_Fateweaver BananaFarm, IceMonkey, TackShooter 69 49 20 71.01% 0.06% 60.31%
Etienne_Bee BananaFarm, BoomerangMonkey, SniperMonkey 51 37 14 72.55% 0.04% 60.30%
Bonnie BananaFarm, TackShooter, WizardMonkey 57 41 16 71.93% 0.05% 60.26%
PatFusty_Snowman DartlingGunner, IceMonkey, MonkeyVillage 366 237 129 64.75% 0.32% 59.86%
Quincy BananaFarm, BombShooter, MortarMonkey 38 28 10 73.68% 0.03% 59.68%
Benjamin_DJ BananaFarm, DartlingGunner, GlueGunner 44 32 12 72.73% 0.04% 59.57%
Obyn BananaFarm, Druid, MonkeyVillage 53 38 15 71.70% 0.05% 59.57%
Adora BananaFarm, DartMonkey, NinjaMonkey 73 51 22 69.86% 0.06% 59.34%
Adora_Fateweaver BananaFarm, TackShooter, WizardMonkey 104 71 33 68.27% 0.09% 59.32%
Etienne_Bee BananaFarm, BoomerangMonkey, NinjaMonkey 287 186 101 64.81% 0.25% 59.28%
Jericho BananaFarm, BombShooter, MonkeySub 643 404 239 62.83% 0.56% 59.10%
Adora BananaFarm, IceMonkey, SuperMonkey 191 125 66 65.45% 0.17% 58.70%
StrikerJones DartlingGunner, HeliPilot, MortarMonkey 74 51 23 68.92% 0.06% 58.37%
Jericho Alchemist, HeliPilot, MortarMonkey 71 49 22 69.01% 0.06% 58.26%
Bonnie Alchemist, DartlingGunner, NinjaMonkey 54 38 16 70.37% 0.05% 58.19%
Etienne_Bee DartMonkey, DartlingGunner, GlueGunner 65 45 20 69.23% 0.06% 58.01%
Adora_Fateweaver BananaFarm, MortarMonkey, TackShooter 204 131 73 64.22% 0.18% 57.64%
Jericho_StarCaptain BananaFarm, DartMonkey, MonkeySub 56 39 17 69.64% 0.05% 57.60%
Jericho_StarCaptain BananaFarm, DartlingGunner, GlueGunner 36 26 10 72.22% 0.03% 57.59%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW all_hero_loadouts AS 
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM matches) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM matches
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM matches)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 1678.544ms