all_loadouts (view)
575 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
MortarMonkey, SniperMonkey, TackShooter | 264 | 190 | 74 | 71.97% | 0.23% | 66.55% |
BananaFarm, EngineerMonkey, MonkeyAce | 2626 | 1706 | 920 | 64.97% | 2.30% | 63.14% |
MonkeyAce, MonkeyVillage, SpikeFactory | 57 | 42 | 15 | 73.68% | 0.05% | 62.25% |
BananaFarm, BoomerangMonkey, MortarMonkey | 916 | 596 | 320 | 65.07% | 0.80% | 61.98% |
BananaFarm, DartlingGunner, GlueGunner | 298 | 200 | 98 | 67.11% | 0.26% | 61.78% |
BananaFarm, DartlingGunner, IceMonkey | 1216 | 778 | 438 | 63.98% | 1.07% | 61.28% |
BananaFarm, DartMonkey, MortarMonkey | 2198 | 1355 | 843 | 61.65% | 1.93% | 59.61% |
BoomerangMonkey, TackShooter, WizardMonkey | 133 | 89 | 44 | 66.92% | 0.12% | 58.92% |
DartlingGunner, MonkeyVillage, SuperMonkey | 2558 | 1546 | 1012 | 60.44% | 2.24% | 58.54% |
BananaFarm, IceMonkey, TackShooter | 803 | 496 | 307 | 61.77% | 0.70% | 58.41% |
BombShooter, MonkeyAce, MonkeyVillage | 45 | 32 | 13 | 71.11% | 0.04% | 57.87% |
BananaFarm, DartMonkey, IceMonkey | 174 | 112 | 62 | 64.37% | 0.15% | 57.25% |
BananaFarm, Druid, MortarMonkey | 256 | 161 | 95 | 62.89% | 0.22% | 56.97% |
BananaFarm, MortarMonkey, TackShooter | 1738 | 1028 | 710 | 59.15% | 1.52% | 56.84% |
BananaFarm, DartMonkey, SpikeFactory | 2429 | 1428 | 1001 | 58.79% | 2.13% | 56.83% |
Alchemist, MonkeyAce, MonkeySub | 408 | 251 | 157 | 61.52% | 0.36% | 56.80% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 442 | 271 | 171 | 61.31% | 0.39% | 56.77% |
BananaFarm, EngineerMonkey, MonkeySub | 87 | 58 | 29 | 66.67% | 0.08% | 56.76% |
Alchemist, HeliPilot, MortarMonkey | 123 | 80 | 43 | 65.04% | 0.11% | 56.61% |
BananaFarm, BombShooter, MonkeySub | 1980 | 1162 | 818 | 58.69% | 1.74% | 56.52% |
BananaFarm, BoomerangMonkey, SniperMonkey | 507 | 308 | 199 | 60.75% | 0.44% | 56.50% |
BananaFarm, Druid, MonkeyVillage | 57 | 39 | 18 | 68.42% | 0.05% | 56.35% |
BananaFarm, IceMonkey, MonkeyBuccaneer | 220 | 138 | 82 | 62.73% | 0.19% | 56.34% |
BombShooter, DartlingGunner, MonkeyVillage | 132 | 85 | 47 | 64.39% | 0.12% | 56.23% |
BananaFarm, BoomerangMonkey, IceMonkey | 143 | 91 | 52 | 63.64% | 0.13% | 55.75% |
DartlingGunner, GlueGunner, NinjaMonkey | 122 | 78 | 44 | 63.93% | 0.11% | 55.41% |
BananaFarm, IceMonkey, SuperMonkey | 210 | 130 | 80 | 61.90% | 0.18% | 55.34% |
DartlingGunner, HeliPilot, MortarMonkey | 81 | 53 | 28 | 65.43% | 0.07% | 55.07% |
BoomerangMonkey, DartMonkey, SniperMonkey | 145 | 91 | 54 | 62.76% | 0.13% | 54.89% |
DartMonkey, IceMonkey, MonkeyVillage | 437 | 260 | 177 | 59.50% | 0.38% | 54.89% |
HeliPilot, IceMonkey, SuperMonkey | 715 | 415 | 300 | 58.04% | 0.63% | 54.42% |
BananaFarm, BombShooter, WizardMonkey | 1760 | 994 | 766 | 56.48% | 1.54% | 54.16% |
MonkeyAce, SniperMonkey, WizardMonkey | 520 | 302 | 218 | 58.08% | 0.46% | 53.84% |
Alchemist, BananaFarm, MonkeyAce | 456 | 266 | 190 | 58.33% | 0.40% | 53.81% |
GlueGunner, HeliPilot, MortarMonkey | 344 | 203 | 141 | 59.01% | 0.30% | 53.81% |
BananaFarm, MonkeyAce, MonkeySub | 277 | 165 | 112 | 59.57% | 0.24% | 53.79% |
IceMonkey, MonkeyVillage, TackShooter | 763 | 435 | 328 | 57.01% | 0.67% | 53.50% |
DartlingGunner, IceMonkey, MonkeyVillage | 493 | 285 | 208 | 57.81% | 0.43% | 53.45% |
BananaFarm, DartMonkey, GlueGunner | 1712 | 954 | 758 | 55.72% | 1.50% | 53.37% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 2709 | 1492 | 1217 | 55.08% | 2.37% | 53.20% |
BananaFarm, BombShooter, SpikeFactory | 2681 | 1472 | 1209 | 54.90% | 2.35% | 53.02% |
BombShooter, DartlingGunner, SpikeFactory | 89 | 56 | 33 | 62.92% | 0.08% | 52.89% |
BombShooter, MonkeyVillage, WizardMonkey | 194 | 116 | 78 | 59.79% | 0.17% | 52.89% |
BananaFarm, BombShooter, TackShooter | 187 | 112 | 75 | 59.89% | 0.16% | 52.87% |
BoomerangMonkey, GlueGunner, SniperMonkey | 237 | 140 | 97 | 59.07% | 0.21% | 52.81% |
BoomerangMonkey, MonkeySub, SpikeFactory | 237 | 140 | 97 | 59.07% | 0.21% | 52.81% |
BananaFarm, GlueGunner, TackShooter | 968 | 536 | 432 | 55.37% | 0.85% | 52.24% |
IceMonkey, MonkeyVillage, SuperMonkey | 299 | 171 | 128 | 57.19% | 0.26% | 51.58% |
BananaFarm, DartMonkey, NinjaMonkey | 206 | 120 | 86 | 58.25% | 0.18% | 51.52% |
BananaFarm, Druid, MonkeySub | 2780 | 1478 | 1302 | 53.17% | 2.44% | 51.31% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_loadouts AS SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM matches UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM matches) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;