mayan_map_01_heroes (view)
20 rows
This data as json, CSV (advanced)
Suggested facets: Games, Wins, Losses, Pickrate
Hero | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|
Gwendolin_Science | 389 | 233 | 156 | 59.90% | 12.52% | 55.03% |
Jericho | 152 | 91 | 61 | 59.87% | 4.89% | 52.08% |
Bonnie | 399 | 204 | 195 | 51.13% | 12.85% | 46.22% |
Etienne_Bee | 277 | 144 | 133 | 51.99% | 8.92% | 46.10% |
Jericho_Highwayman | 55 | 32 | 23 | 58.18% | 1.77% | 45.15% |
PatFusty_Snowman | 72 | 39 | 33 | 54.17% | 2.32% | 42.66% |
Etienne | 563 | 259 | 304 | 46.00% | 18.13% | 41.89% |
Quincy | 124 | 62 | 62 | 50.00% | 3.99% | 41.20% |
Ezili | 70 | 37 | 33 | 52.86% | 2.25% | 41.16% |
Churchill | 108 | 53 | 55 | 49.07% | 3.48% | 39.65% |
Gwendolin | 140 | 67 | 73 | 47.86% | 4.51% | 39.58% |
PatFusty | 57 | 29 | 28 | 50.88% | 1.84% | 37.90% |
Churchill_Sentai | 70 | 33 | 37 | 47.14% | 2.25% | 35.45% |
Adora | 85 | 39 | 46 | 45.88% | 2.74% | 35.29% |
Quincy_Cyber | 103 | 46 | 57 | 44.66% | 3.32% | 35.06% |
Benjamin | 122 | 51 | 71 | 41.80% | 3.93% | 33.05% |
Jericho_StarCaptain | 52 | 24 | 28 | 46.15% | 1.67% | 32.60% |
Benjamin_DJ | 33 | 16 | 17 | 48.48% | 1.06% | 31.43% |
Obyn_Ocean | 96 | 33 | 63 | 34.38% | 3.09% | 24.87% |
Obyn | 73 | 26 | 47 | 35.62% | 2.35% | 24.63% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW mayan_map_01_heroes AS WITH mayan_map_01 AS (SELECT * FROM matches WHERE map = 'mayan_map_01') SELECT Hero, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM mayan_map_01) * 2) AS PR FROM (SELECT Hero, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT lHero AS Hero, playerLeftWin AS Win FROM mayan_map_01 UNION ALL SELECT rHero AS Hero, NOT playerLeftWin AS Win FROM mayan_map_01) GROUP BY Hero)) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;