all_hero_loadouts (view)
605 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Etienne_Bee | BananaFarm, BoomerangMonkey, IceMonkey | 205 | 162 | 43 | 79.02% | 0.21% | 73.45% |
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 517 | 389 | 128 | 75.24% | 0.53% | 71.52% |
Churchill_Sentai | BananaFarm, GlueGunner, SpikeFactory | 117 | 91 | 26 | 77.78% | 0.12% | 70.24% |
Etienne_Bee | BananaFarm, BoomerangMonkey, NinjaMonkey | 358 | 259 | 99 | 72.35% | 0.37% | 67.71% |
Jericho | BananaFarm, Druid, MonkeySub | 66 | 51 | 15 | 77.27% | 0.07% | 67.16% |
Churchill_Sentai | BananaFarm, BombShooter, MonkeySub | 205 | 149 | 56 | 72.68% | 0.21% | 66.58% |
StrikerJones | MortarMonkey, SniperMonkey, TackShooter | 146 | 107 | 39 | 73.29% | 0.15% | 66.11% |
Adora_Fateweaver | BananaFarm, TackShooter, WizardMonkey | 182 | 131 | 51 | 71.98% | 0.19% | 65.45% |
Adora | BananaFarm, BoomerangMonkey, MortarMonkey | 113 | 83 | 30 | 73.45% | 0.12% | 65.31% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 1134 | 749 | 385 | 66.05% | 1.16% | 63.29% |
Adora | BananaFarm, DartMonkey, SpikeFactory | 1002 | 662 | 340 | 66.07% | 1.02% | 63.14% |
StrikerJones | BananaFarm, BombShooter, MonkeyVillage | 93 | 67 | 26 | 72.04% | 0.09% | 62.92% |
Ezili | MonkeyVillage, SniperMonkey, WizardMonkey | 48 | 36 | 12 | 75.00% | 0.05% | 62.75% |
Adora | BananaFarm, DartMonkey, MortarMonkey | 707 | 465 | 242 | 65.77% | 0.72% | 62.27% |
PatFusty_Snowman | IceMonkey, NinjaMonkey, SniperMonkey | 97 | 69 | 28 | 71.13% | 0.10% | 62.12% |
Benjamin | DartlingGunner, MonkeyVillage, SuperMonkey | 1392 | 892 | 500 | 64.08% | 1.42% | 61.56% |
Ezili_SmudgeCat | BananaFarm, DartlingGunner, GlueGunner | 62 | 45 | 17 | 72.58% | 0.06% | 61.48% |
Jericho | Alchemist, MonkeyAce, MonkeySub | 206 | 139 | 67 | 67.48% | 0.21% | 61.08% |
Quincy | BananaFarm, DartMonkey, MonkeySub | 76 | 54 | 22 | 71.05% | 0.08% | 60.86% |
Jericho | GlueGunner, HeliPilot, MortarMonkey | 217 | 145 | 72 | 66.82% | 0.22% | 60.56% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 158 | 107 | 51 | 67.72% | 0.16% | 60.43% |
PatFusty_Snowman | BananaFarm, IceMonkey, TackShooter | 1129 | 714 | 415 | 63.24% | 1.15% | 60.43% |
Jericho | BananaFarm, MonkeyAce, MortarMonkey | 72 | 51 | 21 | 70.83% | 0.07% | 60.33% |
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 272 | 179 | 93 | 65.81% | 0.28% | 60.17% |
Adora_Fateweaver | BananaFarm, IceMonkey, TackShooter | 123 | 84 | 39 | 68.29% | 0.13% | 60.07% |
Quincy | BananaFarm, DartMonkey, MortarMonkey | 260 | 170 | 90 | 65.38% | 0.27% | 59.60% |
Adora_Fateweaver | BananaFarm, DartMonkey, MortarMonkey | 170 | 113 | 57 | 66.47% | 0.17% | 59.37% |
Benjamin | BananaFarm, TackShooter, WizardMonkey | 117 | 79 | 38 | 67.52% | 0.12% | 59.04% |
Churchill_Sentai | BananaFarm, DartMonkey, SpikeFactory | 190 | 125 | 65 | 65.79% | 0.19% | 59.04% |
PatFusty_Snowman | HeliPilot, IceMonkey, SuperMonkey | 534 | 335 | 199 | 62.73% | 0.55% | 58.63% |
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 1651 | 1001 | 650 | 60.63% | 1.69% | 58.27% |
Adora | BananaFarm, BombShooter, MonkeySub | 71 | 49 | 22 | 69.01% | 0.07% | 58.26% |
Bonnie | DartMonkey, MonkeyVillage, SpikeFactory | 51 | 36 | 15 | 70.59% | 0.05% | 58.08% |
Quincy | BananaFarm, BombShooter, MortarMonkey | 45 | 32 | 13 | 71.11% | 0.05% | 57.87% |
Jericho | BananaFarm, BombShooter, MonkeySub | 756 | 463 | 293 | 61.24% | 0.77% | 57.77% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 974 | 592 | 382 | 60.78% | 0.99% | 57.71% |
Quincy | BananaFarm, MortarMonkey, TackShooter | 258 | 163 | 95 | 63.18% | 0.26% | 57.29% |
Obyn | BananaFarm, Druid, MortarMonkey | 181 | 116 | 65 | 64.09% | 0.18% | 57.10% |
Quincy | BananaFarm, MonkeySub, TackShooter | 44 | 31 | 13 | 70.45% | 0.04% | 56.97% |
Adora | BananaFarm, MortarMonkey, TackShooter | 269 | 168 | 101 | 62.45% | 0.27% | 56.67% |
Ezili | BananaFarm, DartMonkey, WizardMonkey | 68 | 46 | 22 | 67.65% | 0.07% | 56.53% |
Etienne | GlueGunner, HeliPilot, SuperMonkey | 135 | 87 | 48 | 64.44% | 0.14% | 56.37% |
Bonnie | Alchemist, MonkeyBuccaneer, SpikeFactory | 1595 | 937 | 658 | 58.75% | 1.63% | 56.33% |
Adora | BananaFarm, TackShooter, WizardMonkey | 111 | 72 | 39 | 64.86% | 0.11% | 55.98% |
PatFusty_Snowman | Alchemist, IceMonkey, NinjaMonkey | 131 | 84 | 47 | 64.12% | 0.13% | 55.91% |
Jericho_Highwayman | BananaFarm, BombShooter, MonkeySub | 72 | 48 | 24 | 66.67% | 0.07% | 55.78% |
Etienne | BananaFarm, DartMonkey, GlueGunner | 1126 | 659 | 467 | 58.53% | 1.15% | 55.65% |
Bonnie | GlueGunner, MortarMonkey, TackShooter | 48 | 33 | 15 | 68.75% | 0.05% | 55.64% |
Etienne | BananaFarm, BombShooter, SpikeFactory | 1164 | 679 | 485 | 58.33% | 1.19% | 55.50% |
Jericho_StarCaptain | BananaFarm, TackShooter, WizardMonkey | 309 | 188 | 121 | 60.84% | 0.32% | 55.40% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_hero_loadouts AS SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM matches UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM matches) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;