all_loadouts (view)
495 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, BoomerangMonkey, IceMonkey | 317 | 221 | 96 | 69.72% | 0.32% | 64.66% |
DartMonkey, IceMonkey, SpikeFactory | 61 | 46 | 15 | 75.41% | 0.06% | 64.60% |
BananaFarm, BoomerangMonkey, MortarMonkey | 926 | 623 | 303 | 67.28% | 0.95% | 64.26% |
Alchemist, MonkeyAce, MonkeySub | 380 | 257 | 123 | 67.63% | 0.39% | 62.93% |
MortarMonkey, SniperMonkey, TackShooter | 170 | 118 | 52 | 69.41% | 0.17% | 62.49% |
BananaFarm, DartMonkey, MortarMonkey | 1530 | 966 | 564 | 63.14% | 1.56% | 60.72% |
GlueGunner, HeliPilot, MortarMonkey | 350 | 228 | 122 | 65.14% | 0.36% | 60.15% |
BananaFarm, DartlingGunner, IceMonkey | 1395 | 873 | 522 | 62.58% | 1.42% | 60.04% |
BananaFarm, DartMonkey, SpikeFactory | 2132 | 1322 | 810 | 62.01% | 2.18% | 59.95% |
IceMonkey, MonkeySub, TackShooter | 68 | 48 | 20 | 70.59% | 0.07% | 59.76% |
BananaFarm, IceMonkey, TackShooter | 1511 | 922 | 589 | 61.02% | 1.54% | 58.56% |
BananaFarm, GlueGunner, SpikeFactory | 200 | 130 | 70 | 65.00% | 0.20% | 58.39% |
DartMonkey, MonkeyVillage, SpikeFactory | 85 | 57 | 28 | 67.06% | 0.09% | 57.07% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 553 | 338 | 215 | 61.12% | 0.56% | 57.06% |
BananaFarm, EngineerMonkey, MonkeyAce | 2822 | 1657 | 1165 | 58.72% | 2.88% | 56.90% |
BananaFarm, BombShooter, MonkeySub | 1911 | 1115 | 796 | 58.35% | 1.95% | 56.14% |
BananaFarm, BombShooter, MonkeyVillage | 158 | 100 | 58 | 63.29% | 0.16% | 55.78% |
BananaFarm, DartlingGunner, GlueGunner | 248 | 153 | 95 | 61.69% | 0.25% | 55.64% |
BananaFarm, BombShooter, WizardMonkey | 1376 | 799 | 577 | 58.07% | 1.41% | 55.46% |
EngineerMonkey, IceMonkey, SuperMonkey | 129 | 82 | 47 | 63.57% | 0.13% | 55.26% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 2216 | 1268 | 948 | 57.22% | 2.26% | 55.16% |
BananaFarm, DartMonkey, WizardMonkey | 362 | 217 | 145 | 59.94% | 0.37% | 54.90% |
BananaFarm, Druid, MortarMonkey | 203 | 125 | 78 | 61.58% | 0.21% | 54.88% |
HeliPilot, IceMonkey, SuperMonkey | 1039 | 599 | 440 | 57.65% | 1.06% | 54.65% |
BananaFarm, BombShooter, SpikeFactory | 1892 | 1074 | 818 | 56.77% | 1.93% | 54.53% |
IceMonkey, NinjaMonkey, SniperMonkey | 225 | 137 | 88 | 60.89% | 0.23% | 54.51% |
HeliPilot, SpikeFactory, TackShooter | 49 | 33 | 16 | 67.35% | 0.05% | 54.22% |
BananaFarm, BoomerangMonkey, EngineerMonkey | 462 | 271 | 191 | 58.66% | 0.47% | 54.17% |
BananaFarm, DartMonkey, GlueGunner | 1383 | 784 | 599 | 56.69% | 1.41% | 54.08% |
DartlingGunner, MonkeyVillage, SuperMonkey | 2321 | 1302 | 1019 | 56.10% | 2.37% | 54.08% |
DartlingGunner, Druid, GlueGunner | 41 | 28 | 13 | 68.29% | 0.04% | 54.05% |
BananaFarm, IceMonkey, MonkeyBuccaneer | 167 | 102 | 65 | 61.08% | 0.17% | 53.68% |
Alchemist, DartMonkey, GlueGunner | 56 | 37 | 19 | 66.07% | 0.06% | 53.67% |
BananaFarm, DartMonkey, MonkeySub | 304 | 179 | 125 | 58.88% | 0.31% | 53.35% |
BananaFarm, MortarMonkey, TackShooter | 1488 | 827 | 661 | 55.58% | 1.52% | 53.05% |
SpikeFactory, TackShooter, WizardMonkey | 567 | 323 | 244 | 56.97% | 0.58% | 52.89% |
BananaFarm, TackShooter, WizardMonkey | 3798 | 2067 | 1731 | 54.42% | 3.88% | 52.84% |
Alchemist, BananaFarm, MonkeyAce | 410 | 236 | 174 | 57.56% | 0.42% | 52.78% |
DartMonkey, MonkeyBuccaneer, TackShooter | 215 | 127 | 88 | 59.07% | 0.22% | 52.50% |
BananaFarm, BombShooter, BoomerangMonkey | 47 | 31 | 16 | 65.96% | 0.05% | 52.41% |
BananaFarm, Druid, MonkeySub | 3066 | 1658 | 1408 | 54.08% | 3.13% | 52.31% |
DartlingGunner, HeliPilot, MortarMonkey | 90 | 56 | 34 | 62.22% | 0.09% | 52.21% |
DartMonkey, GlueGunner, MonkeyVillage | 1585 | 855 | 730 | 53.94% | 1.62% | 51.49% |
DartlingGunner, IceMonkey, MonkeyVillage | 362 | 203 | 159 | 56.08% | 0.37% | 50.96% |
BananaFarm, MonkeySub, TackShooter | 297 | 168 | 129 | 56.57% | 0.30% | 50.93% |
EngineerMonkey, SniperMonkey, WizardMonkey | 183 | 106 | 77 | 57.92% | 0.19% | 50.77% |
BananaFarm, BoomerangMonkey, MonkeySub | 313 | 176 | 137 | 56.23% | 0.32% | 50.73% |
BananaFarm, MonkeyAce, MonkeySub | 258 | 146 | 112 | 56.59% | 0.26% | 50.54% |
Alchemist, MonkeyAce, SpikeFactory | 148 | 86 | 62 | 58.11% | 0.15% | 50.16% |
BananaFarm, BoomerangMonkey, SpikeFactory | 886 | 473 | 413 | 53.39% | 0.90% | 50.10% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_loadouts AS SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM matches UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM matches) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;