all_hero_loadouts (view)
608 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Bonnie | DartMonkey, NinjaMonkey, SniperMonkey | 85 | 75 | 10 | 88.24% | 0.08% | 81.39% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 948 | 686 | 262 | 72.36% | 0.84% | 69.52% |
Etienne_Bee | BananaFarm, BoomerangMonkey, MonkeyAce | 227 | 168 | 59 | 74.01% | 0.20% | 68.30% |
Quincy_Cyber | BananaFarm, EngineerMonkey, MonkeyAce | 174 | 129 | 45 | 74.14% | 0.15% | 67.63% |
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 646 | 455 | 191 | 70.43% | 0.57% | 66.91% |
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 2058 | 1392 | 666 | 67.64% | 1.83% | 65.62% |
Quincy_Cyber | BananaFarm, DartMonkey, MortarMonkey | 124 | 91 | 33 | 73.39% | 0.11% | 65.61% |
Churchill_Sentai | BananaFarm, DartlingGunner, NinjaMonkey | 52 | 40 | 12 | 76.92% | 0.05% | 65.47% |
Adora_Fateweaver | BananaFarm, IceMonkey, TackShooter | 143 | 103 | 40 | 72.03% | 0.13% | 64.67% |
Quincy_Cyber | BananaFarm, BombShooter, MonkeySub | 230 | 162 | 68 | 70.43% | 0.20% | 64.54% |
Jericho | Alchemist, MonkeyAce, MonkeySub | 255 | 177 | 78 | 69.41% | 0.23% | 63.76% |
Quincy_Cyber | BananaFarm, DartMonkey, SpikeFactory | 158 | 111 | 47 | 70.25% | 0.14% | 63.12% |
Jericho | GlueGunner, HeliPilot, MortarMonkey | 276 | 188 | 88 | 68.12% | 0.25% | 62.62% |
Quincy_Cyber | BananaFarm, DartMonkey, MonkeySub | 64 | 47 | 17 | 73.44% | 0.06% | 62.62% |
Adora | BananaFarm, DartMonkey, SpikeFactory | 1333 | 866 | 467 | 64.97% | 1.18% | 62.41% |
Benjamin | BananaFarm, MonkeySub, SuperMonkey | 53 | 39 | 14 | 73.58% | 0.05% | 61.72% |
Adora | BananaFarm, DartMonkey, MortarMonkey | 512 | 337 | 175 | 65.82% | 0.45% | 61.71% |
Quincy | BananaFarm, DartMonkey, DartlingGunner | 56 | 41 | 15 | 73.21% | 0.05% | 61.62% |
Etienne_Bee | BananaFarm, BoomerangMonkey, GlueGunner | 218 | 146 | 72 | 66.97% | 0.19% | 60.73% |
Churchill | BananaFarm, DartMonkey, SpikeFactory | 325 | 214 | 111 | 65.85% | 0.29% | 60.69% |
PatFusty_Snowman | HeliPilot, IceMonkey, SuperMonkey | 439 | 286 | 153 | 65.15% | 0.39% | 60.69% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 1128 | 711 | 417 | 63.03% | 1.00% | 60.21% |
Quincy_Cyber | BananaFarm, BombShooter, WizardMonkey | 44 | 32 | 12 | 72.73% | 0.04% | 59.57% |
Etienne_Bee | BananaFarm, BombShooter, MonkeySub | 270 | 176 | 94 | 65.19% | 0.24% | 59.50% |
Churchill_Sentai | BananaFarm, DartMonkey, SpikeFactory | 341 | 220 | 121 | 64.52% | 0.30% | 59.44% |
Churchill_Sentai | BananaFarm, Druid, MonkeySub | 107 | 73 | 34 | 68.22% | 0.09% | 59.40% |
Jericho_Highwayman | BananaFarm, EngineerMonkey, MonkeyAce | 146 | 97 | 49 | 66.44% | 0.13% | 58.78% |
Quincy_Cyber | BananaFarm, MortarMonkey, TackShooter | 234 | 151 | 83 | 64.53% | 0.21% | 58.40% |
Obyn_Ocean | BananaFarm, NinjaMonkey, TackShooter | 54 | 38 | 16 | 70.37% | 0.05% | 58.19% |
Churchill | DartMonkey, NinjaMonkey, SniperMonkey | 106 | 71 | 35 | 66.98% | 0.09% | 58.03% |
Quincy | BananaFarm, DartMonkey, MortarMonkey | 198 | 128 | 70 | 64.65% | 0.18% | 57.99% |
Quincy_Cyber | BananaFarm, IceMonkey, WizardMonkey | 92 | 62 | 30 | 67.39% | 0.08% | 57.81% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 1096 | 665 | 431 | 60.68% | 0.97% | 57.78% |
Adora | HeliPilot, IceMonkey, SuperMonkey | 86 | 58 | 28 | 67.44% | 0.08% | 57.54% |
PatFusty_Snowman | BananaFarm, IceMonkey, TackShooter | 1001 | 603 | 398 | 60.24% | 0.89% | 57.21% |
Jericho | BananaFarm, HeliPilot, MonkeySub | 93 | 62 | 31 | 66.67% | 0.08% | 57.09% |
Churchill_Sentai | BananaFarm, MonkeyAce, MonkeySub | 74 | 50 | 24 | 67.57% | 0.07% | 56.90% |
Adora | BananaFarm, MortarMonkey, TackShooter | 235 | 148 | 87 | 62.98% | 0.21% | 56.81% |
PatFusty_Snowman | BananaFarm, DartMonkey, IceMonkey | 71 | 48 | 23 | 67.61% | 0.06% | 56.72% |
Etienne_Bee | BananaFarm, BoomerangMonkey, IceMonkey | 222 | 140 | 82 | 63.06% | 0.20% | 56.71% |
StrikerJones | BananaFarm, BombShooter, MonkeyVillage | 38 | 27 | 11 | 71.05% | 0.03% | 56.63% |
Benjamin | Alchemist, MonkeyBuccaneer, SpikeFactory | 68 | 46 | 22 | 67.65% | 0.06% | 56.53% |
Etienne_Bee | BananaFarm, Druid, MonkeySub | 49 | 34 | 15 | 69.39% | 0.04% | 56.48% |
Bonnie | BoomerangMonkey, DartMonkey, MonkeyVillage | 62 | 42 | 20 | 67.74% | 0.06% | 56.11% |
Etienne_Bee | BananaFarm, BombShooter, SpikeFactory | 1394 | 816 | 578 | 58.54% | 1.24% | 55.95% |
Jericho | DartMonkey, GlueGunner, MonkeySub | 64 | 43 | 21 | 67.19% | 0.06% | 55.68% |
Etienne | MonkeyVillage, SniperMonkey, TackShooter | 82 | 54 | 28 | 65.85% | 0.07% | 55.59% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 181 | 113 | 68 | 62.43% | 0.16% | 55.38% |
Jericho_StarCaptain | BananaFarm, MortarMonkey, TackShooter | 176 | 110 | 66 | 62.50% | 0.16% | 55.35% |
Etienne | BananaFarm, SniperMonkey, TackShooter | 387 | 232 | 155 | 59.95% | 0.34% | 55.07% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_hero_loadouts AS SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM matches UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM matches) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;