bloonstone_quarry_loadouts (view)
51 rows
This data as json, CSV (advanced)
Suggested facets: Wins, Losses
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, BombShooter, MonkeySub | 292 | 194 | 98 | 66.44% | 4.51% | 61.02% |
HeliPilot, IceMonkey, SuperMonkey | 182 | 123 | 59 | 67.58% | 2.81% | 60.78% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 602 | 376 | 226 | 62.46% | 9.30% | 58.59% |
BananaFarm, DartlingGunner, IceMonkey | 99 | 65 | 34 | 65.66% | 1.53% | 56.30% |
IceMonkey, MonkeyVillage, NinjaMonkey | 54 | 35 | 19 | 64.81% | 0.83% | 52.08% |
Alchemist, IceMonkey, NinjaMonkey | 34 | 23 | 11 | 67.65% | 0.53% | 51.92% |
IceMonkey, MonkeyVillage, TackShooter | 132 | 75 | 57 | 56.82% | 2.04% | 48.37% |
Alchemist, MonkeySub, SpikeFactory | 45 | 28 | 17 | 62.22% | 0.70% | 48.06% |
BananaFarm, Druid, MonkeySub | 185 | 102 | 83 | 55.14% | 2.86% | 47.97% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 66 | 39 | 27 | 59.09% | 1.02% | 47.23% |
BananaFarm, DartMonkey, MonkeySub | 44 | 27 | 17 | 61.36% | 0.68% | 46.98% |
BananaFarm, BoomerangMonkey, EngineerMonkey | 30 | 19 | 11 | 63.33% | 0.46% | 46.09% |
BananaFarm, GlueGunner, MonkeySub | 43 | 26 | 17 | 60.47% | 0.66% | 45.85% |
DartlingGunner, IceMonkey, MonkeyVillage | 40 | 24 | 16 | 60.00% | 0.62% | 44.82% |
BananaFarm, BombShooter, WizardMonkey | 63 | 34 | 29 | 53.97% | 0.97% | 41.66% |
BombShooter, MonkeyVillage, SpikeFactory | 37 | 21 | 16 | 56.76% | 0.57% | 40.79% |
BombShooter, MonkeySub, SpikeFactory | 27 | 16 | 11 | 59.26% | 0.42% | 40.73% |
DartlingGunner, MonkeyVillage, SuperMonkey | 220 | 103 | 117 | 46.82% | 3.40% | 40.22% |
BananaFarm, BoomerangMonkey, MonkeySub | 40 | 22 | 18 | 55.00% | 0.62% | 39.58% |
BananaFarm, TackShooter, WizardMonkey | 168 | 79 | 89 | 47.02% | 2.59% | 39.48% |
GlueGunner, HeliPilot, MonkeyVillage | 57 | 29 | 28 | 50.88% | 0.88% | 37.90% |
GlueGunner, MonkeyVillage, TackShooter | 177 | 80 | 97 | 45.20% | 2.73% | 37.87% |
BombShooter, MonkeyBuccaneer, WizardMonkey | 31 | 17 | 14 | 54.84% | 0.48% | 37.32% |
BananaFarm, SniperMonkey, TackShooter | 42 | 22 | 20 | 52.38% | 0.65% | 37.28% |
BananaFarm, IceMonkey, NinjaMonkey | 29 | 16 | 13 | 55.17% | 0.45% | 37.07% |
Alchemist, BananaFarm, NinjaMonkey | 32 | 17 | 15 | 53.13% | 0.49% | 35.83% |
BananaFarm, IceMonkey, WizardMonkey | 26 | 14 | 12 | 53.85% | 0.40% | 34.68% |
BoomerangMonkey, SniperMonkey, SuperMonkey | 24 | 13 | 11 | 54.17% | 0.37% | 34.23% |
BananaFarm, BoomerangMonkey, SpikeFactory | 75 | 34 | 41 | 45.33% | 1.16% | 34.07% |
BananaFarm, DartMonkey, WizardMonkey | 22 | 12 | 10 | 54.55% | 0.34% | 33.74% |
BananaFarm, BombShooter, SpikeFactory | 34 | 17 | 17 | 50.00% | 0.53% | 33.19% |
BananaFarm, MonkeySub, SuperMonkey | 28 | 14 | 14 | 50.00% | 0.43% | 31.48% |
BananaFarm, IceMonkey, SuperMonkey | 33 | 16 | 17 | 48.48% | 0.51% | 31.43% |
Druid, MonkeySub, SpikeFactory | 36 | 17 | 19 | 47.22% | 0.56% | 30.91% |
IceMonkey, MonkeyVillage, SuperMonkey | 44 | 20 | 24 | 45.45% | 0.68% | 30.74% |
BananaFarm, DartlingGunner, SpikeFactory | 24 | 12 | 12 | 50.00% | 0.37% | 30.00% |
BananaFarm, IceMonkey, MonkeyBuccaneer | 24 | 12 | 12 | 50.00% | 0.37% | 30.00% |
DartlingGunner, SpikeFactory, SuperMonkey | 57 | 24 | 33 | 42.11% | 0.88% | 29.29% |
DartMonkey, IceMonkey, MonkeyVillage | 30 | 14 | 16 | 46.67% | 0.46% | 28.81% |
EngineerMonkey, MonkeyVillage, SpikeFactory | 30 | 14 | 16 | 46.67% | 0.46% | 28.81% |
SpikeFactory, TackShooter, WizardMonkey | 25 | 12 | 13 | 48.00% | 0.39% | 28.42% |
BananaFarm, DartlingGunner, SuperMonkey | 39 | 17 | 22 | 43.59% | 0.60% | 28.03% |
BananaFarm, DartMonkey, GlueGunner | 23 | 11 | 12 | 47.83% | 0.36% | 27.41% |
DartMonkey, GlueGunner, MonkeyVillage | 37 | 16 | 21 | 43.24% | 0.57% | 27.28% |
Alchemist, DartlingGunner, SpikeFactory | 63 | 24 | 39 | 38.10% | 0.97% | 26.10% |
SniperMonkey, SpikeFactory, WizardMonkey | 27 | 12 | 15 | 44.44% | 0.42% | 25.70% |
Alchemist, HeliPilot, NinjaMonkey | 45 | 18 | 27 | 40.00% | 0.70% | 25.69% |
MonkeyVillage, SniperMonkey, SuperMonkey | 31 | 13 | 18 | 41.94% | 0.48% | 24.56% |
BoomerangMonkey, MonkeySub, SpikeFactory | 24 | 10 | 14 | 41.67% | 0.37% | 21.94% |
BananaFarm, NinjaMonkey, WizardMonkey | 25 | 10 | 15 | 40.00% | 0.39% | 20.80% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW bloonstone_quarry_loadouts AS WITH bloonstone_quarry AS (SELECT * FROM matches WHERE map = 'bloonstone_quarry') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM bloonstone_quarry) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM bloonstone_quarry UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM bloonstone_quarry) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;