all_hero_loadouts (view)
531 rows
This data as json, CSV (advanced)
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 707 | 538 | 169 | 76.10% | 0.68% | 72.95% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 831 | 619 | 212 | 74.49% | 0.80% | 71.52% |
StrikerJones | BananaFarm, BombShooter, WizardMonkey | 139 | 105 | 34 | 75.54% | 0.13% | 68.39% |
Quincy | BombShooter, MortarMonkey, SuperMonkey | 52 | 40 | 12 | 76.92% | 0.05% | 65.47% |
Etienne_Bee | BananaFarm, BoomerangMonkey, MonkeyAce | 216 | 154 | 62 | 71.30% | 0.21% | 65.26% |
Churchill_Sentai | BananaFarm, Druid, MonkeySub | 153 | 109 | 44 | 71.24% | 0.15% | 64.07% |
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 1519 | 1001 | 518 | 65.90% | 1.46% | 63.51% |
Etienne_Bee | BananaFarm, Druid, MonkeySub | 140 | 99 | 41 | 70.71% | 0.13% | 63.18% |
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 666 | 440 | 226 | 66.07% | 0.64% | 62.47% |
Etienne_Bee | BananaFarm, BoomerangMonkey, GlueGunner | 276 | 186 | 90 | 67.39% | 0.27% | 61.86% |
Quincy_Cyber | BananaFarm, DartMonkey, SpikeFactory | 512 | 337 | 175 | 65.82% | 0.49% | 61.71% |
Quincy_Cyber | BananaFarm, TackShooter, WizardMonkey | 2268 | 1431 | 837 | 63.10% | 2.18% | 61.11% |
Jericho | BananaFarm, HeliPilot, MonkeySub | 58 | 42 | 16 | 72.41% | 0.06% | 60.91% |
Adora | BananaFarm, DartMonkey, SpikeFactory | 994 | 635 | 359 | 63.88% | 0.96% | 60.90% |
Quincy | BananaFarm, DartMonkey, MortarMonkey | 160 | 109 | 51 | 68.13% | 0.15% | 60.90% |
Etienne_Bee | BombShooter, DartlingGunner, SpikeFactory | 61 | 44 | 17 | 72.13% | 0.06% | 60.88% |
Jericho_Highwayman | BananaFarm, EngineerMonkey, MonkeyAce | 238 | 159 | 79 | 66.81% | 0.23% | 60.82% |
Quincy | BananaFarm, DartMonkey, SpikeFactory | 315 | 208 | 107 | 66.03% | 0.30% | 60.80% |
Quincy_Cyber | BananaFarm, MonkeySub, SpikeFactory | 373 | 243 | 130 | 65.15% | 0.36% | 60.31% |
Etienne_Bee | BananaFarm, MortarMonkey, TackShooter | 161 | 108 | 53 | 67.08% | 0.15% | 59.82% |
Ezili | IceMonkey, MonkeyVillage, WizardMonkey | 138 | 93 | 45 | 67.39% | 0.13% | 59.57% |
Benjamin | DartlingGunner, MonkeyVillage, SuperMonkey | 893 | 552 | 341 | 61.81% | 0.86% | 58.63% |
Jericho_Highwayman | BananaFarm, TackShooter, WizardMonkey | 800 | 493 | 307 | 61.63% | 0.77% | 58.26% |
Etienne_Bee | BananaFarm, MonkeyAce, MonkeySub | 194 | 125 | 69 | 64.43% | 0.19% | 57.70% |
Jericho | BananaFarm, IceMonkey, MonkeySub | 1458 | 874 | 584 | 59.95% | 1.40% | 57.43% |
Etienne | BananaFarm, BombShooter, SniperMonkey | 55 | 38 | 17 | 69.09% | 0.05% | 56.88% |
Etienne_Bee | BananaFarm, BombShooter, MonkeySub | 323 | 200 | 123 | 61.92% | 0.31% | 56.62% |
Quincy | BananaFarm, DartMonkey, SniperMonkey | 84 | 56 | 28 | 66.67% | 0.08% | 56.59% |
Quincy_Cyber | BananaFarm, BombShooter, WizardMonkey | 173 | 110 | 63 | 63.58% | 0.17% | 56.41% |
Quincy_Cyber | BananaFarm, EngineerMonkey, MonkeyAce | 173 | 110 | 63 | 63.58% | 0.17% | 56.41% |
Adora | BananaFarm, MortarMonkey, TackShooter | 94 | 62 | 32 | 65.96% | 0.09% | 56.38% |
Quincy_Cyber | BananaFarm, BombShooter, MonkeySub | 377 | 231 | 146 | 61.27% | 0.36% | 56.36% |
Jericho | BananaFarm, MonkeyAce, MortarMonkey | 114 | 74 | 40 | 64.91% | 0.11% | 56.15% |
StrikerJones | MortarMonkey, SniperMonkey, TackShooter | 108 | 70 | 38 | 64.81% | 0.10% | 55.81% |
Adora_Fateweaver | BananaFarm, IceMonkey, TackShooter | 72 | 48 | 24 | 66.67% | 0.07% | 55.78% |
Jericho | Alchemist, MonkeyAce, MonkeySub | 170 | 107 | 63 | 62.94% | 0.16% | 55.68% |
Quincy_Cyber | BananaFarm, MonkeySub, WizardMonkey | 92 | 60 | 32 | 65.22% | 0.09% | 55.48% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, MortarMonkey | 107 | 69 | 38 | 64.49% | 0.10% | 55.42% |
Jericho | BananaFarm, BombShooter, MonkeySub | 952 | 556 | 396 | 58.40% | 0.91% | 55.27% |
Quincy | BananaFarm, MonkeySub, NinjaMonkey | 42 | 29 | 13 | 69.05% | 0.04% | 55.07% |
Etienne_Bee | BananaFarm, GlueGunner, TackShooter | 355 | 213 | 142 | 60.00% | 0.34% | 54.90% |
Quincy_Cyber | BananaFarm, DartMonkey, MortarMonkey | 246 | 150 | 96 | 60.98% | 0.24% | 54.88% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 174 | 108 | 66 | 62.07% | 0.17% | 54.86% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 1158 | 668 | 490 | 57.69% | 1.11% | 54.84% |
Churchill_Sentai | BananaFarm, DartMonkey, SpikeFactory | 461 | 273 | 188 | 59.22% | 0.44% | 54.73% |
StrikerJones | BananaFarm, BombShooter, MortarMonkey | 266 | 161 | 105 | 60.53% | 0.26% | 54.65% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 436 | 258 | 178 | 59.17% | 0.42% | 54.56% |
Gwendolin | BananaFarm, MonkeySub, TackShooter | 220 | 134 | 86 | 60.91% | 0.21% | 54.46% |
Jericho_Highwayman | BananaFarm, BombShooter, MonkeySub | 543 | 318 | 225 | 58.56% | 0.52% | 54.42% |
Jericho_Highwayman | BananaFarm, MortarMonkey, TackShooter | 225 | 136 | 89 | 60.44% | 0.22% | 54.06% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_hero_loadouts AS SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM matches UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM matches) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;