home / season_30_matches

all_hero_loadouts (view)

554 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Hero Loadout Games Wins Losses Winrate Pickrate Winrate_LowerBound_95CI
Quincy BananaFarm, BoomerangMonkey, MortarMonkey 646 506 140 78.33% 0.68% 75.15%
Etienne_Bee BananaFarm, MortarMonkey, TackShooter 136 104 32 76.47% 0.14% 69.34%
Adora_Fateweaver BananaFarm, IceMonkey, TackShooter 48 38 10 79.17% 0.05% 67.68%
Etienne_Bee BananaFarm, EngineerMonkey, MonkeyAce 825 581 244 70.42% 0.87% 67.31%
Etienne_Bee BananaFarm, EngineerMonkey, WizardMonkey 79 60 19 75.95% 0.08% 66.52%
Benjamin BananaFarm, DartlingGunner, NinjaMonkey 595 417 178 70.08% 0.63% 66.40%
Jericho BananaFarm, EngineerMonkey, MonkeyAce 1228 822 406 66.94% 1.29% 64.31%
Quincy_Cyber BananaFarm, DartlingGunner, NinjaMonkey 87 64 23 73.56% 0.09% 64.30%
Etienne_Bee BananaFarm, BombShooter, MonkeySub 200 141 59 70.50% 0.21% 64.18%
Quincy_Cyber BananaFarm, NinjaMonkey, WizardMonkey 233 163 70 69.96% 0.25% 64.07%
StrikerJones MortarMonkey, SniperMonkey, TackShooter 126 90 36 71.43% 0.13% 63.54%
StrikerJones_Biker BananaFarm, MonkeyAce, NinjaMonkey 59 44 15 74.58% 0.06% 63.47%
PatFusty BananaFarm, EngineerMonkey, MonkeyAce 45 34 11 75.56% 0.05% 63.00%
Jericho Alchemist, MonkeyAce, MonkeySub 153 107 46 69.93% 0.16% 62.67%
Benjamin DartlingGunner, MonkeyVillage, SuperMonkey 1198 773 425 64.52% 1.26% 61.81%
Etienne_Bee BananaFarm, MonkeyAce, MonkeySub 114 80 34 70.18% 0.12% 61.78%
Bonnie BombShooter, MonkeySub, SpikeFactory 73 52 21 71.23% 0.08% 60.85%
PatFusty_Snowman BananaFarm, DartlingGunner, IceMonkey 1183 746 437 63.06% 1.24% 60.31%
Quincy_Cyber BananaFarm, MonkeySub, SpikeFactory 443 286 157 64.56% 0.47% 60.11%
Quincy_Cyber BananaFarm, DartMonkey, SpikeFactory 376 243 133 64.63% 0.40% 59.79%
Jericho BananaFarm, BombShooter, MonkeySub 605 383 222 63.31% 0.64% 59.47%
Jericho BananaFarm, IceMonkey, MonkeySub 1926 1177 749 61.11% 2.03% 58.93%
Quincy_Cyber BananaFarm, TackShooter, WizardMonkey 2534 1535 999 60.58% 2.67% 58.67%
Quincy BananaFarm, MortarMonkey, TackShooter 297 189 108 63.64% 0.31% 58.17%
Churchill_Sentai BananaFarm, GlueGunner, MonkeySub 76 52 24 68.42% 0.08% 57.97%
Quincy BananaFarm, DartMonkey, MortarMonkey 136 89 47 65.44% 0.14% 57.45%
Obyn BananaFarm, Druid, MonkeySub 2088 1234 854 59.10% 2.20% 56.99%
Etienne BananaFarm, BoomerangMonkey, GlueGunner 52 36 16 69.23% 0.05% 56.69%
Churchill_Sentai BananaFarm, TackShooter, WizardMonkey 84 56 28 66.67% 0.09% 56.59%
StrikerJones_Biker BananaFarm, EngineerMonkey, MonkeyAce 313 193 120 61.66% 0.33% 56.27%
Etienne_Bee BananaFarm, BoomerangMonkey, EngineerMonkey 298 184 114 61.74% 0.31% 56.23%
Jericho BananaFarm, Druid, MonkeySub 184 116 68 63.04% 0.19% 56.07%
Etienne_Bee BananaFarm, BombShooter, SpikeFactory 1260 734 526 58.25% 1.33% 55.53%
Quincy_Cyber BananaFarm, MortarMonkey, TackShooter 360 217 143 60.28% 0.38% 55.22%
StrikerJones_Biker BananaFarm, MonkeyAce, SpikeFactory 121 77 44 63.64% 0.13% 55.07%
Quincy_Cyber BananaFarm, EngineerMonkey, MonkeySub 55 37 18 67.27% 0.06% 54.87%
Quincy_Cyber BananaFarm, IceMonkey, MonkeySub 471 279 192 59.24% 0.50% 54.80%
Jericho_Highwayman BananaFarm, BombShooter, MonkeySub 306 184 122 60.13% 0.32% 54.64%
Ezili BananaFarm, NinjaMonkey, WizardMonkey 413 245 168 59.32% 0.43% 54.58%
Etienne_Bee BananaFarm, MonkeySub, WizardMonkey 57 38 19 66.67% 0.06% 54.43%
Bonnie Alchemist, MonkeyBuccaneer, SpikeFactory 520 305 215 58.65% 0.55% 54.42%
Adora BananaFarm, DartMonkey, SpikeFactory 706 409 297 57.93% 0.74% 54.29%
PatFusty_Snowman HeliPilot, IceMonkey, NinjaMonkey 219 133 86 60.73% 0.23% 54.26%
Quincy_Cyber BananaFarm, BoomerangMonkey, MonkeySub 162 100 62 61.73% 0.17% 54.24%
Churchill BananaFarm, DartMonkey, SpikeFactory 254 153 101 60.24% 0.27% 54.22%
Adora BananaFarm, DartMonkey, MortarMonkey 183 112 71 61.20% 0.19% 54.14%
Churchill_Sentai BananaFarm, IceMonkey, MonkeySub 1882 1061 821 56.38% 1.98% 54.14%
Gwendolin IceMonkey, MonkeyBuccaneer, MonkeyVillage 41 28 13 68.29% 0.04% 54.05%
PatFusty BananaFarm, TackShooter, WizardMonkey 59 39 20 66.10% 0.06% 54.02%
StrikerJones DartlingGunner, HeliPilot, MortarMonkey 33 23 10 69.70% 0.03% 54.02%

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW all_hero_loadouts AS 
SELECT Hero,
       Loadout,
       Games,
       Wins,
       Losses,
       printf('%.2f%%', WR * 100)                                          AS Winrate,
       printf('%.2f%%', PR * 100)                                          AS Pickrate,
       printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI
FROM (SELECT Hero,
             Loadout,
             Games,
             Wins,
             Losses,
             CAST(Wins AS REAL) / Games AS WR,
             CAST(Games AS REAL) / (
                 (SELECT COUNT(*)
                  FROM matches) * 2)    AS PR
      FROM (SELECT Hero,
                   Loadout,
                   SUM(Wins) + SUM(NOT Wins) AS Games,
                   SUM(Wins)                 AS Wins,
                   SUM(NOT Wins)             AS Losses
            FROM (SELECT lHero                               AS Hero,
                         printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout,
                         playerLeftWin                       AS Wins
                  FROM matches
                  UNION ALL
                  SELECT rHero                               AS Hero,
                         printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout,
                         NOT playerLeftWin                   AS Wins
                  FROM matches)
            GROUP BY Hero,
                     Loadout)
      WHERE Wins >= 10
        AND Losses >= 10)
WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6
ORDER BY Winrate_LowerBound_95CI DESC;
Powered by Datasette · Queries took 1665.564ms