bloon_bot_factory_towers (view)
20 rows
This data as json, CSV (advanced)
Tower | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|
GlueGunner | 261 | 158 | 103 | 60.54% | 4.87% | 54.61% |
SuperMonkey | 153 | 93 | 60 | 60.78% | 2.86% | 53.05% |
MortarMonkey | 1201 | 666 | 535 | 55.45% | 22.42% | 52.64% |
TackShooter | 201 | 117 | 84 | 58.21% | 3.75% | 51.39% |
HeliPilot | 936 | 502 | 434 | 53.63% | 17.47% | 50.44% |
Alchemist | 197 | 111 | 86 | 56.35% | 3.68% | 49.42% |
BombShooter | 103 | 57 | 46 | 55.34% | 1.92% | 45.74% |
MonkeyVillage | 103 | 57 | 46 | 55.34% | 1.92% | 45.74% |
MonkeyBuccaneer | 444 | 217 | 227 | 48.87% | 8.29% | 44.22% |
MonkeyAce | 360 | 165 | 195 | 45.83% | 6.72% | 40.69% |
EngineerMonkey | 58 | 30 | 28 | 51.72% | 1.08% | 38.86% |
DartlingGunner | 150 | 67 | 83 | 44.67% | 2.80% | 36.71% |
BananaFarm | 305 | 126 | 179 | 41.31% | 5.69% | 35.79% |
SniperMonkey | 372 | 142 | 230 | 38.17% | 6.94% | 33.24% |
MonkeySub | 149 | 55 | 94 | 36.91% | 2.78% | 29.16% |
SpikeFactory | 70 | 27 | 43 | 38.57% | 1.31% | 27.17% |
WizardMonkey | 121 | 41 | 80 | 33.88% | 2.26% | 25.45% |
DartMonkey | 30 | 12 | 18 | 40.00% | 0.56% | 22.47% |
NinjaMonkey | 63 | 19 | 44 | 30.16% | 1.18% | 18.83% |
BoomerangMonkey | 38 | 10 | 28 | 26.32% | 0.71% | 12.31% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW bloon_bot_factory_towers AS WITH bloon_bot_factory AS (SELECT * FROM matches WHERE map = 'bloon_bot_factory') SELECT Tower, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Tower, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM bloon_bot_factory) * 6) AS PR FROM (SELECT Tower, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT lt1 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT lt2 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT lt3 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt1 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt2 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt3 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory) GROUP BY Tower)) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;