bloonstone_quarry_loadouts (view)
37 rows
This data as json, CSV (advanced)
Suggested facets: Wins, Losses
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, IceMonkey, MonkeySub | 1070 | 659 | 411 | 61.59% | 18.82% | 58.67% |
BombShooter, MonkeySub, SpikeFactory | 41 | 29 | 12 | 70.73% | 0.72% | 56.80% |
BananaFarm, Druid, MonkeySub | 119 | 70 | 49 | 58.82% | 2.09% | 49.98% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 192 | 109 | 83 | 56.77% | 3.38% | 49.76% |
BananaFarm, BombShooter, MonkeySub | 76 | 44 | 32 | 57.89% | 1.34% | 46.79% |
BananaFarm, TackShooter, WizardMonkey | 200 | 107 | 93 | 53.50% | 3.52% | 46.59% |
BananaFarm, DartlingGunner, NinjaMonkey | 39 | 24 | 15 | 61.54% | 0.69% | 46.27% |
IceMonkey, MonkeyVillage, NinjaMonkey | 36 | 22 | 14 | 61.11% | 0.63% | 45.19% |
HeliPilot, IceMonkey, SuperMonkey | 27 | 17 | 10 | 62.96% | 0.48% | 44.75% |
DartlingGunner, MonkeyVillage, SuperMonkey | 159 | 83 | 76 | 52.20% | 2.80% | 44.44% |
Alchemist, IceMonkey, NinjaMonkey | 52 | 30 | 22 | 57.69% | 0.91% | 44.26% |
DartlingGunner, IceMonkey, MonkeyVillage | 31 | 19 | 12 | 61.29% | 0.55% | 44.14% |
Alchemist, DartlingGunner, SpikeFactory | 34 | 20 | 14 | 58.82% | 0.60% | 42.28% |
GlueGunner, MonkeyVillage, TackShooter | 94 | 48 | 46 | 51.06% | 1.65% | 40.96% |
BananaFarm, DartlingGunner, IceMonkey | 84 | 43 | 41 | 51.19% | 1.48% | 40.50% |
BananaFarm, BoomerangMonkey, MonkeySub | 47 | 25 | 22 | 53.19% | 0.83% | 38.93% |
BananaFarm, NinjaMonkey, WizardMonkey | 37 | 20 | 17 | 54.05% | 0.65% | 38.00% |
HeliPilot, IceMonkey, MonkeySub | 23 | 13 | 10 | 56.52% | 0.40% | 36.26% |
DartlingGunner, GlueGunner, MonkeyVillage | 34 | 18 | 16 | 52.94% | 0.60% | 36.16% |
DartlingGunner, Druid, MonkeyVillage | 53 | 26 | 27 | 49.06% | 0.93% | 35.60% |
HeliPilot, IceMonkey, MonkeyVillage | 86 | 39 | 47 | 45.35% | 1.51% | 34.83% |
BananaFarm, SniperMonkey, WizardMonkey | 66 | 30 | 36 | 45.45% | 1.16% | 33.44% |
IceMonkey, MonkeyVillage, TackShooter | 74 | 33 | 41 | 44.59% | 1.30% | 33.27% |
BananaFarm, MonkeySub, SpikeFactory | 25 | 13 | 12 | 52.00% | 0.44% | 32.42% |
BananaFarm, BombShooter, SpikeFactory | 35 | 17 | 18 | 48.57% | 0.62% | 32.01% |
BananaFarm, DartMonkey, SpikeFactory | 28 | 14 | 14 | 50.00% | 0.49% | 31.48% |
SniperMonkey, SpikeFactory, TackShooter | 26 | 13 | 13 | 50.00% | 0.46% | 30.78% |
SniperMonkey, TackShooter, WizardMonkey | 22 | 11 | 11 | 50.00% | 0.39% | 29.11% |
BananaFarm, BoomerangMonkey, SpikeFactory | 41 | 18 | 23 | 43.90% | 0.72% | 28.71% |
BombShooter, MonkeyVillage, SpikeFactory | 40 | 17 | 23 | 42.50% | 0.70% | 27.18% |
BananaFarm, SniperMonkey, TackShooter | 43 | 17 | 26 | 39.53% | 0.76% | 24.92% |
EngineerMonkey, TackShooter, WizardMonkey | 23 | 10 | 13 | 43.48% | 0.40% | 23.22% |
BananaFarm, MonkeySub, TackShooter | 33 | 13 | 20 | 39.39% | 0.58% | 22.72% |
BananaFarm, IceMonkey, SuperMonkey | 24 | 10 | 14 | 41.67% | 0.42% | 21.94% |
BananaFarm, DartlingGunner, SuperMonkey | 34 | 13 | 21 | 38.24% | 0.60% | 21.90% |
Alchemist, GlueGunner, NinjaMonkey | 28 | 10 | 18 | 35.71% | 0.49% | 17.97% |
SniperMonkey, SuperMonkey, WizardMonkey | 32 | 10 | 22 | 31.25% | 0.56% | 15.19% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW bloonstone_quarry_loadouts AS WITH bloonstone_quarry AS (SELECT * FROM matches WHERE map = 'bloonstone_quarry') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM bloonstone_quarry) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM bloonstone_quarry UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM bloonstone_quarry) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;