matches
47,523 rows
This data as json, CSV (advanced)
Suggested facets: map, playerLeftWin, lHero, lt1, lt2, lt3, rHero, rt1, rt2, rt3
match_id ▼ | map | playerLeftWin | lHero | lt1 | lt2 | lt3 | rHero | rt1 | rt2 | rt3 | duration | endRound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9bbf158ec296fcb81840eb495c79e270c6001ba29e10d8523902a98d53cc | up_on_the_roof | 1 | Jericho | SniperMonkey | SuperMonkey | WizardMonkey | Adora | DartMonkey | MonkeyVillage | SuperMonkey | 697 | 25 |
9bbf158ec296fcb81840eb495c79e270c6011ba29e10d8523902a98d43d0 | star | 1 | Benjamin | DartlingGunner | MonkeyVillage | SuperMonkey | Quincy_Cyber | BananaFarm | MortarMonkey | TackShooter | 322 | 12 |
9bbf158ec296fcb81840eb495c79e270c6061fa29e10d8523902a98d54cb | precious_space | 0 | Bonnie | Alchemist | DartlingGunner | GlueGunner | Quincy_Cyber | BananaFarm | BoomerangMonkey | MonkeySub | 343 | 15 |
9bbf158ec296fcb81840eb495c79e271c6061ba29e10d8523902a98f4fc0 | precious_space | 0 | Bonnie | GlueGunner | MonkeyVillage | TackShooter | Jericho | BananaFarm | BombShooter | MonkeySub | 282 | 10 |
9bbf158ec296fcb81840eb495c79e272c6051aa29e10d8523902a98f47cb | dino_graveyard | 1 | Etienne_Bee | BananaFarm | MonkeySub | SpikeFactory | Jericho_Highwayman | BananaFarm | IceMonkey | MonkeySub | 271 | 10 |
9bbf158ec296fcb81840eb495c79e272c60614a29e10d8523902a98f48d7 | sands_of_time | 0 | PatFusty_Snowman | BananaFarm | DartlingGunner | IceMonkey | Benjamin | DartlingGunner | GlueGunner | MonkeyVillage | 479 | 18 |
9bbf158ec296fcb81840eb495c79e274c60719a29e10d8523902a99a56db | sun_palace | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | NinjaMonkey | Gwendolin | Druid | SniperMonkey | WizardMonkey | 564 | 24 |
9bbf158ec296fcb81840eb495c79e275c6071aa29e10d8523902a99b58d7 | koru | 1 | Quincy_Cyber | BananaFarm | TackShooter | WizardMonkey | Obyn_Ocean | Alchemist | MonkeySub | NinjaMonkey | 325 | 15 |
9bbf158ec296fcb81840eb495c79e275c6071fa29e10d8523902a99b53d9 | sands_of_time | 0 | Jericho_Highwayman | BananaFarm | IceMonkey | MonkeySub | Etienne_Bee | MonkeyBuccaneer | SniperMonkey | SuperMonkey | 95 | 3 |
9bbf158ec296fcb81840eb495c79e276c60115a29e10d8523902a99b48d4 | sun_palace | 1 | Quincy_Cyber | BoomerangMonkey | NinjaMonkey | SniperMonkey | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | 249 | 10 |
9bbf158ec296fcb81840eb495c79e276c6011fa29e10d8523902a99b55da | cobra_command | 0 | StrikerJones | BombShooter | HeliPilot | MortarMonkey | Quincy_Cyber | BananaFarm | DartMonkey | WizardMonkey | 463 | 18 |
9bbf158ec296fcb81840eb495c79e276c6071ea29e10d8523902a99b46d4 | cobra_command | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | Etienne | Druid | SniperMonkey | WizardMonkey | 295 | 14 |
9bbf158ec296fcb81840eb495c79e277c6041ba29e10d8523902a98c47dd | dino_graveyard | 1 | Quincy_Cyber | BananaFarm | BoomerangMonkey | MonkeySub | Etienne_Bee | BananaFarm | EngineerMonkey | MonkeyAce | 351 | 15 |
9bbf158ec296fcb81840eb495c79e277c60515a29e10d8523902a98c54cd | dino_graveyard | 0 | Etienne | BoomerangMonkey | GlueGunner | SniperMonkey | Jericho_Highwayman | BananaFarm | IceMonkey | MonkeySub | 66 | 1 |
9bbf158ec296fcb81840eb495c79e27ec6011ea29e10d8523902a9864cd3 | cobra_command | 0 | Quincy | DartMonkey | MonkeyVillage | TackShooter | Etienne_Bee | BananaFarm | BoomerangMonkey | NinjaMonkey | 692 | 26 |
9bbf158ec296fcb81840eb495c79e27fc60415a29e10d8523902a98d44dc | dino_graveyard | 1 | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | Jericho | BananaFarm | EngineerMonkey | MonkeyAce | 381 | 16 |
9bbf158ec296fcb81840eb495c79e27fc60714a29e10d8523902a98646dd | sun_palace | 1 | Quincy_Cyber | BoomerangMonkey | NinjaMonkey | SniperMonkey | Etienne_Bee | BananaFarm | EngineerMonkey | MonkeyAce | 182 | 6 |
9bbf158ec296fcb81840eb495c79e371c60719a29e10d8523902b49245d0 | off_tide | 0 | Etienne_Bee | BananaFarm | TackShooter | WizardMonkey | Etienne | DartMonkey | DartlingGunner | SuperMonkey | 244 | 10 |
9bbf158ec296fcb81840eb495c79e372c60715a29e10d8523902b49248dd | precious_space | 0 | Adora_Fateweaver | BananaFarm | MonkeySub | NinjaMonkey | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | 477 | 20 |
9bbf158ec296fcb81840eb495c79e373c6061da29e10d8523902b49454d4 | times_up | 1 | Etienne_Bee | BananaFarm | GlueGunner | TackShooter | Quincy_Cyber | BananaFarm | BoomerangMonkey | NinjaMonkey | 437 | 18 |
9bbf158ec296fcb81840eb495c79e373c6061ea29e10d8523902b49458c8 | koru | 1 | Quincy_Cyber | BoomerangMonkey | NinjaMonkey | SniperMonkey | Benjamin | MortarMonkey | SniperMonkey | TackShooter | 350 | 15 |
9bbf158ec296fcb81840eb495c79e376c6041aa29e10d8523902a99342d9 | dino_graveyard | 0 | Obyn_Ocean | Alchemist | BananaFarm | NinjaMonkey | Quincy_Cyber | BananaFarm | DartlingGunner | NinjaMonkey | 289 | 11 |
9bbf158ec296fcb81840eb495c79e376c60519a29e10d8523902a99345de | sun_palace | 0 | PatFusty | BoomerangMonkey | IceMonkey | MonkeyVillage | Obyn_Ocean | Alchemist | HeliPilot | NinjaMonkey | 507 | 21 |
9bbf158ec296fcb81840eb495c79e376c6051fa29e10d8523902a99358cc | koru | 1 | Etienne_Bee | BananaFarm | BombShooter | MonkeySub | Adora | Alchemist | SniperMonkey | WizardMonkey | 393 | 17 |
9bbf158ec296fcb81840eb495c79e37ec6051aa29e10d8523902b49847c1 | oasis | 0 | Gwendolin | BananaFarm | MortarMonkey | TackShooter | Etienne_Bee | BananaFarm | BombShooter | SpikeFactory | 417 | 17 |
9bbf158ec296fcb81840eb495c79e37fc6011ca29e10d8523902b49959c0 | times_up | 0 | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | Quincy_Cyber | BananaFarm | MortarMonkey | TackShooter | 261 | 11 |
9bbf158ec296fcb81840eb495c79e470c60015a29e10d8523902a98a41d7 | sun_palace | 1 | Quincy_Cyber | BoomerangMonkey | MortarMonkey | SpikeFactory | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | 781 | 30 |
9bbf158ec296fcb81840eb495c79e470c6011aa29e10d8523902a98a45ca | ports | 1 | Obyn | BananaFarm | Druid | MonkeySub | Quincy | BananaFarm | DartlingGunner | WizardMonkey | 254 | 10 |
9bbf158ec296fcb81840eb495c79e470c6051ea29e10d8523902a98a57cc | off_tide | 0 | PatFusty_Snowman | BananaFarm | DartlingGunner | IceMonkey | Adora | SniperMonkey | SuperMonkey | WizardMonkey | 466 | 21 |
9bbf158ec296fcb81840eb495c79e471c6041aa29e10d8523902a99742df | sun_palace | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | 501 | 21 |
9bbf158ec296fcb81840eb495c79e472c6001fa29e10d8523902a99742de | glade | 0 | Churchill_Sentai | BananaFarm | BombShooter | MonkeySub | Adora | BananaFarm | DartMonkey | SpikeFactory | 547 | 23 |
9bbf158ec296fcb81840eb495c79e472c60514a29e10d8523902a99746dc | basalt_columns | 0 | Obyn_Ocean | Alchemist | MonkeyBuccaneer | NinjaMonkey | Etienne_Bee | BananaFarm | MonkeySub | SpikeFactory | 258 | 10 |
9bbf158ec296fcb81840eb495c79e472c6071fa29e10d8523902a99741d3 | star | 0 | Quincy | BananaFarm | SniperMonkey | WizardMonkey | Quincy_Cyber | BoomerangMonkey | HeliPilot | WizardMonkey | 96 | 3 |
9bbf158ec296fcb81840eb495c79e475c6051da29e10d8523902a99955d4 | neo_highway | 0 | Churchill_Sentai | BananaFarm | GlueGunner | SpikeFactory | Quincy | BananaFarm | DartlingGunner | SniperMonkey | 252 | 9 |
9bbf158ec296fcb81840eb495c79e475c6071ea29e10d8523902a99943da | salmon_pool | 1 | Churchill_Sentai | BananaFarm | IceMonkey | MonkeySub | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | 104 | 3 |
9bbf158ec296fcb81840eb495c79e476c6051da29e10d8523902a99250d0 | sun_palace | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | SuperMonkey | Etienne_Bee | BananaFarm | BoomerangMonkey | NinjaMonkey | 278 | 11 |
9bbf158ec296fcb81840eb495c79e477c60414a29e10d8523902a9924dd0 | star | 0 | Bonnie | GlueGunner | MonkeyVillage | TackShooter | Benjamin | DartlingGunner | GlueGunner | MonkeyVillage | 705 | 25 |
9bbf158ec296fcb81840eb495c79e477c6061fa29e10d8523902a99257dc | star | 0 | Bonnie | IceMonkey | MonkeySub | SpikeFactory | Gwendolin_Science | GlueGunner | MonkeyVillage | TackShooter | 1428 | 45 |
9bbf158ec296fcb81840eb495c79e47ec60615a29e10d8523902a98943c0 | banana_depot_scene | 0 | StrikerJones | MortarMonkey | SniperMonkey | TackShooter | Bonnie | MonkeySub | SpikeFactory | TackShooter | 305 | 14 |
9bbf158ec296fcb81840eb495c79e47ec6071ba29e10d8523902a98950ce | salmon_pool | 0 | Churchill_Sentai | BananaFarm | IceMonkey | MonkeySub | Etienne | MonkeyAce | NinjaMonkey | SniperMonkey | 479 | 20 |
9bbf158ec296fcb81840eb495c79e570c6001fa29e10d8523902a99d56ce | sands_of_time | 1 | Benjamin | DartlingGunner | MonkeyVillage | SuperMonkey | PatFusty_Snowman | BananaFarm | DartlingGunner | IceMonkey | 275 | 9 |
9bbf158ec296fcb81840eb495c79e570c6011ca29e10d8523902a99d45d5 | salmon_pool | 0 | Bonnie | Alchemist | MonkeyBuccaneer | SpikeFactory | Etienne_Bee | BananaFarm | BombShooter | MonkeySub | 365 | 15 |
9bbf158ec296fcb81840eb495c79e571c60518a29e10d8523902a99e45c8 | up_on_the_roof | 1 | Adora | DartlingGunner | MonkeyVillage | SuperMonkey | Etienne_Bee | SniperMonkey | SuperMonkey | WizardMonkey | 368 | 14 |
9bbf158ec296fcb81840eb495c79e572c60114a29e10d8523902a99e44dc | castle_ruins | 0 | Jericho_Highwayman | BananaFarm | TackShooter | WizardMonkey | Jericho | BananaFarm | EngineerMonkey | MonkeyAce | 146 | 4 |
9bbf158ec296fcb81840eb495c79e572c6071ba29e10d8523902a99e43c0 | precious_space | 0 | Etienne | BoomerangMonkey | NinjaMonkey | SniperMonkey | Jericho | BananaFarm | BombShooter | MonkeySub | 298 | 12 |
9bbf158ec296fcb81840eb495c79e574c6041ea29e10d8523902a98b4cd3 | garden | 1 | Quincy_Cyber | BananaFarm | BoomerangMonkey | NinjaMonkey | Quincy_Cyber | BananaFarm | DartMonkey | MonkeySub | 331 | 12 |
9bbf158ec296fcb81840eb495c79e575c6041ba29e10d8523902a98b55da | inflection | 1 | Adora | EngineerMonkey | MonkeySub | MortarMonkey | Jericho | BananaFarm | MonkeySub | SniperMonkey | 255 | 11 |
9bbf158ec296fcb81840eb495c79e57ec6011ca29e10d8523902a98c4bdb | sands_of_time | 0 | Adora_Fateweaver | BananaFarm | MonkeySub | TackShooter | Jericho | BananaFarm | EngineerMonkey | MonkeyAce | 280 | 11 |
9bbf158ec296fcb81840eb495c79e57ec6061ba29e10d8523902a99c4cdf | sands_of_time | 0 | Benjamin | BananaFarm | DartlingGunner | SuperMonkey | Gwendolin_Science | Alchemist | BananaFarm | NinjaMonkey | 254 | 8 |
9bbf158ec296fcb81840eb495c79e670c6061ba29e10d8523902a69b50d3 | up_on_the_roof | 0 | Gwendolin_Science | HeliPilot | NinjaMonkey | WizardMonkey | Bonnie | BombShooter | MonkeyVillage | SpikeFactory | 1399 | 39 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE matches ( match_id CHAR(60) PRIMARY KEY, map TEXT, playerLeftWin BOOLEAN, lHero TEXT, lt1 TEXT, lt2 TEXT, lt3 TEXT, rHero TEXT, rt1 TEXT, rt2 TEXT, rt3 TEXT, duration INT, endRound INT );