bloon_bot_factory_towers (view)
20 rows
This data as json, CSV (advanced)
Tower | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|
BombShooter | 114 | 77 | 37 | 67.54% | 2.03% | 58.95% |
Alchemist | 192 | 116 | 76 | 60.42% | 3.42% | 53.50% |
GlueGunner | 316 | 186 | 130 | 58.86% | 5.63% | 53.44% |
MortarMonkey | 1361 | 751 | 610 | 55.18% | 24.23% | 52.54% |
SuperMonkey | 169 | 101 | 68 | 59.76% | 3.01% | 52.37% |
HeliPilot | 1073 | 556 | 517 | 51.82% | 19.11% | 48.83% |
TackShooter | 148 | 78 | 70 | 52.70% | 2.64% | 44.66% |
MonkeyAce | 404 | 194 | 210 | 48.02% | 7.19% | 43.15% |
MonkeyBuccaneer | 428 | 204 | 224 | 47.66% | 7.62% | 42.93% |
MonkeyVillage | 155 | 73 | 82 | 47.10% | 2.76% | 39.24% |
SpikeFactory | 83 | 38 | 45 | 45.78% | 1.48% | 35.06% |
BananaFarm | 257 | 102 | 155 | 39.69% | 4.58% | 33.71% |
DartlingGunner | 155 | 62 | 93 | 40.00% | 2.76% | 32.29% |
SniperMonkey | 308 | 111 | 197 | 36.04% | 5.48% | 30.68% |
WizardMonkey | 98 | 39 | 59 | 39.80% | 1.75% | 30.10% |
BoomerangMonkey | 37 | 15 | 22 | 40.54% | 0.66% | 24.72% |
EngineerMonkey | 44 | 17 | 27 | 38.64% | 0.78% | 24.25% |
MonkeySub | 142 | 45 | 97 | 31.69% | 2.53% | 24.04% |
IceMonkey | 43 | 13 | 30 | 30.23% | 0.77% | 16.51% |
NinjaMonkey | 50 | 14 | 36 | 28.00% | 0.89% | 15.55% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW bloon_bot_factory_towers AS WITH bloon_bot_factory AS (SELECT * FROM matches WHERE map = 'bloon_bot_factory') SELECT Tower, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Tower, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM bloon_bot_factory) * 6) AS PR FROM (SELECT Tower, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT lt1 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT lt2 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT lt3 AS Tower, playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt1 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt2 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory UNION ALL SELECT rt3 AS Tower, NOT playerLeftWin AS Win FROM bloon_bot_factory) GROUP BY Tower)) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;