matches
51,629 rows
This data as json, CSV (advanced)
Suggested facets: map, playerLeftWin, lHero, lt1, lt2, lt3, rHero, rt1, rt2, rt3
match_id ▼ | map | playerLeftWin | lHero | lt1 | lt2 | lt3 | rHero | rt1 | rt2 | rt3 | duration | endRound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9bbf158ec296fcb81a40eb495c79e270c6011ba29e10d8522e01a99c4ddb | off_tide | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | EngineerMonkey | StrikerJones | DartlingGunner | IceMonkey | MonkeyVillage | 266 | 11 |
9bbf158ec296fcb81a40eb495c79e271c60515a29e10d8522e01a99d48db | up_on_the_roof | 0 | Quincy_Cyber | SniperMonkey | SuperMonkey | WizardMonkey | Bonnie | GlueGunner | SniperMonkey | WizardMonkey | 885 | 33 |
9bbf158ec296fcb81a40eb495c79e271c60618a29e10d8522e01a99d58d5 | splashdown | 0 | Adora | MonkeyVillage | SuperMonkey | TackShooter | Quincy_Cyber | Alchemist | MonkeyBuccaneer | SpikeFactory | 293 | 12 |
9bbf158ec296fcb81a40eb495c79e272c60414a29e10d8522e01a99e59d0 | salmon_pool | 0 | Bonnie | Alchemist | MonkeyBuccaneer | SpikeFactory | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | 296 | 12 |
9bbf158ec296fcb81a40eb495c79e272c6051da29e10d8522e01a99e52cd | up_on_the_roof | 1 | Adora | HeliPilot | SniperMonkey | SuperMonkey | Obyn | Druid | GlueGunner | WizardMonkey | 310 | 10 |
9bbf158ec296fcb81a40eb495c79e273c6011ea29e10d8522e01a99e43c0 | dino_graveyard | 0 | Obyn_Ocean | DartlingGunner | IceMonkey | MonkeyBuccaneer | StrikerJones | BananaFarm | BombShooter | MonkeySub | 378 | 16 |
9bbf158ec296fcb81a40eb495c79e274c6061ca29e10d8522e01a98750dc | glade | 0 | Churchill | HeliPilot | SniperMonkey | WizardMonkey | Churchill | SniperMonkey | SpikeFactory | TackShooter | 377 | 16 |
9bbf158ec296fcb81a40eb495c79e275c60615a29e10d8522e01a98753d3 | pirate_cove | 0 | Quincy_Cyber | BananaFarm | TackShooter | WizardMonkey | Etienne_Bee | BananaFarm | GlueGunner | TackShooter | 457 | 19 |
9bbf158ec296fcb81a40eb495c79e276c6071da29e10d8522e01a9874dc8 | star | 0 | Bonnie | GlueGunner | NinjaMonkey | WizardMonkey | Quincy | BananaFarm | TackShooter | WizardMonkey | 297 | 12 |
9bbf158ec296fcb81a40eb495c79e277c6051ca29e10d8522e01a98b41ce | building_site_scene | 0 | StrikerJones | BananaFarm | BombShooter | MonkeySub | Adora_Fateweaver | BananaFarm | DartMonkey | MortarMonkey | 101 | 3 |
9bbf158ec296fcb81a40eb495c79e374c60114a29e10d8522e01a99a47da | salmon_pool | 0 | Churchill_Sentai | BananaFarm | BombShooter | MonkeySub | Etienne_Bee | BananaFarm | MonkeySub | WizardMonkey | 263 | 10 |
9bbf158ec296fcb81a40eb495c79e374c6051ca29e10d8522e01a99b59d0 | koru | 1 | Quincy | BananaFarm | TackShooter | WizardMonkey | Quincy | BoomerangMonkey | Druid | WizardMonkey | 337 | 15 |
9bbf158ec296fcb81a40eb495c79e374c6071aa29e10d8522e01a99b52da | garden | 1 | Etienne | DartMonkey | GlueGunner | MonkeyVillage | Etienne | DartlingGunner | IceMonkey | MonkeyBuccaneer | 328 | 14 |
9bbf158ec296fcb81a40eb495c79e375c60714a29e10d8522e01a99b53d7 | off_tide | 0 | Gwendolin_Science | GlueGunner | MonkeyVillage | TackShooter | Quincy | BananaFarm | TackShooter | WizardMonkey | 536 | 23 |
9bbf158ec296fcb81a40eb495c79e376c6011ba29e10d8522e01a98c4cd4 | koru | 1 | Quincy | GlueGunner | TackShooter | WizardMonkey | Churchill | SniperMonkey | SpikeFactory | TackShooter | 856 | 34 |
9bbf158ec296fcb81a40eb495c79e376c6011ba29e10d8522e01a99b56cb | precious_space | 1 | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | Jericho_Highwayman | BananaFarm | BombShooter | MonkeySub | 549 | 23 |
9bbf158ec296fcb81a40eb495c79e376c6011da29e10d8522e01a98c4fdb | bloonstone_quarry | 1 | StrikerJones | BombShooter | MonkeyVillage | SuperMonkey | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | 430 | 17 |
9bbf158ec296fcb81a40eb495c79e470c6071ba29e10d8522e01a99948c8 | koru | 1 | Quincy_Cyber | BananaFarm | TackShooter | WizardMonkey | Quincy_Cyber | BananaFarm | MortarMonkey | TackShooter | 290 | 12 |
9bbf158ec296fcb81a40eb495c79e471c60015a29e10d8522e01a99245d4 | up_on_the_roof | 0 | Churchill | MonkeySub | SpikeFactory | TackShooter | Bonnie | GlueGunner | NinjaMonkey | WizardMonkey | 328 | 13 |
9bbf158ec296fcb81a40eb495c79e473c60418a29e10d8522e01a99448d5 | garden | 0 | Etienne | BananaFarm | BoomerangMonkey | DartMonkey | Quincy_Cyber | Alchemist | DartlingGunner | TackShooter | 275 | 11 |
9bbf158ec296fcb81a40eb495c79e473c60518a29e10d8522e01a99442cf | inflection | 1 | Quincy_Cyber | BananaFarm | DartMonkey | SpikeFactory | Quincy_Cyber | Alchemist | BananaFarm | DartlingGunner | 421 | 17 |
9bbf158ec296fcb81a40eb495c79e474c6071ea29e10d8522e01a9944dc0 | sands_of_time | 0 | Bonnie | Alchemist | GlueGunner | WizardMonkey | Churchill_Sentai | BananaFarm | NinjaMonkey | SuperMonkey | 281 | 12 |
9bbf158ec296fcb81a40eb495c79e475c60019a29e10d8522e01a69050ca | salmon_pool | 1 | Quincy | GlueGunner | MonkeySub | WizardMonkey | Jericho | BananaFarm | TackShooter | WizardMonkey | 740 | 30 |
9bbf158ec296fcb81a40eb495c79e475c60514a29e10d8522e01a69057cf | precious_space | 1 | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | Etienne | BananaFarm | BoomerangMonkey | DartlingGunner | 333 | 15 |
9bbf158ec296fcb81a40eb495c79e475c60718a29e10d8522e01a69045da | bloonstone_quarry | 0 | Quincy | BombShooter | DartlingGunner | MonkeyVillage | Etienne | BananaFarm | BoomerangMonkey | GlueGunner | 341 | 15 |
9bbf158ec296fcb81a40eb495c79e476c60518a29e10d8522e01a6904dd3 | sun_palace | 0 | Benjamin | DartlingGunner | MonkeyVillage | SuperMonkey | Quincy | BananaFarm | TackShooter | WizardMonkey | 669 | 26 |
9bbf158ec296fcb81a40eb495c79e476c60619a29e10d8522e01a69353c0 | inflection | 1 | Bonnie | MonkeyBuccaneer | SniperMonkey | WizardMonkey | Jericho | Alchemist | MonkeyBuccaneer | SpikeFactory | 100 | 3 |
9bbf158ec296fcb81a40eb495c79e477c60115a29e10d8522e01a6934cd0 | up_on_the_roof | 0 | Benjamin | BananaFarm | TackShooter | WizardMonkey | Obyn | Druid | IceMonkey | MonkeySub | 786 | 26 |
9bbf158ec296fcb81a40eb495c79e477c60515a29e10d8522e01a69358c1 | koru | 0 | Jericho_Highwayman | GlueGunner | TackShooter | WizardMonkey | Quincy | BananaFarm | TackShooter | WizardMonkey | 300 | 14 |
9bbf158ec296fcb81a40eb495c79e477c6071ba29e10d8522e01a69341cd | building_site_scene | 0 | Obyn_Ocean | DartlingGunner | NinjaMonkey | SuperMonkey | Quincy_Cyber | BananaFarm | TackShooter | WizardMonkey | 416 | 17 |
9bbf158ec296fcb81a40eb495c79e47ec6051aa29e10d8522e01a9994cc1 | dino_graveyard | 0 | PatFusty_Snowman | DartlingGunner | IceMonkey | MonkeyVillage | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | 288 | 12 |
9bbf158ec296fcb81a40eb495c79e570c60715a29e10d8522e01a9884bd5 | splashdown | 0 | Quincy | BananaFarm | TackShooter | WizardMonkey | Quincy_Cyber | Alchemist | MonkeyBuccaneer | SpikeFactory | 276 | 11 |
9bbf158ec296fcb81a40eb495c79e572c60414a29e10d8522e01a98a45dc | neo_highway | 0 | Churchill_Sentai | BananaFarm | NinjaMonkey | SuperMonkey | Etienne_Bee | DartMonkey | NinjaMonkey | SpikeFactory | 465 | 18 |
9bbf158ec296fcb81a40eb495c79e572c6051ea29e10d8522e01a98a50dd | mayan_map_01 | 0 | Jericho | GlueGunner | MonkeySub | TackShooter | Bonnie | GlueGunner | NinjaMonkey | WizardMonkey | 299 | 12 |
9bbf158ec296fcb81a40eb495c79e573c60414a29e10d8522e01a98a57cf | oasis | 0 | Etienne_Bee | BananaFarm | IceMonkey | MonkeySub | StrikerJones | BananaFarm | BombShooter | MonkeySub | 270 | 12 |
9bbf158ec296fcb81a40eb495c79e574c60018a29e10d8522e01a98a4bc0 | precious_space | 0 | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | Etienne | BananaFarm | BombShooter | SniperMonkey | 408 | 17 |
9bbf158ec296fcb81a40eb495c79e574c60418a29e10d8522e01a99758c1 | up_on_the_roof | 0 | Quincy | MonkeySub | TackShooter | WizardMonkey | Bonnie | GlueGunner | SniperMonkey | WizardMonkey | 630 | 24 |
9bbf158ec296fcb81a40eb495c79e575c6001da29e10d8522e01a99741cc | building_site_scene | 0 | StrikerJones | BananaFarm | BombShooter | MonkeySub | Etienne | BananaFarm | DartMonkey | HeliPilot | 5 | 0 |
9bbf158ec296fcb81a40eb495c79e576c6001ca29e10d8522e01a9984cd4 | dino_graveyard | 1 | Etienne | BananaFarm | BoomerangMonkey | GlueGunner | Etienne | MonkeyAce | MonkeySub | MonkeyVillage | 309 | 12 |
9bbf158ec296fcb81a40eb495c79e576c60419a29e10d8522e01a99844dc | bloonstone_quarry | 0 | Etienne_Bee | BananaFarm | BoomerangMonkey | SuperMonkey | Churchill_Sentai | BananaFarm | IceMonkey | MonkeySub | 542 | 23 |
9bbf158ec296fcb81a40eb495c79e577c6041fa29e10d8522e01a99846db | sun_palace | 0 | StrikerJones_Biker | HeliPilot | IceMonkey | MonkeyVillage | Gwendolin_Science | BoomerangMonkey | GlueGunner | MonkeyVillage | 187 | 6 |
9bbf158ec296fcb81a40eb495c79e577c6061fa29e10d8522e01a99847d0 | star | 1 | Jericho | Alchemist | MonkeyBuccaneer | SpikeFactory | Churchill_Sentai | BananaFarm | NinjaMonkey | SuperMonkey | 206 | 7 |
9bbf158ec296fcb81a40eb495c79e57ec60014a29e10d8522e01a98b47dc | off_tide | 0 | Quincy_Cyber | BananaFarm | BoomerangMonkey | WizardMonkey | PatFusty_Snowman | BananaFarm | DartlingGunner | IceMonkey | 200 | 7 |
9bbf158ec296fcb81a40eb495c79e57ec60719a29e10d8522e01a98b4dd4 | mayan_map_01 | 0 | Adora | MonkeyVillage | SuperMonkey | TackShooter | Etienne | BananaFarm | BoomerangMonkey | GlueGunner | 336 | 14 |
9bbf158ec296fcb81a40eb495c79e670c6071ba29e10d8522e01a68c56d9 | bloon_bot_factory | 1 | Bonnie | HeliPilot | MonkeyAce | MortarMonkey | Adora | IceMonkey | SniperMonkey | SuperMonkey | 90 | 2 |
9bbf158ec296fcb81a40eb495c79e671c60514a29e10d8522e01a69c59cd | mayan_map_01 | 0 | Obyn | Alchemist | GlueGunner | NinjaMonkey | Quincy_Cyber | MonkeyAce | SniperMonkey | WizardMonkey | 155 | 5 |
9bbf158ec296fcb81a40eb495c79e671c6061ea29e10d8522e01a69c50cc | precious_space | 1 | Quincy | GlueGunner | MonkeySub | SuperMonkey | Gwendolin | DartlingGunner | MonkeyVillage | SuperMonkey | 906 | 34 |
9bbf158ec296fcb81a40eb495c79e674c6041fa29e10d8522e01a69d55c1 | sands_of_time | 1 | Etienne | BananaFarm | BoomerangMonkey | GlueGunner | Obyn | Alchemist | Druid | MonkeySub | 308 | 14 |
9bbf158ec296fcb81a40eb495c79e675c6001ba29e10d8522e01a69e4cc0 | sun_palace | 1 | Quincy | BananaFarm | TackShooter | WizardMonkey | Quincy | BananaFarm | BoomerangMonkey | NinjaMonkey | 567 | 23 |
9bbf158ec296fcb81a40eb495c79e676c60015a29e10d8522e01a69e43cf | glade | 0 | Etienne_Bee | DartlingGunner | MonkeyVillage | SuperMonkey | Etienne_Bee | BananaFarm | BoomerangMonkey | SpikeFactory | 454 | 18 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE matches ( match_id CHAR(60) PRIMARY KEY, map TEXT, playerLeftWin BOOLEAN, lHero TEXT, lt1 TEXT, lt2 TEXT, lt3 TEXT, rHero TEXT, rt1 TEXT, rt2 TEXT, rt3 TEXT, duration INT, endRound INT );