star_loadouts (view)
51 rows
This data as json, CSV (advanced)
Loadout | Games | Wins | Losses | Winrate | Pickrate | WinRate_LowerBound_95CI |
---|---|---|---|---|---|---|
BananaFarm, TackShooter, WizardMonkey | 792 | 476 | 316 | 60.10% | 10.11% | 56.69% |
BananaFarm, DartlingGunner, IceMonkey | 199 | 126 | 73 | 63.32% | 2.54% | 56.62% |
BananaFarm, EngineerMonkey, MonkeyAce | 119 | 76 | 43 | 63.87% | 1.52% | 55.23% |
BananaFarm, DartlingGunner, NinjaMonkey | 120 | 76 | 44 | 63.33% | 1.53% | 54.71% |
DartlingGunner, IceMonkey, MonkeyVillage | 38 | 26 | 12 | 68.42% | 0.49% | 53.64% |
EngineerMonkey, TackShooter, WizardMonkey | 32 | 22 | 10 | 68.75% | 0.41% | 52.69% |
DartlingGunner, MonkeyVillage, SuperMonkey | 244 | 139 | 105 | 56.97% | 3.12% | 50.75% |
BananaFarm, IceMonkey, MonkeySub | 755 | 408 | 347 | 54.04% | 9.64% | 50.48% |
BananaFarm, BombShooter, MonkeySub | 193 | 110 | 83 | 56.99% | 2.46% | 50.01% |
BananaFarm, BoomerangMonkey, WizardMonkey | 37 | 24 | 13 | 64.86% | 0.47% | 49.48% |
BananaFarm, EngineerMonkey, WizardMonkey | 28 | 18 | 10 | 64.29% | 0.36% | 46.54% |
BananaFarm, BoomerangMonkey, NinjaMonkey | 86 | 49 | 37 | 56.98% | 1.10% | 46.51% |
DartlingGunner, Druid, SpikeFactory | 47 | 28 | 19 | 59.57% | 0.60% | 45.54% |
SniperMonkey, SpikeFactory, TackShooter | 27 | 17 | 10 | 62.96% | 0.34% | 44.75% |
BananaFarm, BoomerangMonkey, MonkeySub | 29 | 18 | 11 | 62.07% | 0.37% | 44.41% |
BananaFarm, HeliPilot, IceMonkey | 86 | 47 | 39 | 54.65% | 1.10% | 44.13% |
GlueGunner, MonkeyVillage, TackShooter | 354 | 170 | 184 | 48.02% | 4.52% | 42.82% |
BananaFarm, NinjaMonkey, WizardMonkey | 74 | 40 | 34 | 54.05% | 0.95% | 42.70% |
BananaFarm, BombShooter, WizardMonkey | 50 | 28 | 22 | 56.00% | 0.64% | 42.24% |
BananaFarm, MonkeySub, TackShooter | 71 | 38 | 33 | 53.52% | 0.91% | 41.92% |
IceMonkey, MonkeyVillage, TackShooter | 69 | 37 | 32 | 53.62% | 0.88% | 41.86% |
BananaFarm, BombShooter, DartlingGunner | 41 | 23 | 18 | 56.10% | 0.52% | 40.91% |
HeliPilot, IceMonkey, MonkeyVillage | 146 | 71 | 75 | 48.63% | 1.86% | 40.52% |
BananaFarm, Druid, MonkeySub | 161 | 77 | 84 | 47.83% | 2.06% | 40.11% |
GlueGunner, HeliPilot, MonkeyVillage | 42 | 23 | 19 | 54.76% | 0.54% | 39.71% |
BananaFarm, GlueGunner, TackShooter | 36 | 20 | 16 | 55.56% | 0.46% | 39.32% |
BananaFarm, DartlingGunner, SuperMonkey | 73 | 37 | 36 | 50.68% | 0.93% | 39.22% |
BananaFarm, SniperMonkey, TackShooter | 87 | 42 | 45 | 48.28% | 1.11% | 37.78% |
BananaFarm, BombShooter, SpikeFactory | 64 | 32 | 32 | 50.00% | 0.82% | 37.75% |
MonkeyVillage, SniperMonkey, SuperMonkey | 55 | 28 | 27 | 50.91% | 0.70% | 37.70% |
DartMonkey, MonkeyVillage, SuperMonkey | 33 | 18 | 15 | 54.55% | 0.42% | 37.56% |
Alchemist, HeliPilot, NinjaMonkey | 23 | 13 | 10 | 56.52% | 0.29% | 36.26% |
IceMonkey, MonkeyVillage, NinjaMonkey | 34 | 18 | 16 | 52.94% | 0.43% | 36.16% |
BananaFarm, IceMonkey, NinjaMonkey | 33 | 17 | 16 | 51.52% | 0.42% | 34.46% |
BananaFarm, BoomerangMonkey, EngineerMonkey | 24 | 13 | 11 | 54.17% | 0.31% | 34.23% |
MonkeySub, MonkeyVillage, SuperMonkey | 103 | 45 | 58 | 43.69% | 1.32% | 34.11% |
BananaFarm, BoomerangMonkey, SniperMonkey | 46 | 22 | 24 | 47.83% | 0.59% | 33.39% |
BananaFarm, SniperMonkey, WizardMonkey | 77 | 34 | 43 | 44.16% | 0.98% | 33.06% |
BananaFarm, BoomerangMonkey, SpikeFactory | 39 | 19 | 20 | 48.72% | 0.50% | 33.03% |
BananaFarm, MortarMonkey, TackShooter | 27 | 14 | 13 | 51.85% | 0.34% | 33.00% |
BananaFarm, EngineerMonkey, SuperMonkey | 80 | 35 | 45 | 43.75% | 1.02% | 32.88% |
BananaFarm, BombShooter, NinjaMonkey | 23 | 12 | 11 | 52.17% | 0.29% | 31.76% |
BoomerangMonkey, SniperMonkey, SuperMonkey | 28 | 14 | 14 | 50.00% | 0.36% | 31.48% |
Alchemist, MonkeyBuccaneer, SpikeFactory | 57 | 25 | 32 | 43.86% | 0.73% | 30.98% |
BananaFarm, IceMonkey, WizardMonkey | 20 | 10 | 10 | 50.00% | 0.26% | 28.09% |
NinjaMonkey, SniperMonkey, WizardMonkey | 23 | 11 | 12 | 47.83% | 0.29% | 27.41% |
EngineerMonkey, MonkeyVillage, SpikeFactory | 32 | 14 | 18 | 43.75% | 0.41% | 26.56% |
SniperMonkey, TackShooter, WizardMonkey | 27 | 12 | 15 | 44.44% | 0.34% | 25.70% |
DartMonkey, SniperMonkey, SpikeFactory | 31 | 13 | 18 | 41.94% | 0.40% | 24.56% |
Alchemist, BananaFarm, NinjaMonkey | 25 | 11 | 14 | 44.00% | 0.32% | 24.54% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW star_loadouts AS WITH star AS (SELECT * FROM matches WHERE map = 'star') SELECT Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS WinRate_LowerBound_95CI FROM (SELECT Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM star) * 2) AS PR FROM (SELECT Loadout, SUM(Win) + SUM(NOT Win) AS Games, SUM(Win) AS Wins, SUM(NOT Win) AS Losses FROM (SELECT printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Win FROM star UNION ALL SELECT printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Win FROM star) GROUP BY Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(WinRate_LowerBound_95CI) = 6 ORDER BY WinRate_LowerBound_95CI DESC;