all_hero_loadouts (view)
164 rows
This data as json, CSV (advanced)
Suggested facets: Hero
Hero | Loadout | Games | Wins | Losses | Winrate | Pickrate | Winrate_LowerBound_95CI |
---|---|---|---|---|---|---|---|
Jericho | BananaFarm, EngineerMonkey, MonkeyAce | 384 | 276 | 108 | 71.88% | 1.55% | 67.38% |
Quincy_Cyber | BananaFarm, EngineerMonkey, WizardMonkey | 225 | 164 | 61 | 72.89% | 0.91% | 67.08% |
PatFusty_Snowman | BananaFarm, DartlingGunner, IceMonkey | 399 | 276 | 123 | 69.17% | 1.61% | 64.64% |
Etienne_Bee | BananaFarm, EngineerMonkey, MonkeyAce | 151 | 108 | 43 | 71.52% | 0.61% | 64.32% |
Jericho | Alchemist, MonkeyAce, MonkeySub | 50 | 37 | 13 | 74.00% | 0.20% | 61.84% |
PatFusty_Snowman | HeliPilot, IceMonkey, NinjaMonkey | 39 | 29 | 10 | 74.36% | 0.16% | 60.65% |
Jericho | Alchemist, HeliPilot, MortarMonkey | 42 | 31 | 11 | 73.81% | 0.17% | 60.51% |
StrikerJones_Biker | BananaFarm, HeliPilot, IceMonkey | 95 | 66 | 29 | 69.47% | 0.38% | 60.21% |
Etienne | EngineerMonkey, TackShooter, WizardMonkey | 40 | 29 | 11 | 72.50% | 0.16% | 58.66% |
Quincy_Cyber | BananaFarm, TackShooter, WizardMonkey | 1744 | 1053 | 691 | 60.38% | 7.04% | 58.08% |
Quincy | BananaFarm, BoomerangMonkey, MortarMonkey | 128 | 84 | 44 | 65.63% | 0.52% | 57.40% |
Obyn | DartlingGunner, Druid, SpikeFactory | 166 | 107 | 59 | 64.46% | 0.67% | 57.18% |
Etienne_Bee | BananaFarm, BoomerangMonkey, EngineerMonkey | 47 | 33 | 14 | 70.21% | 0.19% | 57.14% |
Quincy_Cyber | BananaFarm, BombShooter, MonkeySub | 111 | 73 | 38 | 65.77% | 0.45% | 56.94% |
Bonnie | BananaFarm, TackShooter, WizardMonkey | 52 | 36 | 16 | 69.23% | 0.21% | 56.69% |
Quincy_Cyber | BananaFarm, EngineerMonkey, MonkeyAce | 118 | 77 | 41 | 65.25% | 0.48% | 56.66% |
Quincy_Cyber | BananaFarm, DartMonkey, SpikeFactory | 319 | 197 | 122 | 61.76% | 1.29% | 56.42% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, WizardMonkey | 88 | 58 | 30 | 65.91% | 0.36% | 56.01% |
Benjamin | BananaFarm, DartlingGunner, NinjaMonkey | 492 | 295 | 197 | 59.96% | 1.99% | 55.63% |
Bonnie | SniperMonkey, TackShooter, WizardMonkey | 34 | 24 | 10 | 70.59% | 0.14% | 55.27% |
Quincy_Cyber | BananaFarm, DartMonkey, WizardMonkey | 76 | 50 | 26 | 65.79% | 0.31% | 55.12% |
Benjamin | BananaFarm, DartlingGunner, EngineerMonkey | 50 | 34 | 16 | 68.00% | 0.20% | 55.07% |
Churchill_Sentai | BananaFarm, DartMonkey, SpikeFactory | 152 | 95 | 57 | 62.50% | 0.61% | 54.80% |
Jericho | BananaFarm, TackShooter, WizardMonkey | 346 | 207 | 139 | 59.83% | 1.40% | 54.66% |
Ezili | BananaFarm, BombShooter, WizardMonkey | 144 | 90 | 54 | 62.50% | 0.58% | 54.59% |
Quincy_Cyber | BananaFarm, BombShooter, WizardMonkey | 98 | 61 | 37 | 62.24% | 0.40% | 52.65% |
Etienne_Bee | BananaFarm, BombShooter, SpikeFactory | 464 | 264 | 200 | 56.90% | 1.87% | 52.39% |
Adora | Alchemist, DartlingGunner, SuperMonkey | 96 | 59 | 37 | 61.46% | 0.39% | 51.72% |
Adora_Fateweaver | BananaFarm, TackShooter, WizardMonkey | 43 | 28 | 15 | 65.12% | 0.17% | 50.87% |
Quincy | BananaFarm, TackShooter, WizardMonkey | 281 | 159 | 122 | 56.58% | 1.13% | 50.79% |
PatFusty_Snowman | BananaFarm, IceMonkey, NinjaMonkey | 40 | 26 | 14 | 65.00% | 0.16% | 50.22% |
Ezili | BananaFarm, NinjaMonkey, WizardMonkey | 61 | 38 | 23 | 62.30% | 0.25% | 50.13% |
Etienne_Bee | BananaFarm, BoomerangMonkey, NinjaMonkey | 168 | 96 | 72 | 57.14% | 0.68% | 49.66% |
Obyn | BananaFarm, Druid, MonkeySub | 522 | 281 | 241 | 53.83% | 2.11% | 49.55% |
Jericho_StarCaptain | BananaFarm, BombShooter, MonkeySub | 37 | 24 | 13 | 64.86% | 0.15% | 49.48% |
Bonnie | Alchemist, MonkeyBuccaneer, SpikeFactory | 278 | 153 | 125 | 55.04% | 1.12% | 49.19% |
Jericho_Highwayman | BananaFarm, TackShooter, WizardMonkey | 238 | 132 | 106 | 55.46% | 0.96% | 49.15% |
Quincy_Cyber | BananaFarm, DartMonkey, MortarMonkey | 84 | 50 | 34 | 59.52% | 0.34% | 49.03% |
PatFusty_Snowman | DartlingGunner, IceMonkey, MonkeyVillage | 54 | 33 | 21 | 61.11% | 0.22% | 48.11% |
Churchill_Sentai | BananaFarm, IceMonkey, MonkeySub | 287 | 154 | 133 | 53.66% | 1.16% | 47.89% |
Benjamin | BananaFarm, DartlingGunner, SuperMonkey | 100 | 57 | 43 | 57.00% | 0.40% | 47.30% |
StrikerJones_Biker | BananaFarm, HeliPilot, MortarMonkey | 33 | 21 | 12 | 63.64% | 0.13% | 47.22% |
Quincy_Cyber | BananaFarm, BoomerangMonkey, MortarMonkey | 139 | 77 | 62 | 55.40% | 0.56% | 47.13% |
Etienne | Alchemist, BananaFarm, MonkeyAce | 70 | 41 | 29 | 58.57% | 0.28% | 47.03% |
Churchill_Sentai | BananaFarm, BombShooter, MonkeySub | 103 | 58 | 45 | 56.31% | 0.42% | 46.73% |
Quincy_Cyber | BananaFarm, MonkeySub, WizardMonkey | 63 | 37 | 26 | 58.73% | 0.25% | 46.57% |
Ezili | BombShooter, MonkeyVillage, WizardMonkey | 37 | 23 | 14 | 62.16% | 0.15% | 46.53% |
Jericho | BananaFarm, BombShooter, MonkeySub | 225 | 119 | 106 | 52.89% | 0.91% | 46.37% |
Churchill_Sentai | BananaFarm, EngineerMonkey, SpikeFactory | 30 | 19 | 11 | 63.33% | 0.12% | 46.09% |
Adora | BananaFarm, DartMonkey, SpikeFactory | 163 | 87 | 76 | 53.37% | 0.66% | 45.72% |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW all_hero_loadouts AS SELECT Hero, Loadout, Games, Wins, Losses, printf('%.2f%%', WR * 100) AS Winrate, printf('%.2f%%', PR * 100) AS Pickrate, printf('%.2f%%', (WR - 1.96 * SQRT((WR * (1 - WR)) / Games)) * 100) AS Winrate_LowerBound_95CI FROM (SELECT Hero, Loadout, Games, Wins, Losses, CAST(Wins AS REAL) / Games AS WR, CAST(Games AS REAL) / ( (SELECT COUNT(*) FROM matches) * 2) AS PR FROM (SELECT Hero, Loadout, SUM(Wins) + SUM(NOT Wins) AS Games, SUM(Wins) AS Wins, SUM(NOT Wins) AS Losses FROM (SELECT lHero AS Hero, printf('%s, %s, %s', lt1, lt2, lt3) AS Loadout, playerLeftWin AS Wins FROM matches UNION ALL SELECT rHero AS Hero, printf('%s, %s, %s', rt1, rt2, rt3) AS Loadout, NOT playerLeftWin AS Wins FROM matches) GROUP BY Hero, Loadout) WHERE Wins >= 10 AND Losses >= 10) WHERE Wins >= 10 AND Losses >= 10 AND LENGTH(Winrate_LowerBound_95CI) = 6 ORDER BY Winrate_LowerBound_95CI DESC;